- Multiple high grade areas expanded, up-dip and down-dip at Judd’s J1 Vein including:
- JDD0185: 8.83 m at 38.08 g/t gold equivalent (“AuEq”)(2) (36.52 g/t Au, 21 g/t Ag, 0.81% Cu).
- JDD0204: 7.50 m at 38.26 g/t AuEq (33.53 g/t Au, 58 g/t Ag, 2.50% Cu).
- JDD0206: 7.67 m at 36.31 g/t AuEq (32.57 g/t Au, 45 g/t Ag, 1.98% Cu).
- Several high grade areas at Kora’s K1 and K2 Veins expanded up-dip, down-dip, and towards the South including:
- K2 Vein high-grade bulge in thickness recorded from 3 holes over ~100 metre vertical:
- KMDD0565: 28.05 m at 15.45 g/t AuEq (13.44 g/t Au, 13 g/t Ag, 1.15% Cu),
- KMDD0576: 10.60 m at 15.67 g/t AuEq (9.62 g/t Au, 44 g/t Ag, 3.43% Cu), and;
- KMDD0564: 15.07 m at 10.47 g/t AuEq (7.47 g/t Au, 26 g/t Ag, 1.67% Cu).
- KMDD0570A: K1 Vein, 4.44 m at 21.42 g/t AuEq (19.97 g/t Au, 21 g/t Ag, 0.74% Cu),
- KMDD0528: K2 Vein, 1.80 m at 61.66 g/t AuEq (52.79 g/t Au, 357 g/t Ag, 2.75% Cu).
- K2 Vein high-grade bulge in thickness recorded from 3 holes over ~100 metre vertical:
- Potential high-grade zone at Northern Deeps along the Judd J1 Vein, located near-mine infrastructure, ~50 metres west of the twin incline and ~500 metres North of the current Judd underground mining area. Importantly, these are the first recorded clusters of high-grade mineralization in the sparsely drilled Northern Deeps target area, with underground drilling results including:
- K92DD0018: J1 Vein, 5.05 m at 12.51 g/t AuEq (12.15 g/t Au, 7 g/t Ag, 0.17% Cu);
- K92DD0019, ~200 metres south of K92DD0018, recorded multiple intersections including:
- J1 Vein: 1.47 m at 11.70 g/t AuEq (9.46 g/t Au, 10 g/t Ag, 1.32% Cu), and;
- K2 Vein: 4.10 m at 5.59 g/t AuEq (2.31 g/t Au, 60 g/t Ag, 1.58% Cu).
- K92DD0021, ~25 metres below K92DD0019, underground drill hole recorded multiple intersections including:
- J1 Vein: 2.00 m at 6.94 g/t AuEq (5.47 g/t Au, 71 g/t Ag, 0.36% Cu) within a broader mineralized zone of 7.40 m at 2.75 g/t AuEq (2.14 g/t Au, 26 g/t Ag, 0.18% Cu),
- K1 Footwall Vein: 3.80 m at 15.64 g/t AuEq (15.52 g/t Au, 3 g/t Ag, 0.05% Cu), and;
- K2 Vein: 1.80 m at 7.57 g/t AuEq (6.25 g/t Au, 86 g/t Ag, 0.15% Cu) within a broader mineralized zone of 3.80 m at 4.25 g/t AuEq (3.55 g/t Au, 42 g/t Ag, 0.11% Cu).
Notes:
(1) Drill highlights presented above are core lengths (not true widths).
(2) Gold equivalent (AuEq) exploration results are calculated using longer-term commodity prices with a copper price of US$3.75/lb, a silver price of US$20/oz and a gold price of US$1,600/oz.
VANCOUVER, British Columbia, Aug. 15, 2023 (GLOBE NEWSWIRE) -- K92 Mining Inc. (“K92” or the “Company”) (TSX: KNT; OTCQX: KNTNF) is pleased to announce its latest high-grade results from the ongoing surface and underground diamond drilling of the Kora, Kora South, Judd and Judd South deposits in addition to the Kora and Judd Northern Deeps targets at the Kainantu Gold Mine in Papua New Guinea.
The results for the latest 56 diamond drill holes completed from surface and underground are summarized in the tables below. The results continue to demonstrate the high-grade, continuity and expansion potential of the Kora-Kora South and Judd-Judd South vein systems, while also exhibiting high-grade potential at Northern Deeps.
Surface drilling focused on southern strike extensions and extending Judd mineralization towards surface within the mining lease. Underground drilling focused on expanding the known Judd mineralization, increasing drill density at Kora and Judd, extending mineralization at Kora to the South of the Kora resource and testing mineralization to the north of the Judd and Kora resources. Importantly, all drill holes at Kora-Kora South (including Northern Deeps) intersected mineralization, with 17 intersections exceeding 10 g/t AuEq and 36 intersections exceeding 5 g/t AuEq. At Judd-Judd South (including Northern Deeps), all drill holes intersected mineralization, with 10 intersections exceeding 10 g/t AuEq and 26 intersections exceeding 5 g/t AuEq.
Northern Deeps Drill Results
Drilling from the twin incline at the Northern Deeps target, recorded the first cluster of high-grade mineralization in the sparsely drilled target area, with a potential high-grade zone recorded at the J1 Vein. The potential high-grade zone is located near-mine infrastructure, approximately 50 metres west of the twin incline, approximately 500 metres north of the current Judd underground mining area, and has recorded three intersections to date, with multiple intersections recorded at:
K92DD0018 - 5.05 m at 12.15 g/t Au, 7 g/t Ag and 0.17% Cu (12.51 g/t AuEq, 2.98 m true width);
K92DD0019 - 1.47 m at 9.46 g/t Au, 10 g/t Ag and 1.32% Cu (11.70 g/t AuEq, 1.27 m true width);
K92DD0021 - 2.00 m at 5.47 g/t Au, 71 g/t Ag and 0.36% Cu (6.94 g/t AuEq, 1.78 m true width) within a broader mineralized zone of 7.40 m at 2.14 g/t Au, 26 g/t Ag and 0.18% Cu (2.75 g/t AuEq, 6.59 m true width).
K92DD0018 is approximately 200 metres north of K92DD0019 and K92DD0021, highlighting the large, and highly prospective near-mine infrastructure initial target area to follow-up with additional drilling.
Several other notable intersections were recorded at Northern Deeps, including multiple intersections at:
K92DD0019 - 4.10 m at 2.31 g/t Au, 60 g/t Ag and 1.58% Cu (5.59 g/t AuEq, 3.57 m true width) from the K2 Vein;
K92DD0021 - 1.80 m at 6.25 g/t Au, 86 g/t Ag and 0.15% Cu (7.57 g/t AuEq, 1.66 m true width) which was part of a broader zone of mineralization of 3.80 m at 3.55 g/t Au, 42 g/t Ag and 0.11% Cu (4.25 g/t AuEq, 3.50 m true width) from the K2 Vein; and 3.80 m at 15.52 g/t Au, 3 g/t Ag and 0.05% Cu (15.64 g/t AuEq, 3.43 m true width) from the K1 Footwall Vein.
These results are very encouraging and show the potential of the Northern Deeps area at both the Kora and Judd vein systems.
Kora-Kora South Drill Results
At Kora - Kora South, drilling continues to expand multiple known areas of high-grade mineralization in addition to recording areas of significant thickness. Within Kora, a high-grade bulge in thickness at the K2 Vein was recorded from three intersections over a 100-metre vertical, with KMDD0565 recording 28.05 m at 13.44 g/t Au, 13 g/t Ag and 1.15% Cu (15.45 g/t AuEq, 14.05 m true width); KMDD0576 recording multiple intersections including 10.60 m at 9.62 g/t Au, 44 g/t Ag and 3.43% Cu (15.67 g/t AuEq, 5.96 m true width), and; KMDD0564 recording 15.07 m at 7.47 g/t Au, 26 g/t Ag and 1.67% Cu (10.47 g/t AuEq, 8.77 m true width).
Underground drilling at Kora also expanded several areas of high-grade mineralization. Drilling focused on up-dip and down-dip extensions, with highlights including multiple intersections at:
KMDD0570A - 4.44 m at 19.97 g/t Au, 21 g/t Ag and 0.74% Cu (21.42 g/t AuEq, 3.13 m true width) from the K1 Vein;
KMDD0528 - 1.80 m at 52.79 g/t Au, 357 g/t Ag and 2.75% Cu (61.66 g/t AuEq, 0.97 m true width) from the K2 Vein and 4.15 m at 13.38 g/t Au, 3 g/t Ag and 0.15% Cu (13.66 g/t AuEq, 2.21 m true width) from the K1 Vein; and
KMDD0566 - 3.04 m at 14.00 g/t Au, 17 g/t Ag and 1.66% Cu (16.87 g/t AuEq, 2.30 m true width) from the K1 Vein.
At Kora South, surface drilling and underground drilling from the 1205 Level drill drive recorded strong thicknesses and an elevated frequency of high-grade copper intersections. Surface drilling highlights include multiple intersections recorded at:
KUDD0046 - 10.80 m at 1.85 g/t Au, 165 g/t Ag and 3.80% Cu (10.02 g/t AuEq, 4.00 m true width) from the K2 Vein and 8.50 m at 0.60 g/t Au, 124 g/t Ag and 6.43% Cu (12.50 g/t AuEq, 3.15 m true width) from Kora Link South;
KUDD0049 - 9.10 m at 5.61 g/t Au, 95 g/t Ag and 0.91% Cu (8.26 g/t AuEq, 6.73 m true width) from the K2 Vein and 7.40 m at 8.11 g/t Au, 45 g/t Ag and 0.49% Cu (9.46 g/t AuEq, 5.48 m true width) from Kora Link South.
Kora South underground drilling highlights include multiple intersections recorded at:
KMDD0569 - 8.00 m at 0.95 g/t Au, 37 g/t Ag and 2.70% Cu (5.74 g/t AuEq, 3.18 m true width) from the K2 Vein;
KMDD0551 - 18.50 m at 3.23 g/t Au, 22 g/t Ag and 2.05% Cu (6.79 g/t AuEq, 5.26 m true width) from the K2 Vein, and;
KMDD0552 - 13.80 m at 0.77 g/t Au, 42 g/t Ag and 2.68% Cu (5.59 g/t AuEq, 2.37 m true width) from the K2 Vein.
The strong thicknesses recorded demonstrate the system remains strong as step-out drilling advances to the South and continues to show a general trend of increasing copper grade tenor as drilling approaches the A1 Porphyry target (See Figure 7 for the K2 Vein Copper Grade Long-Section). Mineralization remains open at depth and along strike.
Judd-Judd South Drill Results
At Judd-Judd South, like Kora-Kora South, drilling continues to expand multiple high-grade areas. The Judd-Judd South Vein system consists of four identified veins that share a similar orientation, and feature quartz-sulphide Au-Cu-Ag mineralization similar to that found in the Kora deposit. To date, the J1 Vein has been the most productive, and recently, the J2 Vein has shown strong potential, with a high-grade zone to the South announced on May 24, 2023 (see press release, K92 Mining Announces Discovery of High-Grade Zone at the J2 Vein to the South and High Grade Intersections at Kora-Kora South and Judd-Judd South Vein Systems).
The results are highlighted by the J1 Vein, with drilling extending known-high grade areas up-dip and down-dip, including:
JDD0206 - 7.67 m at 32.57 g/t Au, 45 g/t Ag and 1.98% Cu (36.31 g/t AuEq, 3.36 m true width);
JDD0202 - 3.34 m at 9.51 g/t Au, 68 g/t Ag and 3.57% Cu (16.09 g/t AuEq, 1.97 m true width); JDD0204 - 7.50 m at 33.53 g/t Au, 58 g/t Ag and 2.50% Cu (38.26 g/t AuEq, 3.75 m true width);
JDD0185 - 8.83 m at 36.52 g/t Au, 21 g/t Ag and 0.81% Cu (38.08 g/t AuEq, 5.95 m true width);
JDD0189 - 17.55 m at 11.98 g/t Au, 29 g/t Ag and 0.13% Cu (12.55 g/t AuEq, 9.69 m true width);
JDD0195 - 6.20 m at 9.51 g/t Au, 32 g/t Ag and 2.63% Cu (14.13 g/t AuEq, 4.04 m true width); and
JDD0187 - 2.15 m at 11.21 g/t Au, 44 g/t Ag and 2.44% Cu (15.67 g/t AuEq, 2.04 m true width).
Judd South drilling from underground commenced from the 1205 Level drill drive in late July.
Figures
Long sections of K1, K2, J1 and J2 showing the location of the latest drill holes are provided in Figures 1, 2, 3 and 4, respectively.
A long section showing Kora drilling to date is provided in Figure 5.
A long section showing Judd drilling to date is provided in Figure 6.
A long section showing copper grades for the K2 Vein and its high-grade copper zone from drilling to date is provided in Figure 7.
Core photographs are provided of drill hole JDD0185 in Figure 8, JDD0204 in Figure 9 and JDD0206 in Figure 10.
John Lewins, K92 Chief Executive Officer and Director, stated, “The latest drilling results at the Kora-Kora South and Judd-Judd South vein systems have continued to demonstrate strong continuity and high-grades, expanding a number of high-grade areas. From the results, 7 intersections were above 20 g/t AuEq and 27 intersections were above 10 g/t AuEq, with several holes exceeding 30 g/t AuEq, including JDD0185 recording 8.83 m at 38.08 g/t AuEq, JDD0204 recording 7.50 m at 38.26 g/t AuEq, JDD0206 recording 7.67 m at 36.31 g/t all on the J1 Vein, plus KMDD0528 recording 1.80 m at 61.66 g/t AuEq from the K2 Vein. Additionally, a high-grade bulge in thickness was reported at the K2 Vein by holes KMDD0565 recording 28.05 m at 15.45 g/t AuEq, KMDD0576 recording 10.60 m at 15.67 g/t AuEq and KMDD0564 recording 15.07 m at 10.47 g/t AuEq over a 100 metre vertical.
We are also very pleased to be announcing yet another potential high-grade zone well outside the current resource estimate, this time at the sparsely drilled Northern Deeps target at the J1 Vein. This is the first recorded cluster of high-grade mineralization in Northern Deeps, with highlights from the J1 Vein including holes K92DD0018 recording 5.05 m at 12.51 g/t AuEq, K92DD0019 recording 1.47 m at 11.70 g/t AuEq and K92DD0021 recording 2.00 m at 6.94 g/t AuEq within a broader mineralized zone of 7.40 m at 2.75 g/t AuEq. It is very important to note that the target area, is near-mine infrastructure, approximately 50 metres west of the twin incline and well within the Mining Lease Area, making it not only very efficient to drill but also efficient for possible underground access should exploration prove successful.
Towards the south, at Kora South, we remain very encouraged by the strong thickness and high copper grades documented, including holes KUDD0046 recording 10.80 m at 10.02 g/t AuEq (3.80% Cu, 1.85 g/t Au and 165 g/t Ag) from the K2 Vein and 8.50 m at 12.50 g/t AuEq (6.43% Cu, 0.60 g/t Au and 124 g/t Ag) from the Kora Link South, KMDD0569 recording 8.00 m at 5.74 g/t AuEq (2.70% Cu, 0.95 g/t Au and 37 g/t Ag) from the K2 Vein, KMDD0551 recording 18.50 m at 6.79 g/t AuEq (2.05% Cu, 3.23 g/t Au and 22 g/t Ag) from the K2 Vein and KMDD0552 13.80 m at 5.59 g/t AuEq (2.68% Cu, 0.77 g/t Au and 42 g/t Ag) from the K2 Vein. Holes KMDD0569, KMDD0551 and KMDD0552 were drilled from the 1205 Level underground drill drive, which is progressively being advanced to the South. Importantly, from the step-out drilling results, the system remains strong to the South, recording significant thickness, and we are also very encouraged by trend of elevated copper grades as drilling gets closer to the A1 Porphyry Target.
With exploration concurrently underway at Kora, Kora South, Judd, Judd South and Northern Deeps, plus the A1 Porphyry there is plenty to look forward to from our exploration program as we progress through the second half of 2023 and beyond.”
Table 1
Kainantu Gold Mine – Significant Intercepts from Kora Underground Diamond Drilling
Hole ID | From (m) | To (m) | Interval (m) | True width (m) | Gold g/t | Silver g/t | Copper % | Gold Eq | Vein |
KMDD0563 | 27.30 | 28.80 | 1.50 | 1.18 | 0.10 | 4 | 0.72 | 1.30 | K1 |
Including | 27.30 | 28.80 | 1.50 | 1.18 | 0.10 | 4 | 0.72 | 1.31 | |
KMDD0563 | 43.30 | 45.20 | 1.90 | 1.49 | 5.85 | 3 | 0.78 | 7.14 | KL |
Including | 43.30 | 44.07 | 0.77 | 0.60 | 13.36 | 4 | 1.28 | 15.47 | |
Including | 44.07 | 44.55 | 0.48 | 0.38 | 1.29 | 3 | 0.58 | 2.25 | |
Including | 44.55 | 45.20 | 0.65 | 0.51 | 0.32 | 2 | 0.33 | 0.87 | |
KMDD0563 | 48.00 | 58.20 | 10.20 | 8.00 | 3.28 | 32 | 2.20 | 7.21 | K2 |
Including | 48.00 | 49.00 | 1.00 | 0.78 | 3.32 | 3 | 0.34 | 3.90 | |
Including | 49.00 | 49.45 | 0.45 | 0.35 | 1.82 | 4 | 0.54 | 2.74 | |
Including | 49.45 | 50.20 | 0.75 | 0.59 | 20.65 | 8 | 1.01 | 22.37 | |
Including | 50.20 | 50.85 | 0.65 | 0.51 | 1.47 | 12 | 1.51 | 4.04 | |
Including | 50.85 | 52.00 | 1.15 | 0.90 | 4.39 | 18 | 2.01 | 7.84 | |
Including | 52.00 | 52.55 | 0.55 | 0.43 | 0.13 | 3 | 0.63 | 1.17 | |
Including | 52.55 | 53.50 | 0.95 | 0.75 | 0.64 | 11 | 3.34 | 6.13 | |
Including | 53.50 | 54.60 | 1.10 | 0.86 | 0.07 | 2 | 0.07 | 0.20 | |
Including | 54.60 | 55.05 | 0.45 | 0.35 | 8.46 | 34 | 1.37 | 11.09 | |
Including | 55.05 | 56.00 | 0.95 | 0.75 | 0.34 | 14 | 2.13 | 3.93 | |
Including | 56.00 | 57.20 | 1.20 | 0.94 | 2.29 | 181 | 8.53 | 18.23 | |
Including | 57.20 | 58.20 | 1.00 | 0.78 | 0.21 | 26 | 1.37 | 2.73 | |
KMDD0554 | 112.60 | 117.86 | 5.26 | 4.25 | 9.46 | 5 | 0.32 | 10.04 | K1 |
Including | 112.60 | 113.01 | 0.41 | 0.33 | 82.10 | 8 | 0.37 | 82.79 | |
Including | 113.01 | 113.40 | 0.39 | 0.32 | 6.14 | 2 | 0.12 | 6.36 | |
Including | 113.40 | 113.72 | 0.32 | 0.26 | 1.52 | 3 | 0.24 | 1.95 | |
Including | 113.72 | 114.12 | 0.40 | 0.32 | 0.66 | 4 | 0.81 | 2.01 | |
Including | 114.12 | 114.49 | 0.37 | 0.30 | 3.01 | 18 | 0.12 | 3.43 | |
Including | 114.49 | 114.67 | 0.18 | 0.15 | 0.08 | 1 | 0.03 | 0.13 | |
Including | 114.67 | 115.40 | 0.73 | 0.59 | 3.29 | 1 | 0.25 | 3.70 | |
Including | 115.40 | 116.35 | 0.95 | 0.77 | 0.25 | 2 | 0.17 | 0.54 | |
Including | 116.35 | 117.07 | 0.72 | 0.58 | 1.58 | 1 | 0.10 | 1.75 | |
Including | 117.07 | 117.49 | 0.42 | 0.34 | 2.15 | 4 | 0.27 | 2.63 | |
Including | 117.49 | 117.86 | 0.37 | 0.30 | 19.37 | 18 | 1.31 | 21.70 | |
KMDD0554 | 123.64 | 129.20 | 5.56 | 4.33 | 2.80 | 10 | 1.37 | 5.12 | K2 |
Including | 123.64 | 123.90 | 0.26 | 0.20 | 2.09 | 13 | 2.23 | 5.83 | |
Including | 123.90 | 124.45 | 0.55 | 0.43 | 0.54 | 2 | 0.26 | 0.99 | |
Including | 124.45 | 125.00 | 0.55 | 0.43 | 0.99 | 7 | 1.21 | 3.02 | |
Including | 125.00 | 125.76 | 0.76 | 0.59 | 0.22 | 3 | 0.51 | 1.07 | |
Including | 125.76 | 126.80 | 1.04 | 0.81 | 2.07 | 3 | 0.87 | 3.51 | |
Including | 126.80 | 128.40 | 1.60 | 1.25 | 7.20 | 23 | 2.06 | 10.79 | |
Including | 128.40 | 129.00 | 0.60 | 0.47 | 0.45 | 7 | 2.34 | 4.29 | |
Including | 129.00 | 129.20 | 0.20 | 0.16 | 0.32 | 3 | 1.10 | 2.12 | |
KMDD0554 | 134.70 | 137.00 | 2.30 | 1.86 | 0.25 | 4 | 0.46 | 1.04 | K2HW |
Including | 134.70 | 135.07 | 0.37 | 0.30 | 0.18 | 3 | 0.96 | 1.76 | |
Including | 135.07 | 135.95 | 0.88 | 0.71 | 0.16 | 2 | 0.10 | 0.35 | |
Including | 135.95 | 136.23 | 0.28 | 0.23 | 0.33 | 1 | 0.15 | 0.58 | |
Including | 136.23 | 136.40 | 0.17 | 0.14 | 1.01 | 21 | 0.37 | 1.86 | |
Including | 136.40 | 137.00 | 0.60 | 0.49 | 0.17 | 6 | 0.83 | 1.58 | |
KMDD0562 | 28.30 | 34.00 | 5.70 | 4.58 | 0.64 | 10 | 1.64 | 3.40 | K1 |
Including | 28.30 | 29.00 | 0.70 | 0.56 | 0.28 | 5 | 1.08 | 2.08 | |
Including | 29.00 | 30.26 | 1.26 | 1.01 | 0.16 | 11 | 1.89 | 3.33 | |
Including | 30.26 | 30.80 | 0.54 | 0.43 | 0.10 | 1 | 0.04 | 0.18 | |
Including | 30.80 | 32.00 | 1.20 | 0.96 | 1.21 | 14 | 4.58 | 8.73 | |
Including | 32.00 | 32.51 | 0.51 | 0.41 | 0.07 | 2 | 0.14 | 0.31 | |
Including | 32.51 | 32.92 | 0.41 | 0.33 | 1.43 | 49 | 1.41 | 4.30 | |
Including | 32.92 | 34.00 | 1.08 | 0.87 | 1.06 | 2 | 0.02 | 1.11 | |
KMDD0562 | 41.70 | 46.00 | 4.30 | 3.48 | 1.69 | 3 | 0.37 | 2.32 | KL |
Including | 41.70 | 42.08 | 0.38 | 0.31 | 0.57 | 4 | 0.57 | 1.54 | |
Including | 42.08 | 43.00 | 0.92 | 0.74 | 2.41 | 4 | 0.46 | 3.20 | |
Including | 43.00 | 43.55 | 0.55 | 0.45 | 0.26 | 3 | 0.39 | 0.92 | |
Including | 43.55 | 44.00 | 0.45 | 0.36 | 0.36 | 2 | 0.31 | 0.89 | |
Including | 44.00 | 44.70 | 0.70 | 0.57 | 1.54 | 2 | 0.35 | 2.13 | |
Including | 44.70 | 45.21 | 0.51 | 0.41 | 0.89 | 2 | 0.41 | 1.57 | |
Including | 45.21 | 45.60 | 0.39 | 0.32 | 1.12 | 2 | 0.13 | 1.36 | |
Including | 45.60 | 46.00 | 0.40 | 0.32 | 6.42 | 2 | 0.16 | 6.70 | |
KMDD0562 | 46.90 | 53.70 | 6.80 | 5.51 | 10.29 | 29 | 3.06 | 15.56 | K2 |
Including | 46.90 | 47.70 | 0.80 | 0.65 | 40.60 | 15 | 1.62 | 43.39 | |
Including | 47.70 | 48.45 | 0.75 | 0.61 | 0.58 | 3 | 0.76 | 1.83 | |
Including | 48.45 | 49.60 | 1.15 | 0.93 | 1.30 | 22 | 3.13 | 6.59 | |
Including | 49.60 | 50.70 | 1.10 | 0.89 | 25.49 | 76 | 4.75 | 34.06 | |
Including | 50.70 | 51.30 | 0.60 | 0.49 | 7.44 | 59 | 7.08 | 19.53 | |
Including | 51.30 | 52.20 | 0.90 | 0.73 | 0.32 | 7 | 1.04 | 2.08 | |
Including | 52.20 | 53.00 | 0.80 | 0.65 | 1.75 | 32 | 5.01 | 10.18 | |
Including | 53.00 | 53.70 | 0.70 | 0.57 | 1.95 | 9 | 1.36 | 4.24 | |
KMDD0562 | 70.00 | 73.86 | 3.86 | 3.14 | 1.55 | 45 | 1.61 | 4.69 | K2HW |
Including | 70.00 | 70.93 | 0.93 | 0.76 | 1.67 | 81 | 2.13 | 6.10 | |
Including | 70.93 | 71.80 | 0.87 | 0.71 | 4.67 | 89 | 2.34 | 9.54 | |
Including | 71.80 | 72.30 | 0.50 | 0.41 | 0.11 | 1 | 0.01 | 0.14 | |
Including | 72.30 | 73.10 | 0.80 | 0.65 | 0.29 | 10 | 0.17 | 0.68 | |
Including | 73.10 | 73.43 | 0.33 | 0.27 | 0.05 | 3 | 0.23 | 0.45 | |
Including | 73.43 | 73.86 | 0.43 | 0.35 | 0.19 | 25 | 4.62 | 7.90 | |
KMDD0562 | 79.30 | 81.56 | 2.26 | 1.85 | 0.31 | 18 | 1.28 | 2.59 | |
Including | 79.30 | 79.70 | 0.40 | 0.33 | 0.05 | 6 | 0.05 | 0.20 | |
Including | 79.70 | 80.20 | 0.50 | 0.41 | 0.17 | 9 | 2.96 | 5.03 | |
Including | 80.20 | 81.00 | 0.80 | 0.65 | 0.21 | 7 | 0.49 | 1.08 | |
Including | 81.00 | 81.27 | 0.27 | 0.22 | 0.08 | 9 | 0.19 | 0.50 | |
Including | 81.27 | 81.56 | 0.29 | 0.24 | 1.43 | 85 | 3.26 | 7.72 | |
KMDD0528 | 139.38 | 143.53 | 4.15 | 2.21 | 13.38 | 3 | 0.15 | 13.66 | K1 |
Including | 139.38 | 139.62 | 0.24 | 0.13 | 11.12 | 3 | 0.20 | 11.48 | |
Including | 139.62 | 140.18 | 0.56 | 0.30 | 14.17 | 3 | 0.29 | 14.67 | |
Including | 140.18 | 141.06 | 0.88 | 0.47 | 20.48 | 5 | 0.32 | 21.06 | |
Including | 141.06 | 142.05 | 0.99 | 0.53 | 9.91 | 1 | 0.03 | 9.97 | |
Including | 142.05 | 142.94 | 0.89 | 0.47 | 15.15 | 2 | 0.03 | 15.23 | |
Including | 142.94 | 143.25 | 0.31 | 0.17 | 4.56 | 8 | 0.18 | 4.95 | |
Including | 143.25 | 143.53 | 0.28 | 0.15 | 7.78 | 1 | 0.08 | 7.91 | |
KMDD0528 | 145.20 | 151.28 | 6.08 | 3.25 | 3.41 | 21 | 0.42 | 4.35 | K1HW |
Including | 145.20 | 146.08 | 0.88 | 0.47 | 12.34 | 46 | 1.58 | 15.45 | |
Including | 146.08 | 149.00 | 2.92 | 1.56 | 1.95 | 26 | 0.21 | 2.61 | |
Including | 149.00 | 150.16 | 1.16 | 0.62 | 0.85 | 7 | 0.19 | 1.24 | |
Including | 150.16 | 150.50 | 0.34 | 0.18 | 4.93 | 4 | 0.29 | 5.44 | |
Including | 150.50 | 151.28 | 0.78 | 0.42 | 1.93 | 4 | 0.29 | 2.44 | |
KMDD0528 | 156.00 | 165.50 | 9.50 | 5.08 | 2.47 | 7 | 0.15 | 2.80 | KL |
Including | 156.00 | 156.30 | 0.30 | 0.16 | 8.16 | 83 | 0.09 | 9.35 | |
Including | 156.30 | 156.83 | 0.53 | 0.28 | 0.91 | 1 | 0.04 | 0.98 | |
Including | 156.83 | 157.15 | 0.32 | 0.17 | 0.84 | 1 | 0.01 | 0.87 | |
Including | 157.15 | 157.40 | 0.25 | 0.13 | 10.37 | 2 | 0.06 | 10.50 | |
Including | 157.40 | 157.90 | 0.50 | 0.27 | 4.46 | 1 | 0.03 | 4.52 | |
Including | 157.90 | 158.48 | 0.58 | 0.31 | 2.05 | 1 | 0.07 | 2.17 | |
Including | 158.48 | 159.00 | 0.52 | 0.28 | 9.06 | 3 | 0.02 | 9.13 | |
Including | 159.00 | 159.65 | 0.65 | 0.35 | 3.05 | 1 | 0.02 | 3.09 | |
Including | 159.65 | 160.30 | 0.65 | 0.35 | 3.82 | 2 | 0.03 | 3.89 | |
Including | 160.30 | 160.75 | 0.45 | 0.24 | 0.53 | 2 | 0.20 | 0.88 | |
Including | 160.75 | 161.50 | 0.75 | 0.40 | 0.09 | 2 | 0.44 | 0.82 | |
Including | 161.50 | 162.42 | 0.92 | 0.49 | 0.20 | 1 | 0.11 | 0.39 | |
Including | 162.42 | 163.20 | 0.78 | 0.42 | 0.22 | 2 | 0.05 | 0.33 | |
Including | 163.20 | 163.73 | 0.53 | 0.28 | 1.54 | 2 | 0.24 | 1.95 | |
Including | 163.73 | 164.05 | 0.32 | 0.17 | 3.02 | 2 | 0.03 | 3.10 | |
Including | 164.05 | 164.47 | 0.42 | 0.22 | 0.09 | 2 | 0.03 | 0.16 | |
Including | 164.47 | 165.50 | 1.03 | 0.55 | 2.48 | 30 | 0.56 | 3.75 | |
KMDD0528 | 176.20 | 178.00 | 1.80 | 0.97 | 52.79 | 357 | 2.75 | 61.66 | K2 |
Including | 176.20 | 177.17 | 0.97 | 0.52 | 95.64 | 660 | 5.05 | 111.99 | |
Including | 177.17 | 178.00 | 0.83 | 0.45 | 2.71 | 2 | 0.06 | 2.83 | |
KMDD0561 | 115.75 | 119.75 | 4.00 | 2.87 | 1.85 | 3 | 0.85 | 3.25 | K1 |
Including | 115.75 | 116.30 | 0.55 | 0.39 | 7.77 | 2 | 1.03 | 9.45 | |
Including | 116.30 | 116.57 | 0.27 | 0.19 | 0.08 | 2 | 0.17 | 0.38 | |
Including | 116.57 | 116.71 | 0.14 | 0.10 | 1.87 | 3 | 0.26 | 2.32 | |
Including | 116.71 | 117.08 | 0.37 | 0.27 | 1.04 | 9 | 4.05 | 7.65 | |
Including | 117.08 | 117.78 | 0.70 | 0.50 | 0.23 | 3 | 0.63 | 1.27 | |
Including | 117.78 | 118.70 | 0.92 | 0.66 | 0.06 | 2 | 0.42 | 0.76 | |
Including | 118.70 | 119.42 | 0.72 | 0.52 | 0.24 | 2 | 0.27 | 0.70 | |
Including | 119.42 | 119.75 | 0.33 | 0.24 | 6.26 | 4 | 0.73 | 7.48 | |
