Monthly balance returns as of 28.02.2007


|  |                                                  |                in lats |
--------------------------------------------------------------------------------
|  | Credits                                          |            200 696 117 |
--------------------------------------------------------------------------------
|  | Transit credits                                  |                      0 |
--------------------------------------------------------------------------------
|  | Assets under administration                      |             14 214 577 |
--------------------------------------------------------------------------------
|  | ASSETS                                           |            409 848 919 |
--------------------------------------------------------------------------------
|  | Investments                                      |            346 102 466 |
--------------------------------------------------------------------------------
|  | Private investments                              |            236 454 020 |
--------------------------------------------------------------------------------
|  | Transit funds                                    |                      0 |
--------------------------------------------------------------------------------
|  | Subordinate obligations                          |              7 649 722 |
--------------------------------------------------------------------------------
|  | Capital and reserves                             |             21 891 033 |
--------------------------------------------------------------------------------
|  | Paid-in basic capital                            |              9 106 412 |
--------------------------------------------------------------------------------
|  | Profit (Unaudited)                               |                      X |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
|       Credits for private persons (residents) for lodging acquisition        |
--------------------------------------------------------------------------------
| Financial period date                              | 28/02/2007              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
|                          |                         |         (in whole lats) |
--------------------------------------------------------------------------------
| Mortgage credit 5                                  |              83 746 719 |
--------------------------------------------------------------------------------
| Credits for private      |                         |                         |
| persons (residents) for  |                         |                         |
| lodging acquisition :    |                         |                         |
--------------------------------------------------------------------------------
|                          | in national currency    |              29 496 229 |
--------------------------------------------------------------------------------
|                          | in OECD states          |              47 246 515 |
|                          | currencies              |                         |
--------------------------------------------------------------------------------
|                          | in total for national   |              76 742 744 |
|                          | and foreign currencies  |                         |
--------------------------------------------------------------------------------
|                          | new credits             |               3 157 198 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
|                          |                         |              20/03/2007 |
--------------------------------------------------------------------------------
|                          |                         | (date of presentation)  |
--------------------------------------------------------------------------------