Announcements released by AS Eesti Telekom


According to § 135 section 4 of the Securities Market Act  of  Estonia  we      
hereby inform that AS Eesti Telekom has released the following  information     
through  the stock exchange systems during 2006:                                

--------------------------------------------------------------------------------
| Date       | Information                             | Tallinn   | London    |
|            |                                         | Stock     | Stock     |
|            |                                         | Exchange  | Exchange  |
--------------------------------------------------------------------------------
| 06.02.2006 | Purchasing proposal for communication   | X         |           |
|            | ducts                                   |           |           |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list   |           |           |
|            | =2&tab=news&news_id=204689              |           |           |
--------------------------------------------------------------------------------
| 08.02.2006 | Results for the 4th quarter of 2005     | X         | X         |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list=2 |           |           |
|            | &ta                                     |           |           |
|            | b=news&news_id=204712                   |           |           |
--------------------------------------------------------------------------------
| 13.02.2006 | Eesti Telekom subsidiaries launched     | X         |           |
|            | Bundled Solutions for business          |           |           |
|            | customers                               |           |           |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list=2 |           |           |
|            | &tab                                    |           |           |
|            | =news&news_id=204824                    |           |           |
--------------------------------------------------------------------------------
| 10.03.2006 | Service Contract of CEO                 | X         | X         |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list=2 |           |           |
|            | &tab                                    |           |           |
|            | =news&news_id=205389                    |           |           |
--------------------------------------------------------------------------------
| 23.03.2006 | ENCB declared AS EMT the company with   | X         | X         |
|            | significant market power                |           |           |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list=2 |           |           |
|            | &tab                                    |           |           |
|            | =news&news_id=205691                    |           |           |
--------------------------------------------------------------------------------
| 31.03.2006 | Financial report 2005                   | X         | X         |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list=2 |           |           |
|            | &tab                                    |           |           |
|            | =news&news_id=205862                    |           |           |
--------------------------------------------------------------------------------
| 05.04.2006 | AS EMT purchased majority share of      | X         | X         |
|            | Serenda Invest OÜ                       |           |           |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list=2 |           |           |
|            | &ta                                     |           |           |
|            | b=news&news_id=205953                   |           |           |
--------------------------------------------------------------------------------
| 06.04.2006 | Proposal to become a candidate in       | X         | X         |
|            | Estonia's presidental elections         |           |           |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list=2 |           |           |
|            | &tab                                    |           |           |
|            | =news&news_id=206003                    |           |           |
--------------------------------------------------------------------------------
| 19.04.2006 | Profit Allocation Proposal              | X         | X         |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list=2 |           |           |
|            | &tab                                    |           |           |
|            | =news&news_id=206369                    |           |           |
--------------------------------------------------------------------------------
| 19.04.2006 | Results for the 1st quarter of 2006     | X         | X         |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list=2 |           |           |
|            | &tab                                    |           |           |
|            | =news&news_id=206378                    |           |           |
--------------------------------------------------------------------------------
| 19.04.2006 | Annual General Meeting                  | X         | X         |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list=2 |           |           |
|            | &tab                                    |           |           |
|            | =news&news_id=206376                    |           |           |
--------------------------------------------------------------------------------
| 24.04.2006 | Announcements released by AS Eesti      | X         |           |
|            | Telekom in 2005                         |           |           |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list=2 |           |           |
|            | &tab                                    |           |           |
|            | =news&news_id=206580                    |           |           |
--------------------------------------------------------------------------------
| 18.05.2006 | Resolutions of AGM                      | X         | X         |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list=2 |           |           |
|            | &tab                                    |           |           |
|            | =news&news_id=207312                    |           |           |
--------------------------------------------------------------------------------
| 18.05.2006 | New Council Members                     | X         |           |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list=2 |           |           |
|            | &tab                                    |           |           |
|            | =news&news_id=207314                    |           |           |
--------------------------------------------------------------------------------
| 03.07.2006 | ENCB particially sets aside its         | X         | X         |
|            | decision                                |           |           |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list=2 |           |           |
|            | &tab                                    |           |           |
|            | =news&news_id=208166                    |           |           |
--------------------------------------------------------------------------------
| 20.07.2006 | Results for the 2nd quarter and 1st     | X         | X         |
|            | half-year of 2006                       |           |           |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg=                                     |           |           |
|            | details&instrument=EE3100007220&list=2& |           |           |
|            | tab                                     |           |           |
|            | =news&news_id=208471                    |           |           |
--------------------------------------------------------------------------------
| 22.08.2006 | Intent to declare Elion Ettevõtted AS   | X         | X         |
|            | as an undertaking with significant      |           |           |
|            | market power                            |           |           |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list=2 |           |           |
|            | &tab                                    |           |           |
|            | =news&news_id=208991                    |           |           |
--------------------------------------------------------------------------------
| 26.10.2006 | Results of the 3rd quarter and 9 months | X         | X         |
|            | of 2006                                 |           |           |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg=                                     |           |           |
|            | details&instrument=EE3100007220&list=2& |           |           |
|            | tab=                                    |           |           |
|            | news&news_id=210130                     |           |           |
--------------------------------------------------------------------------------
| 27.10.2006 | Disclosure of financial statements in   | X         | X         |
|            | 2007                                    |           |           |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg=                                     |           |           |
|            | details&instrument=EE3100007220&list=2& |           |           |
|            | tab                                     |           |           |
|            | =news&news_id=210173                    |           |           |
--------------------------------------------------------------------------------
| 07.12.2006 | Valdo Kalm as new CEO for AS Eesti      | X         | X         |
|            | Telekom                                 |           |           |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list=2 |           |           |
|            | &tab                                    |           |           |
|            | =news&news_id=211010                    |           |           |
--------------------------------------------------------------------------------

Between 1 January 2007 and 18 April  2007,  AS  Eesti  Telekom  has  released   
the following information through the stock exchange systems:                   


--------------------------------------------------------------------------------
| Date       | Information                             | Tallinn   | London    |
|            |                                         | Stock     | Stock     |
|            |                                         | Exchange  | Exchange  |
--------------------------------------------------------------------------------
| 11.01.2007 | Notice calling an EGM of AS Eesti       | X         | X         |
|            | Telekom                                 |           |           |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list=2 |           |           |
|            | &tab                                    |           |           |
|            | =news&news_id=211610                    |           |           |
--------------------------------------------------------------------------------
| 11.01.2007 | Changes in supervisory boards           | X         | X         |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list=2 |           |           |
|            | &tab                                    |           |           |
|            | =news&news_id=211609                    |           |           |
--------------------------------------------------------------------------------
| 06.02.2007 | Resolutions of EGM                      | X         | X         |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list=2 |           |           |
|            | &tab                                    |           |           |
|            | =news&news_id=212050                    |           |           |
--------------------------------------------------------------------------------
| 07.02.2007 | Results of the 4th quarter of 2006      | X         | X         |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list=2 |           |           |
|            | &tab                                    |           |           |
|            | =news&news_id=212060                    |           |           |
--------------------------------------------------------------------------------
| 05.03.2007 | Change in the financial calendar        | X         | X         |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list=2 |           |           |
|            | &tab                                    |           |           |
|            | =news&news_id=212690                    |           |           |
--------------------------------------------------------------------------------
| 27.03.2007 | Consolidated annual report of AS Eesti  | X         | X         |
|            | Telekom 2006                            |           |           |
|            | http://www.baltic.omxgroup.com/market/? |           |           |
|            | pg                                      |           |           |
|            | =details&instrument=EE3100007220&list=2 |           |           |
|            | &tab                                    |           |           |
|            | =news&news_id=213276                    |           |           |
--------------------------------------------------------------------------------



In addition to the abovelisted stock exchange announcements, AS Eesti Telekom   
has made available on its web  page  http://www.telekom.ee  presentations  of   
the  quarterlyfinancial results (Q1, Q2, Q4 qnd Q4 of  2006).                   

Hille Võrk                                                                      
AS Eesti Telekom, CFO                                                           
Phone: +372 6 311 212                                                           
Email: hille.vork@telekom.ee