Delta Air Lines Achieves Record April Load Factors


ATLANTA, May 2, 2007 (PRIME NEWSWIRE) -- Delta Air Lines today reported a record April consolidated system load factor of 81.5 percent, record mainline system load factor of 82.0 percent, record total domestic load factor of 82.8 percent, record mainline domestic load factor of 84.0 percent and record regional load factor of 78.6 percent.

System traffic increased 4.2 percent from April 2006 with a capacity decrease of 0.7 percent. International traffic in April 2007 increased 17.3 percent year over year on a 17.1 percent increase in capacity. Domestic traffic in April 2007 declined 0.6 percent year over year on a 7.3 percent decrease in capacity.

In addition, Delta served record numbers of passengers on its international flights during April. The number of total international, Latin and Atlantic passengers increased 17 percent, 20 percent and 15 percent, respectively, versus the same period last year.

"Delta continues to build on the momentum of our successful revenue management initiatives and network restructuring with another month of record load factors," said Glen Hauenstein, Delta's executive vice president -- Network Planning and Revenue Management. "Our customers are thrilled with the dozens of new destinations we are adding to our international and domestic network and our advanced bookings remain strong throughout the summer."

Delta completed 99.3 percent of scheduled flights during the month relative to 98.9 percent in April 2006. Detailed traffic and capacity are attached.

Delta Air Lines (NYSE:DAL.WI) offers customers service to more destinations than any global airline with Delta and Delta Connection carrier service to 311 destinations in 52 countries. With more than 60 new international routes added in the last year, Delta is adding international flights at a faster rate than any other major U.S. airline and is a leader across the Atlantic with flights to 32 trans-Atlantic destinations. To Latin America and the Caribbean, Delta offers more than 600 weekly flights to 58 destinations. Delta's marketing alliances also allow customers to earn and redeem SkyMiles on nearly 15,000 flights offered by SkyTeam and other partners. Delta is a founding member of SkyTeam, a global airline alliance that provides customers with extensive worldwide destinations, flights and services. Including its SkyTeam and worldwide codeshare partners, Delta offers flights to 462 worldwide destinations in 98 countries. Customers can check in for flights, print boarding passes and check flight status at delta.com.

The Delta Air Lines, Inc. logo is available at http://www.primenewswire.com/newsroom/prs/?pkgid=1825



                            Delta Air Lines
                      Monthly Traffic Results(a)

                              April 2007    April 2006      Change

 ---------------------------------------------------------------------
 RPMs (000):

 Domestic                      6,815,972      6,859,653     (0.6%)
   Delta Mainline              5,324,254      5,507,571     (3.3%)
   Comair                        379,641        424,305    (10.5%)
   Contract Carriers           1,112,077        927,777      19.9%
 International                 3,007,496      2,564,065      17.3%
   Latin America                 830,448        693,582      19.7%
     Delta Mainline              793,280        668,748      18.6%
     Comair                        1,070          6,820    (84.3%)
     Contract Carriers            36,098         18,014     100.4%
   Atlantic                    2,089,361      1,781,213      17.3%
   Pacific                        87,687         89,270     (1.8%)
 Total System                  9,823,468      9,423,718       4.2%

 ASMs (000):

 Domestic                      8,231,749      8,882,341     (7.3%)
   Delta Mainline              6,340,048      7,088,981    (10.6%)
   Comair                        490,094        575,399    (14.8%)
   Contract Carriers           1,401,607      1,217,961      15.1%
 International                 3,825,920      3,266,080      17.1%
   Latin America               1,135,416        935,585      21.4%
     Delta Mainline            1,082,570        902,567      19.9%
     Comair                        1,285          9,200    (86.0%)
     Contract Carriers            51,561         23,818     116.5%
   Atlantic                    2,582,335      2,220,505      16.3%
   Pacific                       108,169        109,990     (1.7%)
 Total System                 12,057,669     12,148,421     (0.7%)

 Load Factor

 Domestic                          82.8%          77.2%        5.6 pts
   Delta Mainline                  84.0%          77.7%        6.3 pts
   Comair                          77.5%          73.7%        3.8 pts
   Contract Carriers               79.3%          76.2%        3.1 pts
 International                     78.6%          78.5%        0.1 pts
   Latin America                   73.1%          74.1%      (1.0) pts
     Delta Mainline                73.3%          74.1%      (0.8) pts
     Comair                        83.3%          74.1%        9.2 pts
     Contract Carriers             70.0%          75.6%      (5.6) pts
   Atlantic                        80.9%          80.2%        0.7 pts
   Pacific                         81.1%          81.2%      (0.1) pts
 Total System                      81.5%          77.6%        3.9 pts

 Passengers Boarded            9,122,806      8,792,778       3.8%
 Endnote:

 (a)  Results reflect operations under our contract carrier
      arrangements with the following airlines for all periods
      presented: Atlantic Southeast Airlines, Inc., Chautauqua
      Airlines, Inc., Freedom Airlines, Inc., Shuttle America Corp.,
      and SkyWest Airlines Inc.



                           Delta Air Lines
                    Year to Date Traffic Results(a)

                             April 2007      April 2006     Change
 ---------------------------------------------------------------------
 RPMs (000):

 Domestic                     25,847,009     26,760,760     (3.4%)
   Delta Mainline             20,247,125     21,560,281     (6.1%)
   Comair                      1,426,484      1,597,873    (10.7%)
   Contract Carriers           4,173,400      3,602,606      15.8%
 International                11,189,071      9,047,132      23.7%
   Latin America               3,586,935      2,771,207      29.4%
     Delta Mainline            3,438,844      2,691,999      27.7%
     Comair                        3,619         26,918    (86.6%)
     Contract Carriers           144,472         52,290     176.3%
   Atlantic                    7,231,675      5,900,428      22.6%
   Pacific                       370,461        375,497     (1.3%)
 Total System                 37,036,080     35,807,892       3.4%

 ASMs (000):

 Domestic                     32,722,054     34,772,214     (5.9%)
   Delta Mainline             25,265,528     27,879,056     (9.4%)
   Comair                      2,017,934      2,249,578    (10.3%)
   Contract Carriers           5,438,592      4,643,580      17.1%
 International                14,615,014     11,978,654      22.0%
   Latin America               4,831,385      3,751,834      28.8%
     Delta Mainline            4,617,660      3,643,872      26.7%
     Comair                        4,570         36,981    (87.6%)
     Contract Carriers           209,155         70,981     194.7%
   Atlantic                    9,345,154      7,786,702      20.0%
   Pacific                       438,475        440,118     (0.4%)
 Total System                 47,337,068     46,750,868       1.3%

 Load Factor

 Domestic                          79.0%          77.0%        2.0 pts
   Delta Mainline                  80.1%          77.3%        2.8 pts
   Comair                          70.7%          71.0%      (0.3) pts
   Contract Carriers               76.7%          77.6%      (0.9) pts
 International                     76.6%          75.5%        1.1 pts
   Latin America                   74.2%          73.9%        0.3 pts
     Delta Mainline                74.5%          73.9%        0.6 pts
     Comair                        79.2%          72.8%        6.4 pts
     Contract Carriers             69.1%          73.7%      (4.6) pts
   Atlantic                        77.4%          75.8%        1.6 pts
   Pacific                         84.5%          85.3%      (0.8) pts
 Total System                      78.2%          76.6%        1.6 pts

 Passengers Boarded           34,447,983     34,324,188       0.4%

 Endnote:

 (a)  Results reflect operations under our contract carrier
      arrangements with the following airlines for all periods
      presented: Atlantic Southeast Airlines, Inc., Chautauqua
      Airlines, Inc., Freedom Airlines, Inc., Shuttle America Corp.,
      and SkyWest Airlines Inc.


            

Tags


Contact Data