Delta Air Lines Achieves Record May Load Factors


ATLANTA, June 5, 2007 (PRIME NEWSWIRE) -- Delta Air Lines (NYSE:DAL) today reported record load factors for May, including consolidated system load factor of 80.8 percent, mainline system load factor of 81.1 percent, total domestic load factor of 81.9 percent, mainline domestic load factor of 82.7 percent and regional load factor of 78.9 percent.

System traffic increased 5.9 percent from May 2006 with a capacity increase of 0.6 percent. Domestic traffic in May 2007 increased 2.9 percent year-over-year on a 4.8 percent decrease in capacity. International traffic in May 2007 increased 12.8 percent year over year on a 13.1 percent increase in capacity.

In addition, a record number of passengers flew Delta internationally during May. The number of international, Latin and Atlantic passengers increased 12 percent, 21 percent and 33 percent, respectively, versus the same period last year. Delta boarded 9.1 million passengers during May 2007, an increase of 4.1 percent from May 2006.

"Our revenue momentum continued in May with appreciable year-over-year improvements to both domestic and international unit revenues," said Glen Hauenstein, executive vice president - Network Planning and Revenue Management. "As we further expand our network to offer customers more destinations around the world, our advanced bookings remain solid throughout the summer."

Delta completed 99.5 percent of scheduled flights during the month relative to 99.0 percent in May 2006. Detailed traffic and capacity are attached.

Delta Air Lines offers customers service to more destinations than any global airline with Delta and Delta Connection carrier service to 332 destinations in 57 countries. With more than 60 new international routes introduced in the last year, Delta has added more international capacity than all other U.S. airlines combined and is the leader across the Atlantic with flights to 36 trans-Atlantic destinations. To Latin America and the Caribbean, Delta offers nearly 700 weekly flights to 63 destinations. Delta's marketing alliances also allow customers to earn and redeem SkyMiles on nearly 15,000 flights offered by SkyTeam and other partners. Delta is a founding member of SkyTeam, a global airline alliance that provides customers with extensive worldwide destinations, flights and services. Including its SkyTeam and worldwide codeshare partners, Delta offers flights to 479 worldwide destinations in 105 countries. Customers can check in for flights, print boarding passes and check flight status at delta.com.

The Delta Air Lines, Inc. logo is available at http://www.primenewswire.com/newsroom/prs/?pkgid=1825



                               Delta Air Lines
                           Monthly Traffic Results(a)

                             May 2007      May 2006      Change
 ---------------------------------------------------------------------
 RPMs (000):

 Domestic                    6,798,216     6,604,892       2.9%
  Delta Mainline             5,277,936     5,177,618       1.9%
  Comair                       388,723       448,116     (13.3%)
  Contract Carriers          1,131,557       979,158      15.6%
 International               3,283,396     2,911,174      12.8%
  Latin America                747,695       604,873      23.6%
   Delta Mainline              713,010       587,328      21.4%
   Comair                        1,071         1,794     (40.3%)
   Contract Carriers            33,614        15,751     113.4%
  Atlantic                   2,438,260     2,206,092      10.5%
  Pacific                       97,441       100,209      (2.8%)
 Total System               10,081,612     9,516,066       5.9%

 ASMs (000):

 Domestic                    8,298,887     8,713,464      (4.8%)
  Delta Mainline             6,380,057     6,859,456      (7.0%)
  Comair                       505,867       597,288     (15.3%)
  Contract Carriers          1,412,963     1,256,720      12.4%
 International               4,183,198     3,699,143      13.1%
  Latin America              1,073,555       863,760      24.3%
   Delta Mainline            1,022,236       841,230      21.5%
   Comair                        1,370         2,190     (37.4%)
   Contract Carriers            49,949        20,340     145.6%
  Atlantic                   2,995,906     2,721,653      10.1%
  Pacific                      113,737       113,730       0.0%
 Total System               12,482,085    12,412,607       0.6%

 Load Factor

 Domestic                         81.9%         75.8%      6.1 pts
  Delta Mainline                  82.7%         75.5%      7.2 pts
  Comair                          76.8%         75.0%      1.8 pts
  Contract Carriers               80.1%         77.9%      2.2 pts
 International                    78.5%         78.7%     (0.2) pts
  Latin America                   69.6%         70.0%     (0.4) pts
   Delta Mainline                 69.8%         69.8%      0.0 pts
   Comair                         78.2%         81.9%     (3.7) pts
   Contract Carriers              67.3%         77.4%    (10.1) pts
  Atlantic                        81.4%         81.1%      0.3 pts
  Pacific                         85.7%         88.1%     (2.4) pts
 Total System                     80.8%         76.7%      4.1 pts

 Passengers Boarded          9,134,570     8,777,919       4.1%
 Endnote:

 (a) Results reflect operations under our contract carrier arrangements 
     with the following airlines for all periods presented: Atlantic
     Southeast Airlines, Inc., Chautauqua Airlines, Inc., Freedom 
     Airlines, Inc., Shuttle America Corp., and SkyWest Airlines Inc. 

                                    Delta Air Lines
                             Year to Date Traffic Results(a)

                             May 2007      May 2006      Change
 ---------------------------------------------------------------------
 RPMs (000):

 Domestic                   32,645,225    33,365,652      (2.2%)
  Delta Mainline            25,525,061    26,737,899      (4.5%)
  Comair                     1,815,207     2,045,989     (11.3%)
  Contract Carriers          5,304,957     4,581,764      15.8%
 International              14,472,467    11,958,306      21.0%
  Latin America              4,334,630     3,376,080      28.4%
   Delta Mainline            4,151,854     3,279,327      26.6%
   Comair                        4,690        28,712     (83.7%)
   Contract Carriers           178,086        68,041     161.7%
  Atlantic                   9,669,935     8,106,520      19.3%
  Pacific                      467,902       475,706      (1.6%)
 Total System               47,117,692    45,323,958       4.0%

 ASMs (000):

 Domestic                   41,020,941    43,485,678      (5.7%)
  Delta Mainline            31,645,585    34,738,512      (8.9%)
  Comair                     2,523,801     2,846,866     (11.3%)
  Contract Carriers          6,851,555     5,900,300      16.1%
 International              18,798,212    15,677,797      19.9%
  Latin America              5,904,940     4,615,594      27.9%
   Delta Mainline            5,639,896     4,485,102      25.7%
   Comair                        5,940        39,171     (84.8%)
   Contract Carriers           259,104        91,321     183.7%
  Atlantic                  12,341,060    10,508,355      17.4%
  Pacific                      552,212       553,848      (0.3%)
 Total System               59,819,153    59,163,475       1.1%

 Load Factor

 Domestic                         79.6%         76.7%      2.9 pts
  Delta Mainline                  80.7%         77.0%      3.7 pts
  Comair                          71.9%         71.9%      0.0 pts
  Contract Carriers               77.4%         77.7%     (0.3) pts
 International                    77.0%         76.3%      0.7 pts
  Latin America                   73.4%         73.1%      0.3 pts
   Delta Mainline                 73.6%         73.1%      0.5 pts
   Comair                         79.0%         73.3%      5.7 pts
   Contract Carriers              68.7%         74.5%     (5.8) pts
  Atlantic                        78.4%         77.1%      1.3 pts
  Pacific                         84.7%         85.9%     (1.2) pts
 Total System                     78.8%         76.6%      2.2 pts

 Passengers Boarded         43,582,553    43,102,107       1.1%

 Endnote:

 (a) Results reflect operations under our contract carrier arrangements 
     with the following airlines for all periods presented: Atlantic 
     Southeast Airlines, Inc., Chautauqua Airlines, Inc., Freedom 
     Airlines, Inc., Shuttle America Corp., and SkyWest Airlines Inc. 


            

Contact Data