Announcement on the results of government debt securities primary placement auctions


--------------------------------------------------------------------------------
| ISIN code of the | LV00005 32182 |  LV00005   |  LV00005 70059  |  LV00005   |
| security         |               |   40938    |                 |   90016    |
--------------------------------------------------------------------------------
| Date of          |  08.08.2007   | 08.08.2007 |   08.08.2007    | 08.08.2007 |
| competitive      |               |            |                 |            |
| multi-price      |               |            |                 |            |
| auction          |               |            |                 |            |
--------------------------------------------------------------------------------
| Settlement date  |  10.08.2007   | 10.08.2007 |   10.08.2007    | 10.08.2007 |
--------------------------------------------------------------------------------
| Maturity date    |  08.02.2008   | 08.08.2008 |   03.11.2008    | 10.08.2018 |
--------------------------------------------------------------------------------
| Supply value for |   4 000 000   | 4 000 000  |    4 000 000    | 4 000 000  |
| competitive      |               |            |                 |            |
| multi-price      |               |            |                 |            |
| auction (LVL)    |               |            |                 |            |
--------------------------------------------------------------------------------
| Total value bid  |   5 240 000   | 5 357 800  |    1 750 000    | 2 750 000  |
| at competitive   |               |            |                 |            |
| multi-price      |               |            |                 |            |
| auction (LVL)    |               |            |                 |            |
--------------------------------------------------------------------------------
| Total value      |       0       |     0      |        0        | 1 000 000  |
| placed via       |               |            |                 |            |
| competitive      |               |            |                 |            |
| multi-price      |               |            |                 |            |
| auction (LVL)    |               |            |                 |            |
--------------------------------------------------------------------------------
| Number of        |       4       |     4      |        2        |     3      |
| participants at  |               |            |                 |            |
| competitive      |               |            |                 |            |
| multi-price      |               |            |                 |            |
| auction          |               |            |                 |            |
--------------------------------------------------------------------------------
| Top admissible   |     5,45      |    5,6     |       5,7       |    5,8     |
| yield as         |               |            |                 |            |
| specified by     |               |            |                 |            |
| State Treasury   |               |            |                 |            |
| (%)              |               |            |                 |            |
--------------------------------------------------------------------------------
| Average          |       -       |     -      |        -        |  5,65 and  |
| volume-weighted  |               |            |                 |    5,65    |
| and top bid      |               |            |                 |            |
| yield in         |               |            |                 |            |
| executed bids    |               |            |                 |            |
| (%)              |               |            |                 |            |
--------------------------------------------------------------------------------


Riga Stock Exchange                                                             
Market services                                                                 
(+371)7212431