Tele2 Russia awarded 14 additional GSM licenses


Lars-Johan Jarnheimer, President and CEO of Tele2, comments: "We are
very pleased with this allocation of new GSM licenses in Russia. It
creates a great opportunity for us to remain the country's fastest
growing mobile operator. We will continue to offer services that are
easy to use and cheap to buy and we expect to launch mobile networks
in the awarded regions by the end of 2009."

After the license award, Tele2 has GSM licenses in 23 out of 28
regions in the North-West and Central Federal Districts, two licenses
in the Southern Federal District, three licenses in the Volga Federal
District, one license in the Urals Federal District and five licenses
in the Siberian Federal District.


+-------------------------------------------------------------------+
| GSM 1800 license allocation                                       |
|-------------------------------------------------------------------|
| Federal District | Tendered | Pop. mln |   Number of existing GSM |
|                  | region   |          |                operators |
|------------------+----------+----------+--------------------------|
|                  | Vologda  |     1.27 |                        3 |
|                  |----------+----------+--------------------------|
|                  | Pskov    |     0.76 |                        3 |
| North-West       |----------+----------+--------------------------|
|                  | Karelia  |     0.72 |                        3 |
|                  |----------+----------+--------------------------|
|                  | Nenetsky |     0.04 |                        3 |
|------------------+----------+----------+--------------------------|
|                  | Tver     |     1.47 |                        3 |
|                  |----------+----------+--------------------------|
|                  | Kaluga   |     1.04 |                        3 |
|                  |----------+----------+--------------------------|
|                  | Bryansk  |     1.38 |                        3 |
|                  |----------+----------+--------------------------|
|                  | Orel     |     0.86 |                        3 |
|                  |----------+----------+--------------------------|
| Central          | Tula     |     1.67 |                        3 |
|                  |----------+----------+--------------------------|
|                  | Ryazan   |     1.23 |                        3 |
|                  |----------+----------+--------------------------|
|                  | Kostroma |     0.74 |                        3 |
|                  |----------+----------+--------------------------|
|                  | Vladimir |     1.52 |                        3 |
|                  |----------+----------+--------------------------|
|                  | Tambov   |     1.18 |                        4 |
|------------------+----------+----------+--------------------------|
| Volga            | Kirov    |     1.50 |                        3 |
|------------------+----------+----------+--------------------------|
|                  | TOTAL    |    15.38 |                          |
+-------------------------------------------------------------------+


____________________________________________________________________
Further information can be obtained from:
Lars-Johan Jarnheimer, President and CEO Tele2 AB, Telephone: +46 8
5626 4000
Johnny Svedberg, Market Area Director Baltic & Russia, Telephone: +46
8 5626 4000
Lars Torstensson, Investor Inquiries, Telephone: +46 702 73 48 79
Lena Krauss, Investor Inquiries, Telephone: +46 8 5620 0045


Tele2 is Europe's leading alternative telecom operator Tele2's
mission is to provide cheap and simple telecoms for everyone in
Europe. Tele2 always strives to offer the market's best prices. We
have 25 million customers in 15 countries. Tele2 offers fixed and
mobile telephony, broadband, data network services and cable TV. Ever
since Jan Stenbeck founded the company in 1993, it has been a tough
challenger to the former government monopolies and other established
providers. Tele2 has been listed on OMX Nordic Exchange since 1996.
In 2006 we had operating revenue of SEK 50.3 billion and we reported
an operating profit (EBITDA) of SEK 5.7 billion. Please visit us at
www.tele2.com

Attachments

Press release pdf