Announcements released by AS Eesti Telekom


According to § 135 section 4 of the Securities Market Act of Estonia we hereby  
inform that AS Eesti Telekom has released the following information through the 
stock exchange systems during 2007:                                             
--------------------------------------------------------------------------------
| Date       | Information                              | Tallinn   | London   |
|            |                                          | Stock     | Stock    |
|            |                                          | Exchange  | Exchange |
--------------------------------------------------------------------------------
| 11.01.2007 | Changes in the Supervisory Boards        | X         | X        |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=211609        |           |          |
--------------------------------------------------------------------------------
| 11.01.2007 | Notice calling an extraordinary general  | X         | X        |
|            | meeting of AS Eesti Telekom              |           |          |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=211610        |           |          |
--------------------------------------------------------------------------------
| 06.02.2007 | Resolutions of EGM                       | X         | X        |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=212050        |           |          |
--------------------------------------------------------------------------------
| 07.02.2007 | Eesti Telekom. Results for Q4 2006, EEK  | X         | X        |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=212060        |           |          |
--------------------------------------------------------------------------------
| 07.02.2007 | Eesti Telekom. Results for Q4 2006. EUR  | X         | X        |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=212061        |           |          |
--------------------------------------------------------------------------------
| 05.03.2007 | Change in the calendar                   | X         | X        |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=212690        |           |          |
--------------------------------------------------------------------------------
| 27.03.2007 | Consolidated Annual Report of AS Eesti   | X         | X        |
|            | Telekom 2006. EEK                        |           |          |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=213276        |           |          |
--------------------------------------------------------------------------------
| 27.03.2007 | Consolidated Annual Report of AS Eesti   | X         | X        |
|            | Telekom 2006. EUR                        |           |          |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=213277        |           |          |
--------------------------------------------------------------------------------
| 19.04.2007 | Announcements released by AS Eesti       | X         |          |
|            | Telekom                                  |           |          |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=213983        |           |          |
--------------------------------------------------------------------------------
| 19.04.2007 | Profit allocation proposal , EEK         | X         | X        |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=213994        |           |          |
--------------------------------------------------------------------------------
| 19.04.2007 | Profit allocation proposal, EUR          | X         | X        |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=213996        |           |          |
--------------------------------------------------------------------------------
| 19.04.2007 | Changes in AS Eesti Telekom management   | X         | X        |
|            | and structure of the Eesti Telekom Group |           |          |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=213985        |           |          |
--------------------------------------------------------------------------------
| 19.04.2007 | Consolidated Interim Report of AS Eesti  | X         | X        |
|            | Telekom I Quarter 2007, EUR              |           |          |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=213987        |           |          |
--------------------------------------------------------------------------------
| 19.04.2007 | Consolidated Interim Report of AS Eesti  | X         | X        |
|            | TelekomI Quarter 2007, EEK               |           |          |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=213989        |           |          |
--------------------------------------------------------------------------------
| 19.04.2007 | Notice of calling an annual general      | X         | X        |
|            | meeting of AS Eesti Telekom              |           |          |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=213990        |           |          |
--------------------------------------------------------------------------------
| 22.05.2007 | Minutes of Annual General Meeting        | X         | X        |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=215013        |           |          |
--------------------------------------------------------------------------------
| 23.05.2007 | Change in Address                        | X         |          |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=215048        |           |          |
--------------------------------------------------------------------------------
| 02.07.2007 | Changes in the structure of the Eesti    | X         | X        |
|            | Telekom Group                            |           |          |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=215994        |           |          |
--------------------------------------------------------------------------------
| 19.07.2007 | Consolidated Interim Report of AS Eesti  | X         | X        |
|            | Telekom II Quarter and I Half Year 2007  |           |          |
|            | EUR                                      |           |          |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=216316        |           |          |
--------------------------------------------------------------------------------
| 19.07.2007 | Consolidated Interim Report of AS Eesti  | X         | X        |
|            | Telekom II Quarter and I Half Year 2007, |           |          |
|            | EEK                                      |           |          |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=216318        |           |          |
--------------------------------------------------------------------------------
| 28.08.2007 | Notice calling an extraordinary general  | X         | X        |
|            | meeting of AS Eesti Telekom              |           |          |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=216993        |           |          |
--------------------------------------------------------------------------------
| 06.09.2007 | Resolutions of the General Meeting       | X         | X        |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=217295        |           |          |
--------------------------------------------------------------------------------
| 19.10.2007 | AS Eesti Telekom consolidated III        | X         | X        |
|            | quarter and 9 months 2007 interim report |           |          |
|            | EEK                                      |           |          |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=218429        |           |          |
--------------------------------------------------------------------------------
| 19.10.2007 | AS Eesti Telekom consolidated III        | X         | X        |
|            | quarter and 9 months 2007 interim report |           |          |
|            | EUR                                      |           |          |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=218431        |           |          |
--------------------------------------------------------------------------------
| 27.11.2007 | A change in the membership of the Elion  | X         | X        |
|            | Enterprises Management Board             |           |          |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=219291        |           |          |
--------------------------------------------------------------------------------
| 27.11.2007 | A change in the membership of the AS EMT | X         | X        |
|            | Management Board                         |           |          |
|            | http://www.baltic.omxnordicexchange.com/ |           |          |
|            | market/?pg=details&instrument=EE31000072 |           |          |
|            | 20&list=2&tab=news&news_id=219292        |           |          |
--------------------------------------------------------------------------------

Between 1 January 2008 and 22 April 2008, AS Eesti Telekom has released the     
following information through the stock exchange systems:                       
--------------------------------------------------------------------------------
| Date       | Information                             | Tallinn   | London    |
|            |                                         | Stock     | Stock     |
|            |                                         | Exchange  | Exchange  |
--------------------------------------------------------------------------------
| 08.01.2008 | Disclosure of financial results in 2008 | X         | X         |
|            | http://www.baltic.omxnordicexchange.com |           |           |
|            | /market/?pg=details&instrument=EE310000 |           |           |
|            | 7220&list=2&tab=news&news_id=220026     |           |           |
--------------------------------------------------------------------------------
| 06.02.2008 | Consolidated Interim Report of AS Eesti | X         | X         |
|            | Telekom for the IV Quarter and whole    |           |           |
|            | 2007 year EUR                           |           |           |
|            | http://www.baltic.omxnordicexchange.com |           |           |
|            | /market/?pg=details&instrument=EE310000 |           |           |
|            | 7220&list=2&tab=news&news_id=220863     |           |           |
--------------------------------------------------------------------------------
| 06.02.2008 | A change in the membership of the Elion | X         | X         |
|            | Enterprises Management Board            |           |           |
|            | http://www.baltic.omxnordicexchange.com |           |           |
|            | /market/?pg=details&instrument=EE310000 |           |           |
|            | 7220&list=2&tab=news&news_id=220865     |           |           |
--------------------------------------------------------------------------------
| 06.02.2008 | Consolidated Interim Report of AS Eesti | X         | X         |
|            | Telekom for the IV Quarter and whole    |           |           |
|            | 2007 year                               |           |           |
|            | http://www.baltic.omxnordicexchange.com |           |           |
|            | /market/?pg=details&instrument=EE310000 |           |           |
|            | 7220&list=2&tab=news&news_id=220867     |           |           |
--------------------------------------------------------------------------------
| 28.03.2008 | Consolidated Annual Report of AS Eesti  | X         | X         |
|            | Telekom 2007 EEK                        |           |           |
|            | http://www.baltic.omxnordicexchange.com |           |           |
|            | /market/?pg=details&instrument=EE310000 |           |           |
|            | 7220&list=2&tab=news&news_id=222160     |           |           |
--------------------------------------------------------------------------------
| 28.03.2008 | Consolidated Annual Report of AS Eesti  | X         | X         |
|            | Telekom 2007 EUR                        |           |           |
|            | http://www.baltic.omxnordicexchange.com |           |           |
|            | /market/?pg=details&instrument=EE310000 |           |           |
|            | 7220&list=2&tab=news&news_id=222161     |           |           |
--------------------------------------------------------------------------------

In addition to the above listed stock exchange announcements, AS Eesti Telekom  
has made available on its web page http://www.telekom.ee/  presentations of the 
quarterly financial results (Q1, Q2, Q3 and Q4 of 2007).                        

Gunnar Hannus                                                                   
AS Eesti Telekom, financial manager                                             
Phone: +372  6 111 472                                                          
Email: Gunnar.hannus@telekom.ee