Notification on the transactions in issuer's securities


--------------------------------------------------------------------------------
|                      |          24.07.2008         |                         |
--------------------------------------------------------------------------------
|                      | (date of the notification)  |                         |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
|    Invalda AB, code 121304349 (legal person associated with chairman of      |
|       the Board Vytautas Bucas and member of the Board Darius Sulnis)        |
--------------------------------------------------------------------------------
| (name, surname, personal code and capacity of the notifying person, or the   |
| manager of the issuer, with whom the notifying person is closely associated) |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
|  Vilniaus Baldai AB, code 121922783, Savanoriu ave. 178, Vilnius, Lithuania  |
|                                                                              |
--------------------------------------------------------------------------------
|    (name and code of the issuer, its registered office address)              |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Name  | Numb | Price| Total | Form   | Type  | Date  | Place | Form  | Categ |
| and   | er   | of   | value | of     | of the| of    | of    | of    | ory   |
| class | of   | secu | of    | transa | trans | concl | the   | settl | of    |
| of    | secu | riti | trans | ction  | action| usion | trans | ement | the   |
| the   | riti | es,  | actio | (acqui |       | of    | action|       | person|
| secur | es   | LTL  | n,    | sition,|       | the   | *     |       | **    |
| ities,|      |      | LTL   | transf |       | trans |       |       |       |
| ISIN  |      |      |       | er)    |       | action|       |       |       |
| code  |      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Viln  | 35   | 19.00| 665.00| acqui  |sale - | 21.07.| AUTO  | money | 2.4.  |
| iaus  |      |      |       | sition |purcha | 2008  |       |       |       |
| Baldai|      |      |       |        |se     |       |       |       |       |
| AB    |      |      |       |        |       |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 104267|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Viln  | 100  | 19.00| 1,900.| acqui  |sale - | 22.07.| AUTO  | money | 2.4.  |
| iaus  |      |      | 00    | sition |purcha | 2008  |       |       |       |
| Baldai|      |      |       |        |se     |       |       |       |       |
| AB    |      |      |       |        |       |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 104267|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Viln  | 215  | 19.00| 4,085.| acqui  |sale - | 23.07.| AUTO  | money | 2.4.  |
| iaus  |      |      | 00    | sition |purcha | 2008  |       |       |       |
| Baldai|      |      |       |        |se     |       |       |       |       |
| AB    |      |      |       |        |       |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 104267|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Viln  | 80   | 19.00| 1,520.| acqui  |sale - | 23.07.| AUTO  | money | 2.4.  |
| iaus  |      |      | 00    | sition |purcha | 2008  |       |       |       |
| Baldai|      |      |       |        |se     |       |       |       |       |
| AB    |      |      |       |        |       |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 104267|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Viln  | 1,000| 19.00|19,000.| acqui  |sale - | 23.07.| AUTO  | money | 2.4.  |
| iaus  |      |      | 00    | sition |purcha | 2008  |       |       |       |
| Baldai|      |      |       |        |se     |       |       |       |       |
| AB    |      |      |       |        |       |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 104267|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------


      			President of Invalda AB Darius Sulnis / _______________
                                                                 (signature) 


*                                                                               
AUTO - automated trade concluded on a regulated market            
TS - a negotiated deal concluded on a regulated market 
XOFF - trade concluded outside the regulated market 

**                                                                              
1. A manager of the issuer (as defined in the item 5.1. of the Rules):          
1.1. Manager of the Company;                                                    
1.2. Member of the Board;                                                       
1.3. Member of the Supervisory Board;                                           
1.4. Other employee.                                                            
2. Persons closely related to the manager of the issuer (as defined in the item
5.2. of the Rules): 
2.1. Spouse, partner;                                                           
2.2. Child, foster child;                                                       
2.3. Relative;                                                              
2.4. Legal person.