Notifications on transactions concluded by managers


--------------------------------------------------------------------------------
|                         | 2008.10.16              |                          |
--------------------------------------------------------------------------------
|                         | (date of announcement)  |                          |
--------------------------------------------------------------------------------


Notification on the transaction in issuer's securities                          


--------------------------------------------------------------------------------
| Julius Kvaraciejus, Board member (chairman)                                  |
--------------------------------------------------------------------------------
| (name, surname, personal code and capacity of the notifying person, or the   |
| manager of the issuer, with whom the notifying person is closely associated) |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Pieno Zvaigzdes AB, identification code 124665536, Laisves pr. 125, Vilnius, |
| Lithuania                                                                    |
--------------------------------------------------------------------------------
| (name and code of the issuer, its registered office address)                 |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Name    | Numb | Pri | Total | Form  | Type | Date   | Place | Form  | Categ |
| and     | er   | ce  | value | of    | of   | of     | of    | of    | ory   |
| class   | of   | of  | of    | trans | tran | conclu | trans | settl | of    |
| of the  | secu | sec | trans | actio | sact | sion   | actio | ement | the   |
| securit | riti | uri | actio | n     | ion  | of     | n*    |       | perso |
| y, ISIN | es   | tie | n,    | (acqu |      | transa |       |       | n**   |
| code    |      | s,  | LTL   | isiti |      | ction  |       |       |       |
|         |      | LTL |       | on,   |      |        |       |       |       |
|         |      |     |       | trans |      |        |       |       |       |
|         |      |     |       | fer)  |      |        |       |       |       |
--------------------------------------------------------------------------------
| AB      | 4000 | 3,9 | 15800 | acqui | purc | 2008.1 | AUTO  | cash  | 1.2.  |
| „Pieno  |      |  5  |       | sitio | hase |  0.10  |       |       |       |
| žvaigžd |      |     |       | n     |      |        |       |       |       |
| ės“     |      |     |       |       |      |        |       |       |       |
| PVA,    |      |     |       |       |      |        |       |       |       |
| LT0000  |      |     |       |       |      |        |       |       |       |
| 111676  |      |     |       |       |      |        |       |       |       |
--------------------------------------------------------------------------------
| AB      | 1000 | 3,9 | 3950  | acqui | purc | 2008.1 | AUTO  | cash  | 1.2.  |
| „Pieno  |      |  5  |       | sitio | hase |  0.10  |       |       |       |
| žvaigžd |      |     |       | n     |      |        |       |       |       |
| ės“     |      |     |       |       |      |        |       |       |       |
| PVA,    |      |     |       |       |      |        |       |       |       |
| LT0000  |      |     |       |       |      |        |       |       |       |
| 111676  |      |     |       |       |      |        |       |       |       |
--------------------------------------------------------------------------------
| AB      | 400  | 3,9 | 1580  | acqui | purc | 2008.1 | AUTO  | cash  | 1.2.  |
| „Pieno  |      |  5  |       | sitio | hase |  0.10  |       |       |       |
| žvaigžd |      |     |       | n     |      |        |       |       |       |
| ės“     |      |     |       |       |      |        |       |       |       |
| PVA,    |      |     |       |       |      |        |       |       |       |
| LT0000  |      |     |       |       |      |        |       |       |       |
| 111676  |      |     |       |       |      |        |       |       |       |
--------------------------------------------------------------------------------
| AB      | 144  | 3,9 | 568,8 | acqui | purc | 2008.1 | AUTO  | cash  | 1.2.  |
| „Pieno  |      |  5  |   0   | sitio | hase |  0.10  |       |       |       |
| žvaigžd |      |     |       | n     |      |        |       |       |       |
| ės“     |      |     |       |       |      |        |       |       |       |
| PVA,    |      |     |       |       |      |        |       |       |       |
| LT0000  |      |     |       |       |      |        |       |       |       |
| 111676  |      |     |       |       |      |        |       |       |       |
--------------------------------------------------------------------------------
| AB      | 478  | 3,9 | 1888, | acqui | purc | 2008.1 | AUTO  | cash  | 1.2.  |
| „Pieno  |      |  5  |  10   | sitio | hase |  0.10  |       |       |       |
| žvaigžd |      |     |       | n     |      |        |       |       |       |
| ės“     |      |     |       |       |      |        |       |       |       |
| PVA,    |      |     |       |       |      |        |       |       |       |
| LT0000  |      |     |       |       |      |        |       |       |       |
| 111676  |      |     |       |       |      |        |       |       |       |
--------------------------------------------------------------------------------
| AB      | 878  | 3,9 | 3468, | acqui | purc | 2008.1 | AUTO  | cash  | 1.2.  |
| „Pieno  |      |  5  |  10   | sitio | hase |  0.10  |       |       |       |
| žvaigžd |      |     |       | n     |      |        |       |       |       |
| ės“     |      |     |       |       |      |        |       |       |       |
| PVA,    |      |     |       |       |      |        |       |       |       |
| LT0000  |      |     |       |       |      |        |       |       |       |
| 111676  |      |     |       |       |      |        |       |       |       |
--------------------------------------------------------------------------------
| AB      | 400  | 3,9 | 1588  | acqui | purc | 2008.1 | AUTO  | cash  | 1.2.  |
| „Pieno  |      |  7  |       | sitio | hase |  0.09  |       |       |       |
| žvaigžd |      |     |       | n     |      |        |       |       |       |
| ės“     |      |     |       |       |      |        |       |       |       |
| PVA,    |      |     |       |       |      |        |       |       |       |
| LT0000  |      |     |       |       |      |        |       |       |       |
| 111676  |      |     |       |       |      |        |       |       |       |
--------------------------------------------------------------------------------
| AB      | 392  | 3,9 | 1536, | acqui | purc | 2008.1 | AUTO  | cash  | 1.2.  |
| „Pieno  |      |  2  |  64   | sitio | hase |  0.08  |       |       |       |
| žvaigžd |      |     |       | n     |      |        |       |       |       |
| ės“     |      |     |       |       |      |        |       |       |       |
| PVA,    |      |     |       |       |      |        |       |       |       |
| LT0000  |      |     |       |       |      |        |       |       |       |
| 111676  |      |     |       |       |      |        |       |       |       |
--------------------------------------------------------------------------------
| AB      | 200  | 3,9 |  784  | acqui | purc | 2008.1 | AUTO  | cash  | 1.2.  |
| „Pieno  |      |  2  |       | sitio | hase |  0.08  |       |       |       |
| žvaigžd |      |     |       | n     |      |        |       |       |       |
| ės“     |      |     |       |       |      |        |       |       |       |
| PVA,    |      |     |       |       |      |        |       |       |       |
| LT0000  |      |     |       |       |      |        |       |       |       |
| 111676  |      |     |       |       |      |        |       |       |       |
--------------------------------------------------------------------------------
| AB      | 408  | 3,8 | 1554, | acqui | purc | 2008.1 | AUTO  | cash  | 1.2.  |
| „Pieno  |      |  1  |  48   | sitio | hase |  0.08  |       |       |       |
| žvaigžd |      |     |       | n     |      |        |       |       |       |
| ės“     |      |     |       |       |      |        |       |       |       |
| PVA,    |      |     |       |       |      |        |       |       |       |
| LT0000  |      |     |       |       |      |        |       |       |       |
| 111676  |      |     |       |       |      |        |       |       |       |
--------------------------------------------------------------------------------
| AB      | 500  | 3,9 | 1985  | acqui | purc | 2008.1 | AUTO  | cash  | 1.2.  |
| „Pieno  |      |  7  |       | sitio | hase |  0.07  |       |       |       |
| žvaigžd |      |     |       | n     |      |        |       |       |       |
| ės“     |      |     |       |       |      |        |       |       |       |
| PVA,    |      |     |       |       |      |        |       |       |       |
| LT0000  |      |     |       |       |      |        |       |       |       |
| 111676  |      |     |       |       |      |        |       |       |       |
--------------------------------------------------------------------------------
| AB      | 257  | 3,9 | 1010, | acqui | purc | 2008.1 | AUTO  | cash  | 1.2.  |
| „Pieno  |      |  3  |  01   | sitio | hase |  0.07  |       |       |       |
| žvaigžd |      |     |       | n     |      |        |       |       |       |
| ės“     |      |     |       |       |      |        |       |       |       |
| PVA,    |      |     |       |       |      |        |       |       |       |
| LT0000  |      |     |       |       |      |        |       |       |       |
| 111676  |      |     |       |       |      |        |       |       |       |
--------------------------------------------------------------------------------
| AB      | 200  | 3,9 |  790  | acqui | purc | 2008.1 | AUTO  | cash  | 1.2.  |
| „Pieno  |      |  5  |       | sitio | hase |  0.14  |       |       |       |
| žvaigžd |      |     |       | n     |      |        |       |       |       |
| ės“     |      |     |       |       |      |        |       |       |       |
| PVA,    |      |     |       |       |      |        |       |       |       |
| LT0000  |      |     |       |       |      |        |       |       |       |
| 111676  |      |     |       |       |      |        |       |       |       |
--------------------------------------------------------------------------------
| AB      | 900  | 3,9 | 3555  | acqui | purc | 2008.1 | AUTO  | cash  | 1.2.  |
| „Pieno  |      |  5  |       | sitio | hase |  0.14  |       |       |       |
| žvaigžd |      |     |       | n     |      |        |       |       |       |
| ės“     |      |     |       |       |      |        |       |       |       |
| PVA,    |      |     |       |       |      |        |       |       |       |
| LT0000  |      |     |       |       |      |        |       |       |       |
| 111676  |      |     |       |       |      |        |       |       |       |
--------------------------------------------------------------------------------
| AB      | 1600 | 3,9 | 6272  | acqui | purc | 2008.1 | AUTO  | cash  | 1.2.  |
| „Pieno  |      |  2  |       | sitio | hase |  0.13  |       |       |       |
| žvaigžd |      |     |       | n     |      |        |       |       |       |
| ės“     |      |     |       |       |      |        |       |       |       |
| PVA,    |      |     |       |       |      |        |       |       |       |
| LT0000  |      |     |       |       |      |        |       |       |       |
| 111676  |      |     |       |       |      |        |       |       |       |
--------------------------------------------------------------------------------




CFO        Audrius Statulevicius                                                


*                                                                               
AUTO - automatically matched trade concluded in the regulated market            
TS - manual trade concluded in the regulated market                             
XOFF - OTC trade                                                                

**                                                                              
1. A manager of the issuer (as defined in the item 5.1. of the Rules):          
1.1. Manager of the Company;                                                    
1.2. Member of the Board;                                                       
1.3. Member of the Supervisory Board;                                           
1.4. Other employee.                                                            
2. A person closely related to the manager of the issuer (as defined in the item
5.2. of the Rules):                                                             
2.1. Spouse, partner;                                                           
2.2. Child, foster child;                                                       
2.3. Other person;                                                              
2.4. Legal person.