Notification on the transaction (-s) in issuer's securities concluded by the manager of the issuer


--------------------------------------------------------------------------------
| Annex of the Rules of the notifications on the transactions in issuer's      |
| securities concluded by managers of the issuer                               |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
|                         |              16.01.2009 |                          |
--------------------------------------------------------------------------------
|                         |  (date of notification) |                          |
--------------------------------------------------------------------------------


Notification on the transaction (-s) in issuer's securities concluded by the    
manager of the issuer                                                           


--------------------------------------------------------------------------------
| Invalda AB, code 121304349 (legal person associated with president of the    |
| Management Board of the issuer Darius Sulnis and with the member of the      |
| Management Board of the issuer Vytautas Bucas)                               |
--------------------------------------------------------------------------------
| (name, surname, personal code and capacity of the notifying person, or the   |
| manager of the issuer, with whom the notifying person is closely associated) |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Sanitas AB , code 1341 36296, Kaunas city municipality, Kaunas city,         |
| Veiveriu str. 134 B,                                                         |
--------------------------------------------------------------------------------
|                 (name and code of the issuer, its registered office address) |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Name   | Numb | Pric | Tota | Form  | Type  | Date  | Place | Form  | Catego |
| and    | er   | e of | l    | of    | of    | of    | of    | of    | ry of  |
| class  | of   | secu | valu | trans | trans | concl | the   | settl | the    |
| of the | secu | rite | e of | actio | actio | usion | trans | ement | person |
| securi | riti | s,   | tran | n     | n     | of    | actio |       | **     |
| ty,    | es   | LTL  | sact | (acqu |       | the   | n *   |       |        |
| ISIN   |      |      | ion, | isiti |       | trans |       |       |        |
| code   |      |      | LTL  | on,   |       | actio |       |       |        |
|        |      |      |      | trans |       | n     |       |       |        |
|        |      |      |      | fer)  |       |       |       |       |        |
--------------------------------------------------------------------------------
| Sanita | 65   | 8.95 | 586  | acqui | borro | 07.01 | XOFF  | cash  | 2.4.   |
| s AB,  | 500  |      | 225. | sitio | wing  | .2009 |       |       |        |
| PVA,   |      |      | 00   | n     | of    |       |       |       |        |
| LT0000 |      |      |      |       | secur |       |       |       |        |
| 106171 |      |      |      |       | ities |       |       |       |        |
--------------------------------------------------------------------------------
| Sanita | 1    | 17.4 | 24   | acqui | trans | 09.01 | XOFF  | cash  | 2.4.   |
| s AB,  | 414  | 4    | 678  | sitio | actio | .2009 |       |       |        |
| PVA,   | 707  |      | 436. | n     | n of  |       |       |       |        |
| LT0000 |      |      | 90   |       | redem |       |       |       |        |
| 106171 |      |      |      |       | ption |       |       |       |        |
|        |      |      |      |       | (repo |       |       |       |        |
|        |      |      |      |       | )     |       |       |       |        |
--------------------------------------------------------------------------------
| Sanita | 14   | 9.00 | 128  | acqui | sale- | 09.01 | XOFF  | cash  | 2.4.   |
| s AB,  | 298  |      | 682. | sitio | purch | .2009 |       |       |        |
| PVA,   |      |      | 00   | n     | ase   |       |       |       |        |
| LT0000 |      |      |      |       |       |       |       |       |        |
| 106171 |      |      |      |       |       |       |       |       |        |
--------------------------------------------------------------------------------
| Sanita | 111  | 23.5 | 2    | acqui | trans | 12.01 | XOFF  | cash  | 2.4.   |
| s AB,  | 990  | 6    | 638  | sitio | actio | .2009 |       |       |        |
| PVA,   |      |      | 779. | n     | n of  |       |       |       |        |
| LT0000 |      |      | 69   |       | redem |       |       |       |        |
| 106171 |      |      |      |       | ption |       |       |       |        |
|        |      |      |      |       | (repo |       |       |       |        |
|        |      |      |      |       | )     |       |       |       |        |
--------------------------------------------------------------------------------
| Sanita | 77   | 19.3 | 1    | acqui | trans | 12.01 | XOFF  | cash  | 2.4.   |
| s AB,  | 135  | 1    | 489  | sitio | actio | .2009 |       |       |        |
| PVA,   |      |      | 293. | n     | n of  |       |       |       |        |
| LT0000 |      |      | 42   |       | redem |       |       |       |        |
| 106171 |      |      |      |       | ption |       |       |       |        |
|        |      |      |      |       | (repo |       |       |       |        |
|        |      |      |      |       | )     |       |       |       |        |
--------------------------------------------------------------------------------
| Sanita | 64   | 19.0 | 1    | acqui | trans | 12.01 | XOFF  | cash  | 2.4.   |
| s AB,  | 230  | 3    | 222  | sitio | actio | .2009 |       |       |        |
| PVA,   |      |      | 615. | n     | n of  |       |       |       |        |
| LT0000 |      |      | 48   |       | redem |       |       |       |        |
| 106171 |      |      |      |       | ption |       |       |       |        |
|        |      |      |      |       | (repo |       |       |       |        |
|        |      |      |      |       | )     |       |       |       |        |
--------------------------------------------------------------------------------
| Sanita | 351  | 21.7 | 7    | acqui | trans | 12.01 | XOFF  | cash  | 2.4.   |
| s AB,  | 336  | 4    | 637  | sitio | actio | .2009 |       |       |        |
| PVA,   |      |      | 020. | n     | n of  |       |       |       |        |
| LT0000 |      |      | 01   |       | redem |       |       |       |        |
| 106171 |      |      |      |       | ption |       |       |       |        |
|        |      |      |      |       | (repo |       |       |       |        |
|        |      |      |      |       | )     |       |       |       |        |
--------------------------------------------------------------------------------
| Sanita | 21.7 | 20.9 | 456  | acqui | trans | 12.01 | XOFF  | cash  | 2.4.   |
| s AB,  | 46   | 8    | 300. | sitio | actio | .2009 |       |       |        |
| PVA,   |      |      | 00   | n     | n of  |       |       |       |        |
| LT0000 |      |      |      |       | redem |       |       |       |        |
| 106171 |      |      |      |       | ption |       |       |       |        |
|        |      |      |      |       | (repo |       |       |       |        |
|        |      |      |      |       | )     |       |       |       |        |
--------------------------------------------------------------------------------
| Sanita | 1    | 13.9 | 16   | acqui | trans | 12.01 | XOFF  | cash  | 2.4.   |
| s AB,  | 180  | 1    | 419  | sitio | actio | .2009 |       |       |        |
| PVA,   | 470  |      | 045. | n     | n of  |       |       |       |        |
| LT0000 |      |      | 84   |       | redem |       |       |       |        |
| 106171 |      |      |      |       | ption |       |       |       |        |
|        |      |      |      |       | (repo |       |       |       |        |
|        |      |      |      |       | )     |       |       |       |        |
--------------------------------------------------------------------------------
| Sanita | 4    | 16.4 | 78   | loss  | sale- | 12.01 | XOFF  | cash  | 2.4.   |
| s AB,  | 759  | 0    | 070  |       | purch | .2009 |       |       |        |
| PVA,   | 206  |      | 700. |       | ase   |       |       |       |        |
| LT0000 |      |      | 48   |       |       |       |       |       |        |
| 106171 |      |      |      |       |       |       |       |       |        |
--------------------------------------------------------------------------------
| Sanita | 65   | 8.95 | 586  | loss  | reimb | 15.01 | XOFF  | cash  | 2.4.   |
| s AB,  | 500  |      | 225. |       | ursem | .2008 |       |       |        |
| PVA,   |      |      | 00   |       | ent   |       |       |       |        |
| LT0000 |      |      |      |       | of    |       |       |       |        |
| 106171 |      |      |      |       | borro |       |       |       |        |
|        |      |      |      |       | wed   |       |       |       |        |
|        |      |      |      |       | secur |       |       |       |        |
|        |      |      |      |       | ities |       |       |       |        |
--------------------------------------------------------------------------------
                                                                                

                              President of Invalda AB Darius Sulnis  (signature)

	*                                                                              
AUTO - automatically matched trade concluded in the regulated market            
TS - manual trade concluded in the regulated market                             
XOFF - OTC trade                                                                

**                                                                              
1. A manager of the issuer (as defined in the item 5.1. of the Rules):          
1.1. Manager of the Company;                                                    
1.2. Member of the Board;                                                       
1.3. Member of the Supervisory Board;                                           
1.4. Other employee.                                                            
2. A person closely related to the manager of the issuer (as defined in the item
5.2. of the Rules):                                                             
2.1. Spouse, partner;                                                           
2.2. Child, foster child;                                                       
2.3. Other person;                                                              
2.4. Legal person.