DGAP-News: EVN AG: Termination of share buyback programme


EVN AG / Share Buyback

22.01.2009 

Release of a Corporate News, transmitted by DGAP - a company of EquityStory AG.
The issuer is solely responsible for the content of this announcement.
---------------------------------------------------------------------------

January 22, 2009

Termination of share buyback programme

On the basis of the resolution passed on January 15, 2009 by the Annual
General Meeting of EVN AG which approved the implementation of a new share
buyback programme, the share buyback programme approved by a resolution
passed at the previous Annual General Meeting held on January 18, 2008 has
been terminated ahead of schedule. The following information is provided
pursuant to § 7 (4) of the Austrian Disclosure Regulation 2002
(Veröffentlichungsverordnung 2002):

Between July 24, 2008 and October 29, 2008, a total of 534,864 non-par
value bearer shares, corresponding to 0.3271% of the company’s share
capital, were bought back via the Vienna Stock Exchange at an average price
of EUR 15.0277.

The most recent status of the repurchased shares as at October 29, 2008 is
as follows:

Date Total number Share of capital stock Weighted average price in EUR
Market value in EUR Highest price per share in EUR Lowest price per share
in EUR<pre>
                   Share                               Highest   Lowest
                   of       Weighted        Market     price     price
          Total    Capital  average         value      per share per share
Date      number   Stock    price in EUR    in EUR     in EUR    in EUR
24.Jul.08  22,188  0.0136%       19.3668    429,710.56    19.50     19.27
25.Jul.08   9,299  0.0057%       19.3361    179,806.39    19.47     19.00
29.Jul.08  19,000  0.0116%       19.3026    366,749.40    19.38     19.10
30.Jul.08   1,894  0.0012%       19.8735     37,640.41    19.91     19.85
31.Jul.08   2,113  0.0013%       20.8121     43,975.97    21.14     20.45
 1.Aug.08  11,697  0.0072%       20.2752    237,159.01    20.50     20.10
 4.Aug.08  17,030  0.0104%       20.0298    341,107.49    20.20     19.90
 5.Aug.08  18,000  0.0110%       19.4913    350,843.40    19.80     19.10
 6.Aug.08   8,463  0.0052%       19.4173    164,328.61    19.49     19.38
29.Aug.08     500  0.0003%       17.8800      8,940.00    17.88     17.88
 2.Sep.08   6,000  0.0037%       17.6000    105,600.00    17.70     17.50
 4.Sep.08   6,000  0.0037%       16.9750    101,850.00    17.00     16.95
 5.Sep.08   3,000  0.0018%       16.4300     49,290.00    16.43     16.43
10.Sep.08   1,501  0.0009%       16.5500     24,841.55    16.55     16.55
11.Sep.08   4,277  0.0026%       16.4561     70,382.74    16.48     16.40
12.Sep.08   9,000  0.0055%       16.4903    148,412.70    16.56     16.40
15.Sep.08   7,677  0.0047%       15.8672    121,812.49    15.95     15.75
16.Sep.08   4.500  0.0028%       15.2667     68,700.15    15.30     15.20
17.Sep.08   1,181  0.0007%       15.5000     18,305.50    15.50     15.50
18.Sep.08  12,000  0.0073%       14.9183    179,019.60    14.99     14.88
19.Sep.08  16,022  0.0098%       14.9939    240,232.27    15.07     14.90
22.Sep.08   9,000  0.0055%       15.4867    139,380.30    15.55     15.41
23.Sep.08  19,000  0.0116%       14.9889    284,789.10    15.08     14.90
25.Sep.08  20,000  0.0122%       15.8208    316,416.00    16.00     15.75
26.Sep.08  15,000  0.0092%       15.6000    234,000.00    15.70     15.50
29.Sep.08  24,000  0.0147%       14.9150    357,960.00    15.15     14.73
30.Sep.08   9,693  0.0059%       13.6800    132,600.24    13.68     13.68
 3.Oct.08     746  0.0005%       14.8500     11,078.10    14.85     14.85
 6.Oct.08  15,411  0.0094%       14.6476    225,734.16    14.70     14.56
 7.Oct.08     490  0.0003%       14.5500      7,129.50    14.55     14.55
 8.Oct.08   7,722  0.0047%       13.9894    108,026.15    14.00     13.97
 9.Oct.08   9,000  0.0055%       13.2800    119,520.00    13.28     13.28
10.Oct.08  25,000  0.0153%       13.3900    334,750.00    13.39     13.39
14.Oct.08  25,000  0.0153%       14.4900    362,250.00    14.75     14.15
15.Oct.08  26,000  0.0159%       13.8342    359,690.40    14.00     13.64
16.Oct.08  10,183  0.0062%       12.9258    131,623.42    12.95     12.90
17.Oct.08   6,000  0.0037%       12.8830     77,298.00    12.93     12.85
20.Oct.08  16,234  0.0099%       12.9285    209,881.27    12.97     12.86
21.Oct.08   4,000  0.0024%       13.1500     52,600.00    13.30     13.00
22.Oct.08  21,500  0.0131%       12.6930    272,899.50    12.95     12.36
23.Oct.08  17,190  0.0105%       12.0378    206,929.69    12.15     11.98
24.Oct.08  19,500  0.0119%       11.6356    226,894.20    11.85     11.45
27.Oct.08  22,000  0.0135%       11.0700    243,540.00    11.07     11.07
28.Oct.08  21,853  0.0134%       10.7871    235,730.50    10.86     10.71
29.Oct.08   9,000  0.0055%       10.9267     98,340.30    11.20     10.79

    Total 534,864  0.3271%       15.0277  8,037,769.07    21.14     10.71</pre>
DGAP 22.01.2009 
---------------------------------------------------------------------------
Language:     English
Issuer:       EVN AG
              EVN Platz
              2344 Maria Enzersdorf
              Österreich
Phone:        +43-2236-200-12294
Fax:          +43-2236-200-82294
E-mail:       info@evn.at
Internet:     www.evn.at
ISIN:         AT0000741053
WKN:          074105
Indices:      ATX
Listed:       Foreign Exchange(s) Wien
End of News                                     DGAP News-Service
---------------------------------------------------------------------------