The results of the primary placement auction of Lithuanian Government securities


The results of the primary placement auction of the Lithuanian Government       
securities that took place at the public company NASDAQ OMX Vilnius on March 16,
2009:                                                                           

--------------------------------------------------------------------------------
| ISIN code                                        | LT0000565038              |
--------------------------------------------------------------------------------
| A competitive orderbook                          | LTGC000009L               |
|                                                  | ID=64577                  |
--------------------------------------------------------------------------------
| A non-competitive orderbook                      | LTGN000009L               |
|                                                  | ID=64578                  |
--------------------------------------------------------------------------------
| Payment date                                     | 2009-03-18                |
--------------------------------------------------------------------------------
| Redemption date                                  | 2009-09-23                |
--------------------------------------------------------------------------------
| Nominal value, LTL                               | 100                       |
--------------------------------------------------------------------------------
| Coupon rate                                      | -                         |
--------------------------------------------------------------------------------
| Minimum offered yield, %                         | 7,000                     |
--------------------------------------------------------------------------------
| Weighted average accepted yield, %               | 8,698                     |
--------------------------------------------------------------------------------
| Maximum accepted yield, %                        | 9,900                     |
--------------------------------------------------------------------------------
| Total volume of competitive bids, LTL            | 134 089 000               |
--------------------------------------------------------------------------------
| Total volume of non-competitive bids, LTL        | 5 018 000                 |
--------------------------------------------------------------------------------
| Distributed by par value, LTL                    | 55 000 000                |
--------------------------------------------------------------------------------
| Turnover, LTL                                    | 52 599 902,46             |
--------------------------------------------------------------------------------


Market Services Department                                                      
Phone: +370 5 2724 352