The results of the primary placement auction of Lithuanian Government securities


The results of the primary placement auction of additional offers of the        
Lithuanian Government securities that took place at the public company NASDAQ   
OMX Vilnius on March 23, 2009:                                                  

--------------------------------------------------------------------------------
| ISIN code                                        | LT0000601825              |
--------------------------------------------------------------------------------
| A competitive orderbook                          | LTGC000009B               |
|                                                  | Id=64256                  |
--------------------------------------------------------------------------------
| A non-competitive orderbook                      | LTGN000009B               |
|                                                  | Id=64257                  |
--------------------------------------------------------------------------------
| Payment date                                     | 2009-03-25                |
--------------------------------------------------------------------------------
| Redemption date                                  | 2009-06-24                |
--------------------------------------------------------------------------------
| Nominal value, LTL                               | 100                       |
--------------------------------------------------------------------------------
| Coupon rate                                      | -                         |
--------------------------------------------------------------------------------
| Minimum offered yield, %                         | 8,200                     |
--------------------------------------------------------------------------------
| Weighted average accepted yield, %               | -                         |
--------------------------------------------------------------------------------
| Maximum accepted yield, %                        | -                         |
--------------------------------------------------------------------------------
| Total volume of competitive bids, LTL            | 118 771 400               |
--------------------------------------------------------------------------------
| Total volume of non-competitive bids, LTL        | 5 655 800                 |
--------------------------------------------------------------------------------
| Distributed by par value, LTL                    | -                         |
--------------------------------------------------------------------------------
| Turnover, LTL                                    | -                         |
--------------------------------------------------------------------------------


Market Services Department                                                      
Phone: +370 5 2724 352