The results of the primary placement auction of Lithuanian Government securities


The results of the primary placement auction of the Lithuanian Government       
securities that took place at the public company NASDAQ OMX Vilnius on April 14,
2009:                                                                           

--------------------------------------------------------------------------------
| ISIN code                                        | LT0000601858              |
--------------------------------------------------------------------------------
| A competitive orderbook                          | LTGC000010B               |
|                                                  | Id=65309                  |
--------------------------------------------------------------------------------
| A non-competitive orderbook                      | LTGN000010B               |
|                                                  | Id=65310                  |
--------------------------------------------------------------------------------
| Payment date                                     | 2009-04-16                |
--------------------------------------------------------------------------------
| Redemption date                                  | 2010-04-15                |
--------------------------------------------------------------------------------
| Nominal value, LTL                               | 100                       |
--------------------------------------------------------------------------------
| Coupon rate                                      | -                         |
--------------------------------------------------------------------------------
| Minimum offered yield, %                         | 7,500                     |
--------------------------------------------------------------------------------
| Weighted average accepted yield, %               | 8,265                     |
--------------------------------------------------------------------------------
| Maximum accepted yield, %                        | 9,650                     |
--------------------------------------------------------------------------------
| Total volume of competitive bids, LTL            | 132 611 900               |
--------------------------------------------------------------------------------
| Total volume of non-competitive bids, LTL        | 10 082 200                |
--------------------------------------------------------------------------------
| Distributed by par value, LTL                    | 87 000 000                |
--------------------------------------------------------------------------------
| Turnover, LTL                                    | 80 294 394,24             |
--------------------------------------------------------------------------------


Market Services Department                                                      
Phone: +370 5 2724 352