The results of the primary placement auction of Lithuanian Government securities


The results of the primary placement auction of the Lithuanian Government       
securities that took place at the public company NASDAQ OMX Vilnius on April 20,
2009:                                                                           

--------------------------------------------------------------------------------
| ISIN code                                        | LT0000509044              |
--------------------------------------------------------------------------------
| A competitive orderbook                          | LTGC000010C               |
|                                                  | Id=65380                  |
--------------------------------------------------------------------------------
| A non-competitive orderbook                      | LTGN000010C               |
|                                                  | Id=65381                  |
--------------------------------------------------------------------------------
| Payment date                                     | 2009-04-22                |
--------------------------------------------------------------------------------
| Redemption date                                  | 2010-01-20                |
--------------------------------------------------------------------------------
| Nominal value, LTL                               | 100                       |
--------------------------------------------------------------------------------
| Coupon rate                                      | -                         |
--------------------------------------------------------------------------------
| Minimum offered yield, %                         | 8,000                     |
--------------------------------------------------------------------------------
| Weighted average accepted yield, %               | -                         |
--------------------------------------------------------------------------------
| Maximum accepted yield, %                        | -                         |
--------------------------------------------------------------------------------
| Total volume of competitive bids, LTL            | 96 710 500                |
--------------------------------------------------------------------------------
| Total volume of non-competitive bids, LTL        | 9 576 000                 |
--------------------------------------------------------------------------------
| Distributed by par value, LTL                    | -                         |
--------------------------------------------------------------------------------
| Turnover, LTL                                    | -                         |
--------------------------------------------------------------------------------


Market Services Department                                                      
Phone: +370 5 2724 352