Announcement on the results of government debt securities primary placement auctions


--------------------------------------------------------------------------------
| ISIN code of the security      |   LV00005    |   LV00005    | LV00005 41183 |
|                                |    23280     |    32505     |               |
--------------------------------------------------------------------------------
| Date of competitive            |  30.09.2009  |  30.09.2009  |  30.09.2009   |
| multi-price auction            |              |              |               |
--------------------------------------------------------------------------------
| Settlement date                |  02.10.2009  |  02.10.2009  |  02.10.2009   |
--------------------------------------------------------------------------------
| Maturity date                  |  30.12.2009  |  01.04.2010  |  01.10.2010   |
--------------------------------------------------------------------------------
| Supply value for competitive   |  12 000 000  |  12 000 000  |  12 000 000   |
| multi-price auction (LVL)      |              |              |               |
--------------------------------------------------------------------------------
| Total value bid at competitive |  15 053 000  |  4 400 000   |   5 000 000   |
| multi-price auction (LVL)      |              |              |               |
--------------------------------------------------------------------------------
| Total value placed via         |  9 053 000   |  4 400 000   |   2 000 000   |
| competitive multi-price        |              |              |               |
| auction (LVL)                  |              |              |               |
--------------------------------------------------------------------------------
| Number of participants at      |      3       |      4       |       1       |
| competitive multi-price        |              |              |               |
| auction                        |              |              |               |
--------------------------------------------------------------------------------
| Top admissible yield as        |    10.50     |    13.50     |     14.30     |
| specified by State Treasury    |              |              |               |
| (%)                            |              |              |               |
--------------------------------------------------------------------------------
| Average volume-weighted and    | 10.500 % and | 13.493 % and | 14.300 % and  |
| top bid yield in executed bids |   10.500 %   |   13.500 %   |   14.300 %    |
| (%)                            |              |              |               |
--------------------------------------------------------------------------------


NASDAQ OMX Riga	                                                                
Market services                                                                 
(+371)67213224