Announcement on the results of government debt securities primary placement auction


-------------------------------------------------------------------------------
| ISIN code of the security            |   LV00005 32703   |   LV00005 41381   |
--------------------------------------------------------------------------------
| Date of competitive multi-price      |    17.03.2010     |    17.03.2010     |
| auction                              |                   |                   |
--------------------------------------------------------------------------------
| Date of non-competitive fixed rate   |    18.03.2010     |    18.03.2010     |
| auction                              |                   |                   |
--------------------------------------------------------------------------------
| Settlement date                      |    19.03.2010     |    19.03.2010     |
--------------------------------------------------------------------------------
| Maturity date                        |    17.09.2010     |    18.03.2011     |
--------------------------------------------------------------------------------
| Supply value for competitive         |     8 000 000     |     8 000 000     |
| multi-price auction (LVL)            |                   |                   |
--------------------------------------------------------------------------------
| Total value bid at competitive       |    20 000 000     |    31 800 000     |
| multi-price auction (LVL)            |                   |                   |
--------------------------------------------------------------------------------
| Total value placed via competitive   |     8 000 000     |     8 000 000     |
| multi-price auction (LVL)            |                   |                   |
--------------------------------------------------------------------------------
| Number of participants at            |         5         |         8         |
| competitive multi-price auction      |                   |                   |
--------------------------------------------------------------------------------
| Top admissible yield as specified by |       1.90        |       3.50        |
| State Treasury (%)                   |                   |                   |
--------------------------------------------------------------------------------
| Average volume-weighted and top bid  | 1.834 % and 1.890 | 3.427 % and 3.490 |
| yield in executed bids               |         %         |         %         |
--------------------------------------------------------------------------------
| Supply value for non-competitive     |     2 000 000     |     2 000 000     |
| auction (LVL)                        |                   |                   |
--------------------------------------------------------------------------------
| Total value bid at non-competitive   |     4 000 000     |    11 500 000     |
| auction (LVL)                        |                   |                   |
--------------------------------------------------------------------------------
| Total value placed via               |     2 000 000     |     2 000 000     |
| non-competitive auction (LVL):       |                   |                   |
--------------------------------------------------------------------------------
| Number of participants at            |         2         |         7         |
| non-competitive auction              |                   |                   |
--------------------------------------------------------------------------------



NASDAQ OMX Riga                                                                 
Market services                                                                 
+371 67 212 431