The results of the primary placement auction of Lithuanian Government securities


The results of the primary placement auction of the Lithuanian Government       
securities that took place at the public company NASDAQ OMX Vilnius on May 10,  
2010:                                                                           

--------------------------------------------------------------------------------
| ISIN code                                        | LT0000565079              |
--------------------------------------------------------------------------------
| A competitive orderbook                          | LTGC000010S               |
|                                                  | Id=73831                  |
--------------------------------------------------------------------------------
| A non-competitive orderbook                      | LTGN000010S               |
|                                                  | Id=73832                  |
--------------------------------------------------------------------------------
| Payment date                                     | 2010-05-12                |
--------------------------------------------------------------------------------
| Redemption date                                  | 2010-11-10                |
--------------------------------------------------------------------------------
| Nominal value, LTL                               | 100                       |
--------------------------------------------------------------------------------
| Coupon rate                                      | -                         |
--------------------------------------------------------------------------------
| Minimum offered yield, %                         | 1,950                     |
--------------------------------------------------------------------------------
| Weighted average accepted yield, %               | 2,027                     |
--------------------------------------------------------------------------------
| Maximum accepted yield, %                        | 2,050                     |
--------------------------------------------------------------------------------
| Total volume of competitive bids, LTL            | 101 650 000               |
--------------------------------------------------------------------------------
| Total volume of non-competitive bids, LTL        | 3 550 000                 |
--------------------------------------------------------------------------------
| Distributed by par value, LTL                    | 25 000 000                |
--------------------------------------------------------------------------------
| Turnover, LTL                                    | 24 746 442,12             |
--------------------------------------------------------------------------------


Market Services Department                                                      
Phone: +370 5 2724 352