NunaMinerals A/S - admittance to trading and official listing of new shares due to directed issue


--------------------------------------------------------------------------------
|                                      |               Copenhagen, 26 May 2010 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
NunaMinerals A/S - admittance to trading and official listing of new shares due 
to directed issue                                                               

The share capital of NunaMinerals A/S has been increased. The admittance to     
trading and official listing will take effect on 27 May 2010 in the ISIN below. 

We refer to the announcements published by NunaMinerals A/S, e.g. announcement  
of 12 May 2010.                                                                 

--------------------------------------------------------------------------------
| ISIN:                                 | DK0016190986                         |
--------------------------------------------------------------------------------
| Name:                                 | NunaMinerals                         |
--------------------------------------------------------------------------------
| Volume before change:                 | 1,067,616 shares (DKK 106,761,600)   |
--------------------------------------------------------------------------------
| Change:                               | 106,690 shares (DKK 10,669,000)      |
--------------------------------------------------------------------------------
| Volume after change:                  | 1,174,306 shares (DKK 117,430,600)   |
--------------------------------------------------------------------------------
| Subscription price, new shares:       | DKK 225                              |
--------------------------------------------------------------------------------
| Dividend, new shares:                 | Full for 2010                        |
--------------------------------------------------------------------------------
| Denomination:                         | DKK 100                              |
--------------------------------------------------------------------------------
| Short name:                           | NUNA                                 |
--------------------------------------------------------------------------------
| Orderbook ID                          | 55794                                |
--------------------------------------------------------------------------------


For further information, please contact: Helene Gaustad Jeppesen, Surveillance, 
tel. +45 33 93 33 66

Attachments

nuna minerals - rettet emission - maj 2010 - uk.pdf