The results of the primary placement auction of Lithuanian Government securities


The results of the primary placement auction of additional offers of the        
Lithuanian Government securities that took place at the public company NASDAQ   
OMX Vilnius on November 08, 2010:                                               

--------------------------------------------------------------------------------
| ISIN code                                        | LT0000600017              |
--------------------------------------------------------------------------------
| A competitive orderbook                          | LTGC000011F               |
|                                                  | Id=74880                  |
--------------------------------------------------------------------------------
| A non-competitive orderbook                      | LTGN000011F               |
|                                                  | Id=74881                  |
--------------------------------------------------------------------------------
| Payment date                                     | 2010-11-10                |
--------------------------------------------------------------------------------
| Redemption date                                  | 2011-10-05                |
--------------------------------------------------------------------------------
| Nominal value, LTL                               | 100                       |
--------------------------------------------------------------------------------
| Coupon rate                                      | -                         |
--------------------------------------------------------------------------------
| Minimum offered yield, %                         | 1,780                     |
--------------------------------------------------------------------------------
| Weighted average accepted yield, %               | 1,796                     |
--------------------------------------------------------------------------------
| Maximum accepted yield, %                        | 1,870                     |
--------------------------------------------------------------------------------
| Total volume of competitive bids, LTL            | 107 100 000               |
--------------------------------------------------------------------------------
| Total volume of non-competitive bids, LTL        | 14 000 000                |
--------------------------------------------------------------------------------
| Distributed by par value, LTL                    | 60 000 000                |
--------------------------------------------------------------------------------
| Turnover, LTL                                    | 59 031 018,46             |
--------------------------------------------------------------------------------


Market Services Department                                                      
Phone: +370 5 2724 352