Zealand Pharma A/S - admittance to trading and official listing on NASDAQ OMX Copenhagen A/S


--------------------------------------------------------------------------------
|                                      |          Copenhagen, 23 November 2010 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Zealand Pharma A/S - admittance to trading and official listing on NASDAQ OMX   
Copenhagen A/S                                                                  

Please be informed that Zealand Pharma A/S has been admitted to trading and     
official listing on NASDAQ OMX Copenhagen. First day of trading is today, 23    
November 2010. Trading will start at 9:45 a.m CET.                              


Existing shares                                                                 
--------------------------------------------------------------------------------
| ISIN:                              | DK0060257814                            |
--------------------------------------------------------------------------------
| Name:                              | Zealand Pharma                          |
--------------------------------------------------------------------------------
| Volume:                            | 17,682,069 shares (DKK 17,682,069)      |
--------------------------------------------------------------------------------
| Short name:                        | ZEAL                                    |
--------------------------------------------------------------------------------
| Orderbook ID:                      | 78587                                   |
--------------------------------------------------------------------------------

New shares                                                                      
--------------------------------------------------------------------------------
| ISIN:                              | DK0060258549                            |
--------------------------------------------------------------------------------
| Name:                              | Zealand Pharma, nye                     |
--------------------------------------------------------------------------------
| Volume:                            | 4,336,047 shares (DKK 4,336,047)        |
--------------------------------------------------------------------------------
| Subscription price:                | DKK 86                                  |
--------------------------------------------------------------------------------
| Short name:                        | ZEAL N                                  |
--------------------------------------------------------------------------------
| Orderbook ID:                      | 78588                                   |
--------------------------------------------------------------------------------


General information                                                             
--------------------------------------------------------------------------------
| Face value:                        | DKK 1                                   |
--------------------------------------------------------------------------------
| Name/bearer:                       | Name                                    |
--------------------------------------------------------------------------------
| Voting rights of listed capital:   | Full                                    |
--------------------------------------------------------------------------------
| Financial year:                    | 1 January - 31 December                 |
--------------------------------------------------------------------------------
| Unlisted capital:                  | DKK 0                                   |
--------------------------------------------------------------------------------
| CBR NO:                            | 20 04 50 78                             |
--------------------------------------------------------------------------------
| Segment:                           | MidCap                                  |
--------------------------------------------------------------------------------
| Expected Average Daily Turnover:   | 1.500.000                               |
--------------------------------------------------------------------------------
| Expected Average Daily Number of   | 250                                     |
| Transactions:                      |                                         |
--------------------------------------------------------------------------------


GICS classification                                                             
--------------------------------------------------------------------------------
| 35                                   | Health Care                           |
--------------------------------------------------------------------------------
| 3520                                 | Pharmaceuticals, Biotechnology & Life |
|                                      | Sciences                              |
--------------------------------------------------------------------------------
| 352010                               | Biotechnology                         |
--------------------------------------------------------------------------------
| 35201010                             | Biotechnology                         |
--------------------------------------------------------------------------------


For further information please see the published prospectus.                    

For further information, please contact: Asta Jepsen, Surveillance, tel. +45 33 
93 33 66

Attachments

zealand pharma - ipo-2 - uk.pdf