Nordea Bank AB (publ) issues 21 new warrant series on 5 Oct 2011


Nordea  Bank AB (publ) will issue 21 new  warrant series on 5 Oct 2011 under its
warrant  programme. The  underlying asset  of the  turbo warrants  are shares of
Metso   Oyj   (MEO1V),  Nokian  Renkaat  Oyj  (NRE1V),  Outokumpu  Oyj  (OUT1V),
Rautaruukki  Oyj  (RTRKS),  Sampo  Oyj  (SAMAS),  Stora Enso Oyj (STERV) and UPM
Kymmene  Oyj (UPM1V) and OMXH25 and Dow Jones Euro Stoxx 50 indices. Upon expiry
of  a warrant,  the possible  net value  is paid  in cash  to the  holder of the
warrant.

Warrant specific terms and conditions

All Warrants are issued under the warrant programme of Nordea Bank AB (publ)
dated 6 October 2010. The base prospectus for the warrant programme and the
final terms for each warrant series are available at the website of Nordea Bank
Finland Plc: www.nordea.fi/warrantit. The following terms only summarize the
final terms and the base prospectus.

+----------------------------+-------------------------------------------------+
|Issuer                      |Nordea Bank AB (publ)                            |
+----------------------------+-------------------------------------------------+
|Instrument name             |Warrant (call/put)                               |
+----------------------------+-------------------------------------------------+
|Underlying asset            |Metso Oyj (MEO1V), Nokian Renkaat Oyj (NRE1V),   |
|                            |Outokumpu Oyj (OUT1V), Rautaruukki Oyj (RTRKS),  |
|                            |Sampo Oyj (SAMAS), Stora Enso Oyj (STERV) and UPM|
|                            |Kymmene Oyj (UPM1V) shares and OMXH25 and Dow    |
|                            |Jones Euro Stoxx 50 indices                      |
+----------------------------+-------------------------------------------------+
|Cash Settlement Amount      |Call Warrant:                                    |
|                            |(Closing Price - Strike Price) x Multiplier      |
|                            |If the Closing Price is equal or lower than the  |
|                            |Strike Price, no Cash Settlement Amount is paid  |
|                            |out.                                             |
|                            |                                                 |
|                            |Put Warrant:                                     |
|                            |(Strike Price - Closing Price) x Multiplier      |
|                            |If the Closing Price is equal to or higher than  |
|                            |the Strike Price, no Cash Settlement Amount is   |
|                            |paid out.                                        |
+----------------------------+-------------------------------------------------+
|Closing Price               |Reference Price on Closing Price Determination   |
|                            |Date.                                            |
+----------------------------+-------------------------------------------------+
|Closing Price Determination |In case of a Share:                              |
|Date                        |                                                 |
|                            |Official Closing Price on Final Trading Day      |
|                            |                                                 |
|                            |In case of an Index:                             |
|                            |                                                 |
|                            |OMXH25:                                          |
|                            |Value of the index, based on Nasdaq OMX Helsinki |
|                            |Ltd weighted average prices of the OMXH25        |
|                            |component shares from 09:40 until 18:30 EET on   |
|                            |Expiration Date/Final Trading Day.               |
|                            |                                                 |
|                            |Dow Jones Euro Stoxx 50:                         |
|                            |Final Settlement Price provided by EUREX         |
+----------------------------+-------------------------------------------------+
|Market place                |Nasdaq OMX Helsinki Ltd                          |
+----------------------------+-------------------------------------------------+
|Reference Source            |In case of Share:                                |
|                            |                                                 |
|                            |Nasdaq OMX Helsinki Ltd                          |
|                            |                                                 |
|                            |In case of Index:                                |
|                            |                                                 |
|                            |OMXH25:                                          |
|                            |Nasdaq OMX Helsinki Ltd                          |
|                            |                                                 |
|                            |Dow Jones Euro Stoxx 50:                         |
|                            |EUREX                                            |
+----------------------------+-------------------------------------------------+
|Reference price             |Closing Price on Closing Price Determination Date|
|determination method        |                                                 |
+----------------------------+-------------------------------------------------+
|Exercise procedure          |The Bank carries out automatic cash settlement   |
+----------------------------+-------------------------------------------------+
|Listing currency            |EUR                                              |
+----------------------------+-------------------------------------------------+
|Total number of warrants    |1 000 000 - 3 000 000                            |
+----------------------------+-------------------------------------------------+
|Trading lot                 |1 warrant                                        |
+----------------------------+-------------------------------------------------+
|Market maker                |Nordea Bank Finland Plc operates as the Market   |
|                            |Maker.                                           |
|                            |                                                 |
|                            |Market Maker undertakes to provide bid and ask   |
|                            |quotation for the Warrants during the time       |
|                            |Warrants are subject to trading on a regulated   |
|                            |market, multilateral trading facility or other   |
|                            |marketplace. The undertaking is valid in the     |
|                            |continuous trading of the regulated market,      |
|                            |multilateral trading facility or other           |
|                            |marketplace.                                     |
|                            |                                                 |
|                            |The difference between bid and ask quotation is  |
|                            |at most (maximum spread):                        |
|                            |                                                 |
|                            |0,10 EUR, if ask price is < 2 EUR                |
|                            |0,20 EUR, if ask price is > 2 EUR                |
|                            |                                                 |
|                            |Quotations concern a minimum amount of one       |
|                            |thousand warrants. No bid quotation is given for |
|                            |Warrants that have a market value of less than   |
|                            |one (1) cent or corresponding value in other     |
|                            |currency. Market Maker is entitled to define the |
|                            |values of the parameters affecting the market    |
|                            |making quotation. Market Maker is not liable to  |
|                            |maintain its duties as Market Maker, if trading  |
|                            |with the underlying asset has ceased.            |
|                            |                                                 |
|                            |Market Maker reserves the right to temporarily   |
|                            |decline to quoting bid and ask prices during a   |
|                            |period in which the Market Maker hedges its own  |
|                            |position in an Underlying Assets and at such time|
|                            |as the Market Maker believes there are to be     |
|                            |significant difficulties in quoting bid and ask  |
|                            |prices due to technical reasons.                 |
|                            |                                                 |
|                            |In conjunction with such limitation of the Market|
|                            |Maker's obligation to quote bid and ask prices,  |
|                            |the Market Maker shall notify parties on the     |
|                            |market regarding the limitation through a notice |
|                            |via the regulated market/multilateral trading    |
|                            |facility/marketplace.                            |
+----------------------------+-------------------------------------------------+
|Additional information on   |Additional information on the company and the    |
|the underlying asset and    |development of the value of the underlying       |
|underlying company          |company is available on the website of the OMX   |
|                            |Nordic Exchange Helsinki:                        |
|                            |http://omxgroup.com/nordicexchange/ and on the   |
|                            |website of the underlying www.metso.com,         |
|                            |www.nokianrenkaat.com, www.outokumpu.com,        |
|                            |www.rautaruukki.fi, www.sampo.fi,                |
|                            |www.storaenso.com, www.upm-kymmene.com,          |
|                            |www.omxnordicexchange.com,  www.stoxx.com.       |
|                            |Additional information on the volatility of the  |
|                            |underlying asset is available from the issuer,   |
|                            |tel. +358 9 369 49134.                           |
|                            |                                                 |
|                            |The investors should analyse information on the  |
|                            |company issuing the share before making decisions|
|                            |on warrants.                                     |
+----------------------------+-------------------------------------------------+



The warrants to be issued:

Table 1

+------------+------------+-----------+------------+------+-----------------+
|Warrant     |Warrant     |           |Underlying  |Under-|Additional       |
|Trading     |ISIN        |Underlying |instrument  |lying |Information      |
|code        |code        |instrument |ISIN        |Cur-  |on the           |
|            |            |           |code        |rency |underlying       |
+------------+------------+-----------+------------+------+-----------------+
|            |            |Dow Jones  |            |      |                 |
|ESX1W1800NDS|FI4000030325|Euro Stoxx |EU0009658145|EUR   |www.stoxx.com    |
|            |            |50         |            |      |                 |
+------------+------------+-----------+------------+------+-----------------+
|            |            |Dow Jones  |            |      |                 |
|ESX1K2300NDS|FI4000030333|Euro Stoxx |EU0009658145|EUR   |www.stoxx.com    |
|            |            |50         |            |      |                 |
+------------+------------+-----------+------------+------+-----------------+
|            |            |Dow Jones  |            |      |                 |
|ESX1L2400NDS|FI4000030341|Euro Stoxx |EU0009658145|EUR   |www.stoxx.com    |
|            |            |50         |            |      |                 |
+------------+------------+-----------+------------+------+-----------------+
|H251W1650NDS|FI4000030358|OMXH25     |FI0008900212|EUR   |www.omxnordic    |
|            |            |           |            |      |exchange.com     |
+------------+------------+-----------+------------+------+-----------------+
|H251K1900NDS|FI4000030366|OMXH25     |FI0008900212|EUR   |www.omxnordic    |
|            |            |           |            |      |exchange.com     |
+------------+------------+-----------+------------+------+-----------------+
|H251K2050NDS|FI4000030374|OMXH25     |FI0008900212|EUR   |www.omxnordic    |
|            |            |           |            |      |exchange.com     |
+------------+------------+-----------+------------+------+-----------------+
|H252I2200NDS|FI4000030523|OMXH25     |FI0008900212|EUR   |www.omxnordic    |
|            |            |           |            |      |exchange.com     |
+------------+------------+-----------+------------+------+-----------------+
|MEO1X 195NDS|FI4000030382|Metso      |FI0009007835|EUR   |www.metso.com    |
|            |            |Oyj        |            |      |                 |
+------------+------------+-----------+------------+------+-----------------+
|MEO1L  26NDS|FI4000030390|Metso      |FI0009007835|EUR   |www.metso.com    |
|            |            |Oyj        |            |      |                 |
+------------+------------+-----------+------------+------+-----------------+
|            |            |Nokian     |            |      |www.nokian       |
|NRE1X 195NDS|FI4000030408|Renkaat    |FI0009005318|EUR   |renkaat.fi       |
|            |            |Oyj        |            |      |                 |
+------------+------------+-----------+------------+------+-----------------+
|            |            |Nokian     |            |      |www.nokian       |
|NRE1L  26NDS|FI4000030416|Renkaat    |FI0009005318|EUR   |renkaat.fi       |
|            |            |Oyj        |            |      |                 |
+------------+------------+-----------+------------+------+-----------------+
|OUT1X  45NDS|FI4000030424|Outokumpu  |FI0009002422|EUR   |www.outokumpu.com|
|            |            |Oyj        |            |      |                 |
+------------+------------+-----------+------------+------+-----------------+
|OUT1L  55NDS|FI4000030432|Outokumpu  |FI0009002422|EUR   |www.outokumpu.com|
|            |            |Oyj        |            |      |                 |
+------------+------------+-----------+------------+------+-----------------+
|RTR1X  65NDS|FI4000030440|Rautaruukki|FI0009003552|EUR   |www.rauta        |
|            |            |Oyj        |            |      |ruukki.fi        |
+------------+------------+-----------+------------+------+-----------------+
|RTR1L  75NDS|FI4000030457|Rautaruukki|FI0009003552|EUR   |www.rauta        |
|            |            |Oyj        |            |      |ruukki.fi        |
+------------+------------+-----------+------------+------+-----------------+
|SAM1X 165NDS|FI4000030465|Sampo      |FI0009003305|EUR   |www.sampo.fi     |
|            |            |Oyj        |            |      |                 |
+------------+------------+-----------+------------+------+-----------------+
|SAM1L  20NDS|FI4000030473|Sampo      |FI0009003305|EUR   |www.sampo.fi     |
|            |            |Oyj        |            |      |                 |
+------------+------------+-----------+------------+------+-----------------+
|STE1X  38NDS|FI4000030481|Stora Enso |FI0009005961|EUR   |www.storaenso.com|
|            |            |Oyj        |            |      |                 |
+------------+------------+-----------+------------+------+-----------------+
|STE1L  48NDS|FI4000030499|Stora Enso |FI0009005961|EUR   |www.storaenso.com|
|            |            |Oyj        |            |      |                 |
+------------+------------+-----------+------------+------+-----------------+
|UPM1X   7NDS|FI4000030507|UPM-Kymmene|FI0009005987|EUR   |www.upm-         |
|            |            |Oyj        |            |      |kymmene.com      |
+------------+------------+-----------+------------+------+-----------------+
|UPM1L  95NDS|FI4000030515|UPM-Kymmene|FI0009005987|EUR   |www.upm-         |
|            |            |Oyj        |            |      |kymmene.com      |
+------------+------------+-----------+------------+------+-----------------+



Table 2

+------------+------+----+----------+---------+---------+----------+----------+
|Warrant     |      |    |          |Total    |         |          |          |
|Trading     |Strike|Type|Multiplier|number   |Issue    |Expiration|Settlement|
|code        |price |    |          |of       |date     |Date      |Date      |
|            |      |    |          |warrants |         |          |          |
+------------+------+----+----------+---------+---------+----------+----------+
|ESX1W1800NDS|1 800 |P   |   1/100  |1 000 000|5.10.2011|18.11.2011|25.11.2011|
+------------+------+----+----------+---------+---------+----------+----------+
|ESX1K2300NDS|2 300 |C   |   1/100  |1 000 000|5.10.2011|18.11.2011|25.11.2011|
+------------+------+----+----------+---------+---------+----------+----------+
|ESX1L2400NDS|2 400 |C   |   1/100  |1 000 000|5.10.2011|16.12.2011|23.12.2011|
+------------+------+----+----------+---------+---------+----------+----------+
|H251W1650NDS|1 650 |P   |   1/100  |1 000 000|5.10.2011|18.11.2011|25.11.2011|
+------------+------+----+----------+---------+---------+----------+----------+
|H251K1900NDS|1 900 |C   |   1/100  |1 000 000|5.10.2011|18.11.2011|25.11.2011|
+------------+------+----+----------+---------+---------+----------+----------+
|H251K2050NDS|2 050 |C   |   1/100  |1 000 000|5.10.2011|18.11.2011|25.11.2011|
+------------+------+----+----------+---------+---------+----------+----------+
|H252I2200NDS|2 200 |C   |   1/100  |1 000 000|5.10.2011|21.9.2012 |28.9.2012 |
+------------+------+----+----------+---------+---------+----------+----------+
|MEO1X 195NDS|19,50 |P   |   1/5    |3 000 000|5.10.2011|16.12.2011|23.12.2011|
+------------+------+----+----------+---------+---------+----------+----------+
|MEO1L  26NDS|26,00 |C   |   1/5    |3 000 000|5.10.2011|16.12.2011|23.12.2011|
+------------+------+----+----------+---------+---------+----------+----------+
|NRE1X 195NDS|19,50 |P   |   1/5    |3 000 000|5.10.2011|16.12.2011|23.12.2011|
+------------+------+----+----------+---------+---------+----------+----------+
|NRE1L  26NDS|26,00 |C   |   1/5    |3 000 000|5.10.2011|16.12.2011|23.12.2011|
+------------+------+----+----------+---------+---------+----------+----------+
|OUT1X  45NDS|4,50  |P   |   1/5    |3 000 000|5.10.2011|16.12.2011|23.12.2011|
+------------+------+----+----------+---------+---------+----------+----------+
|OUT1L  55NDS|5,50  |C   |   1/5    |3 000 000|5.10.2011|16.12.2011|23.12.2011|
+------------+------+----+----------+---------+---------+----------+----------+
|RTR1X  65NDS|6,50  |P   |   1/5    |3 000 000|5.10.2011|16.12.2011|23.12.2011|
+------------+------+----+----------+---------+---------+----------+----------+
|RTR1L  75NDS|7,50  |C   |   1/5    |3 000 000|5.10.2011|16.12.2011|23.12.2011|
+------------+------+----+----------+---------+---------+----------+----------+
|SAM1X 165NDS|16,50 |P   |   1/5    |3 000 000|5.10.2011|16.12.2011|23.12.2011|
+------------+------+----+----------+---------+---------+----------+----------+
|SAM1L  20NDS|20,00 |C   |   1/5    |3 000 000|5.10.2011|16.12.2011|23.12.2011|
+------------+------+----+----------+---------+---------+----------+----------+
|STE1X  38NDS|3,80  |P   |   1/5    |3 000 000|5.10.2011|16.12.2011|23.12.2011|
+------------+------+----+----------+---------+---------+----------+----------+
|STE1L  48NDS|4,80  |C   |   1/5    |3 000 000|5.10.2011|16.12.2011|23.12.2011|
+------------+------+----+----------+---------+---------+----------+----------+
|UPM1X   7NDS|7,00  |P   |   1/5    |3 000 000|5.10.2011|16.12.2011|23.12.2011|
+------------+------+----+----------+---------+---------+----------+----------+
|UPM1L  95NDS|9,50  |C   |   1/5    |3 000 000|5.10.2011|16.12.2011|23.12.2011|
+------------+------+----+----------+---------+---------+----------+----------+



Helsinki, 4 Oct 2011

NORDEA BANK AB (publ)

Juha Mikkilä

For further information, please contact Juha Mikkilä tel. +358 9 369 49354




[HUG#1551864]