On request of Black Pearl Resources Inc, Canadian incorporation number 454611-3 NASDAQ OMX Stockholm AB has admitted the company’s SDRs to trading on NASDAQ OMX Stockholm, with effect from November 6, 2012. The company’s shares are primary listed on the Toronto stock exchange.
| Short Name: | PXXS SDB |
| Total number of SDRs as of October 30: | 62,801,064 |
| Total number of outstanding shares in the company: | 285,357,179 |
| ISIN Code: | SE0002060863 |
| Order Book ID: | 41187 |
| Clearing: | Bilateral Settlement through Euroclear Sweden |
| Segment: | Mid cap |
| Average Daily Turnover: | 1 129 934 EUR |
| Market segment: | OMX STO Equities / 2 |
| Tick Size Table: | Equities, SEK / 1 |
| MIC: | XSTO |
ICB Classification:
| Industry code: | 0001 Oil & Gas |
| Supersector code: | 0500 Oil & Gas |
For further information concerning this exchange notice please contact Eva Norling or Carl Levin, telephone +46 8 405 60 00, or iss@nasdaqomx.com