FIXING OF COUPON RATES


Fixing of coupon rates effective from 1 October 2015

Effective from 1 October 2015, the coupon rates of floating-rate bonds issued by Nykredit Realkredit A/S will be adjusted.

Bonds with semi-annual interest rate fixing
The new coupon rates will apply from 1 October 2015 to 31 March 2016:

Uncapped bonds
DK0009778375, (JCB), maturity in 2016, new rate as at 1 October 2015: 1.2250% pa

Bonds with quarterly interest rate fixing
The new coupon rates will apply from 1 October 2015 to 31 December 2015:

Uncapped bonds
DK0009507188, (32H), maturity in 2018, new rate as at 1 October 2015: 0.1673% pa
DK0009507261, (32H), maturity in 2018, new rate as at 1 October 2015: 0.2129% pa
DK0009507345, (32G), maturity in 2018, new rate as at 1 October 2015: 0.4816% pa
DK0009765711, (29D), maturity in 2018, new rate as at 1 October 2015: 0.0000% pa
DK0009766446, (49D), maturity in 2038, new rate as at 1 October 2015: 0.0152% pa
DK0009769622, (21E), maturity in 2041, new rate as at 1 October 2015: 0.0152% pa
DK0009770554, (21E), maturity in 2019, new rate as at 1 October 2015: 0.0000% pa
DK0009770984, (49D), maturity in 2019, new rate as at 1 October 2015: 0.0152% pa
DK0009785313, (31H), maturity in 2016, new rate as at 1 October 2015: 0.1673% pa
DK0009793176, (31G), maturity in 2016, new rate as at 1 October 2015: 0.2687% pa
DK0009793259, (31H), maturity in 2016, new rate as at 1 October 2015: 0.0963% pa
DK0009794224, (21H), maturity in 2017, new rate as at 1 October 2015: 0.1470% pa
DK0009796518, (32G), maturity in 2017, new rate as at 1 October 2015: 0.0152% pa
DK0009797912, (32H), maturity in 2017, new rate as at 1 October 2015: 0.0051% pa

LU0923989353, (29D), maturity in 2018, new rate as at 1 October 2015: 0.0000% pa
LU0923995756, (21E), maturity in 2019, new rate as at 1 October 2015: 0.0000% pa
LU0938314209, (31H), maturity in 2016, new rate as at 1 October 2015: 0.2535% pa
LU0969533305, (21H), maturity in 2017, new rate as at 1 October 2015: 0.2636% pa
LU1081772334, (32H), maturity in 2019, new rate as at 1 October 2015: 0.3143% pa
LU1081773068, (21D), maturity in 2018, new rate as at 1 October 2015: 0.2738% pa
LU1120567695, (32H), maturity in 2017, new rate as at 1 October 2015: 0.0608% pa
LU1120567851, (32G), maturity in 2017, new rate as at 1 October 2015: 0.2129% pa


Questions may be directed to Henrik Hjortshøj-Nielsen, Executive Vice President,
Group Treasury, tel +45 44 55 10 40, or Jens Theil, Head of Press Relations,
tel +45 44 55 14 50.

 


Attachments

Fixing of coupon rates effective from 1 October 2015 - 24 09 2015.pdf