Alm. Brand – weekly report on share buybacks


In the period 3 October 2016 to 7 October 2016, Alm. Brand bought own shares for a total amount of DKK 7.2 million as part of the increased share buyback programme of up to DKK 400 million announced on 26 April 2016. In aggregate, shares of DKK 257.3 million have been bought back, equivalent to 64.3% of the overall programme.

 

Under the share buyback programme, the following transactions were made during the period:

 

Date No. of
shares
Average purchase price (DKK) Transaction value
 (DKK)
3 October 2016 28,571 51.00 1,457,121
4 October 2016 26,190 50.59 1,324,952
5 October 2016 28,571 50.36 1,438,836
6 October 2016 28,571 50.85 1,452,835
7 October 2016 30,952 50.50 1,563,076
Accumulated during the period 142,855 50.66 7,236,820
Accumulated under the share buyback programme 5,529,414 46.53 257,301,903

 

Danske Bank manages the share buyback programme, which is completed in accordance with Commission Regulation (EC) No. 596/2014 of 16 April 2014 (the “Market Abuse Regulation”).

 

Following the above transactions, Alm. Brand holds 8,687,781 own shares, equivalent to 5.0% of the share capital.

 

Transactional data relating to share buy-backs are provided on the following pages in detailed form and in aggregated form, in accordance with the Commission’s delegated regulation (EU) 2016/1052 of 8 March 2016.

 

Contact

Please direct any questions regarding this announcement to:

Martin Egenhardt, IR Manager, on tel. +45 35 47 79 22.

 

 

Detailed transaction data

 

 

  03 October 2016   04 October 2016   05 October 2016   06 October 2016   07 October 2016
  Number of shares VWAP DKK   Number of shares VWAP DKK   Number of shares VWAP DKK   Number of shares VWAP DKK   Number of shares VWAP DKK
XCSE 28.535 51,00   25.578 50,58   26.761 50,35   27.914 50,85   29.964 50,50
TRQX 0     399 51,00   1.694 50,50   552 51,00   680 50,50
TRQM 0     0     0     0     0  
BATE 0     129 51,00   92 50,50   89 50,78   234 50,50
BATD 0     0     0     0     0  
CHIX 36 50,50   84 50,79   24 50,00   16 51,00   74 50,50
Total 28.571 51,00   26.190 50,59   28.571 50,36   28.571 50,85   30.952 50,50

 

 

 

03 October 2016
       
Volume Price Venue Time CET
28.571 51,00    
1.602 51,00 XCSE 20161003 12:54:53.362000
1.602 51,00 XCSE 20161003 12:54:53.362000
2.000 51,00 XCSE 20161003 12:54:53.362000
398 51,00 XCSE 20161003 13:18:15.307000
398 51,00 XCSE 20161003 13:18:15.307000
36 50,50 CHIX 20161003 16:51:29.701000
116 51,00 XCSE 20161003 16:53:22.193000
366 51,00 XCSE 20161003 16:53:22.193000
500 51,00 XCSE 20161003 16:53:22.193000
1.000 51,00 XCSE 20161003 16:53:22.193000
1.033 51,00 XCSE 20161003 16:53:22.193000
88 51,00 XCSE 20161003 16:53:22.193000
2.861 51,00 XCSE 20161003 16:53:22.193000
16.571 51,00 XCSE 20161003 17:01:38.831513

 

 

04 October 2016
       
Volume Price Venue Time CET
26.190 50,59    
68 51,00 TRQX 20161004 09:36:02.713000
47 51,00 BATE 20161004 09:41:32.759000
12 51,00 CHIX 20161004 09:41:32.760000
41 51,00 TRQX 20161004 09:41:32.760000
400 51,00 XCSE 20161004 10:21:30.330000
8 51,00 BATE 20161004 11:22:34.398000
12 51,00 CHIX 20161004 11:22:34.398000
808 51,00 XCSE 20161004 11:55:05.133000
408 51,00 XCSE 20161004 11:55:05.133000
808 51,00 XCSE 20161004 11:55:05.133000
24 51,00 TRQX 20161004 11:55:05.146000
133 51,00 TRQX 20161004 11:55:05.146000
12 51,00 CHIX 20161004 11:55:05.146000
12 51,00 CHIX 20161004 11:55:05.146000
133 51,00 TRQX 20161004 11:55:05.146000
27 51,00 BATE 20161004 11:55:05.146000
47 51,00 BATE 20161004 11:55:05.146000
15.190 50,59 XCSE 20161004 17:01:19.359081
2.422 50,50 XCSE 20161004 12:26:49.978000
36 50,50 CHIX 20161004 12:26:49.994000
542 50,50 XCSE 20161004 12:40:01.329000
3.000 50,50 XCSE 20161004 16:38:51.702000
2.000 50,25 XCSE 20161004 16:09:01.222698

 

 

05 October 2016
       
Volume Price Venue Time CET
28.571 50,36    
173 50,50 TRQX 20161005 12:48:13.201000
261 50,50 TRQX 20161005 12:48:13.201000
1.410 50,50 XCSE 20161005 14:53:48.787000
1.482 50,50 XCSE 20161005 14:53:48.787000
1.622 50,50 XCSE 20161005 14:53:48.787000
1.622 50,50 XCSE 20161005 14:53:48.787000
345 50,50 TRQX 20161005 14:54:32.133000
267 50,50 TRQX 20161005 14:54:32.134000
42 50,50 XCSE 20161005 14:54:32.245000
62 50,50 XCSE 20161005 14:54:32.280000
202 50,50 XCSE 20161005 14:54:32.280000
336 50,50 XCSE 20161005 14:54:32.280000
176 50,50 XCSE 20161005 14:54:38.966000
24 50,00 CHIX 20161005 14:55:41.655000
117 50,50 TRQX 20161005 15:58:21.135000
13 50,50 TRQX 20161005 16:11:38.660000
5 50,50 TRQX 20161005 16:52:00.174000
125 50,50 TRQX 20161005 16:52:00.220000
92 50,50 BATE 20161005 16:54:52.000000
258 50,50 TRQX 20161005 16:54:52.005000
130 50,50 TRQX 20161005 16:54:52.005000
1.626 50,00 XCSE 20161005 16:59:43.780000
740 50,00 XCSE 20161005 16:59:43.780000
22 50,00 XCSE 20161005 16:59:43.780000
56 50,00 XCSE 20161005 16:59:43.780000
46 50,00 XCSE 20161005 16:59:43.780000
252 50,00 XCSE 20161005 16:59:43.780000
19 50,00 XCSE 20161005 16:59:43.780000
475 50,00 XCSE 20161005 16:59:43.780000
16.571 50,36 XCSE 20161005 17:04:07.903838

 

 

06 October 2016
       
Volume Price Venue Time CET
28.571 50,85    
828 50,50 XCSE 20161006 09:27:21.291000
151 50,50 XCSE 20161006 09:27:21.332000
21 50,50 XCSE 20161006 09:27:37.439000
828 50,50 XCSE 20161006 10:33:37.390000
172 50,50 XCSE 20161006 10:33:53.803000
970 50,50 XCSE 20161006 12:30:05.132000
25 50,50 XCSE 20161006 12:30:05.132000
5 50,50 XCSE 20161006 12:30:05.287000
1.000 51,00 XCSE 20161006 14:04:29.819000
538 50,50 XCSE 20161006 15:31:25.245000
38 50,50 BATE 20161006 15:58:35.944000
2 50,50 BATE 20161006 15:58:35.944000
2.000 51,00 XCSE 20161006 16:07:31.765000
48 51,00 TRQX 20161006 16:28:17.695000
256 51,00 TRQX 20161006 16:28:17.695000
88 51,00 TRQX 20161006 16:28:17.695000
119 51,00 XCSE 20161006 16:28:17.697000
350 51,00 XCSE 20161006 16:28:17.697000
4 51,00 XCSE 20161006 16:28:17.697000
52 51,00 XCSE 20161006 16:28:17.697000
600 51,00 XCSE 20161006 16:28:17.697000
171 51,00 XCSE 20161006 16:28:17.867000
1.087 51,00 XCSE 20161006 16:45:12.184000
2.422 51,00 XCSE 20161006 16:45:12.184000
160 51,00 TRQX 20161006 16:45:12.195000
16 51,00 CHIX 20161006 16:45:12.195000
49 51,00 BATE 20161006 16:45:12.195000
16.571 50,85 XCSE 20161006 17:11:17.266034

 

 

07 October 2016
       
Volume Price Venue Time CET
30.952 50,50    
1.658 50,50 XCSE 20161007 09:05:20.476000
239 50,50 TRQX 20161007 09:05:20.482000
78 50,50 BATE 20161007 09:05:20.483000
25 50,50 CHIX 20161007 09:05:20.483000
2.000 50,50 XCSE 20161007 09:06:15.643000
700 50,50 XCSE 20161007 09:06:15.643000
442 50,50 XCSE 20161007 09:06:15.643000
858 50,50 XCSE 20161007 09:06:15.643000
1 50,50 XCSE 20161007 10:27:12.712000
435 50,50 XCSE 20161007 10:27:12.712000
277 50,50 XCSE 20161007 10:27:12.712000
287 50,50 XCSE 20161007 10:27:12.712000
800 50,50 XCSE 20161007 13:57:01.854000
200 50,50 XCSE 20161007 13:57:01.854000
222 50,50 XCSE 20161007 14:33:26.483000
6 50,50 XCSE 20161007 14:33:26.483000
104 50,50 XCSE 20161007 14:33:26.483000
442 50,50 XCSE 20161007 14:33:26.483000
226 50,50 XCSE 20161007 14:33:26.483000
119 50,50 TRQX 20161007 16:42:56.092000
37 50,50 CHIX 20161007 16:42:56.093000
117 50,50 BATE 20161007 16:42:56.093000
12 50,50 CHIX 20161007 16:42:56.093000
39 50,50 BATE 20161007 16:42:56.093000
830 50,50 XCSE 20161007 16:42:56.104000
322 50,50 TRQX 20161007 16:46:23.592000
2.122 50,50 XCSE 20161007 16:51:02.724000
80 50,50 XCSE 20161007 16:51:06.267000
322 50,50 XCSE 20161007 16:51:09.675000
17.952 50,50 XCSE 20161007 17:06:51.810904

 

 

 


Attachments

AS 64 2016 - Weekly report on share buybacks.pdf