--------------------------------------------------------------------------------
| 31-07-2007 |
--------------------------------------------------------------------------------
(date of announcement)
Notification on the transaction in issuer's securities
--------------------------------------------------------------------------------
| Kastytis Jonas Vyšniauskas, personal code 34111210053, Member of the |
| Supervisory Council |
--------------------------------------------------------------------------------
| (name, surname, personal code and capacity of the notifying person, or the |
| manager of the issuer, with whom the notifying person is closely |
| associated) |
--------------------------------------------------------------------------------
| AB Šiaulių bankas, identification code 112025254, adr. Tilžės str.149, |
| Šiauliai, Lithuania |
--------------------------------------------------------------------------------
(name and code of the issuer, its registered office address)
--------------------------------------------------------------------------------
| Name | Numb | Pric | Total | Form | Type | Date | Plac | Form | Categ |
| and | er | e of | value | of | of | of | e of | of | ory |
| class | of | secu | of | trans | transa | conclu | the | the | of |
| of | the | riti | trans | actio | ction | sion | tran | settl | the |
| the | secu | es, | actio | n | | of the | sact | ement | perso |
| secur | riti | LTL | n, | (acqu | | transa | ion | | n * * |
| ity, | es | | LTL | isiti | | ction | * | | |
| ISIN | | | | on, | | | | | |
| code | | | | trans | | | | | |
| | | | | fer) | | | | | |
--------------------------------------------------------------------------------
| LT000 | 8.24 | 4,12 | 33.96 | Trans | Sale | 2007-0 | AUTO | Money | 1.3. |
| 01022 | 3 | | 1,16 | fer | | 7-24 | | | |
| 53 | | | | | | | | | |
| PVA | | | | | | | | | |
--------------------------------------------------------------------------------
| LT000 | 2.91 | 4,11 | 11.98 | Trans | Sale | 2007-0 | AUTO | Money | 1.3. |
| 01022 | 6 | | 4,76 | fer | | 7-24 | | | |
| 53 | | | | | | | | | |
| PVA | | | | | | | | | |
--------------------------------------------------------------------------------
| LT000 | 8.74 | 4,10 | 35.87 | Trans | Sale | 2007-0 | AUTO | Money | 1.3. |
| 01022 | 9 | | 0,90 | fer | | 7-24 | | | |
| 53 | | | | | | | | | |
| PVA | | | | | | | | | |
--------------------------------------------------------------------------------
| LT000 | 6.80 | 4,09 | 27.81 | Trans | Sale | 2007-0 | AUTO | Money | 1.3. |
| 01022 | 0 | | 2,00 | fer | | 7-24 | | | |
| 53 | | | | | | | | | |
| PVA | | | | | | | | | |
--------------------------------------------------------------------------------
| LT000 | 3.29 | 4,08 | 13.43 | Trans | Sale | 2007-0 | AUTO | Money | 1.3. |
| 01022 | 2 | | 1,36 | fer | | 7-24 | | | |
| 53 | | | | | | | | | |
| PVA | | | | | | | | | |
--------------------------------------------------------------------------------
| LT000 | 212 | 4,08 | 864,9 | Trans | Sale | 2007-0 | AUTO | Money | 1.3. |
| 01022 | | | 6 | fer | | 7-25 | | | |
| 53 | | | | | | | | | |
| PVA | | | | | | | | | |
--------------------------------------------------------------------------------
| LT000 | 19.7 | 4,07 | 80.53 | Trans | Sale | 2007-0 | AUTO | Money | 1.3. |
| 01022 | 88 | | 7,16 | fer | | 7-25 | | | |
| 53 | | | | | | | | | |
| PVA | | | | | | | | | |
--------------------------------------------------------------------------------
| LT000 | 988 | 4,09 | 4.040 | Trans | Sale | 2007-0 | AUTO | Money | 1.3. |
| 01022 | | | ,92 | fer | | 7-26 | | | |
| 53 | | | | | | | | | |
| PVA | | | | | | | | | |
--------------------------------------------------------------------------------
A manager of the issuer
_____________________________________
(name and surname) (signature)
*
AUTO - automatically matched trade concluded in the regulated market;
TS - manual trade concluded in the regulated market;
XOFF - OTC trade.
**
1. A manager of the issuer (as defined in the item 5.1. of the Rules):
1.1. Manager of the Company;
1.2. Member of the Board;
1.3. Member of the Supervisory Board;
1.4. Other employee.
2. A person closely related to the manager of the issuer (as defined in the item
5.2. of the Rules):
2.1. Spouse, partner;
2.2. Child, foster child;
2.3. Other person;
2.4. Legal person.