UPM-Kymmene Corporation Major shareholders announcement 27 July 2009 at 11:45
UPM-Kymmene Corporation (Business ID 1041090-0) has received a disclosure under
Chapter 2, Section 9 of the Securities Market Act, according to which the
holding of the below listed mutual funds and separate accounts managed by the
affiliated investment advisers of Franklin Resources, Inc. (trade registration
number 13-2670991) in UPM decreased below 5 percent and amounted to 3.73% of the
paid up share capital and 4.97% of the total votes pertaining to UPM's share
capital.
On 16 July 2009, the total number of UPM shares owned by the mutual funds of
Franklin Resources, Inc., including the shares of the share capital and related
voting rights, were as follows:
--------------------------------------------------------------------------------
| Fund | Number | Proportion of | Proportion of |
| | | share capital | voting rights |
| | | (%) | (%) |
--------------------------------------------------------------------------------
| Franklin Templeton | - | 0.00 | 0.00 |
| Investments (Asia) | | | |
| Limited | | | |
--------------------------------------------------------------------------------
| Franklin Templeton | 3,620 | 0.00 | 0.00 |
| Investments Australia | | | |
| Limited | | | |
--------------------------------------------------------------------------------
| Franklin Templeton | 499,232 | 0.10 | 0.10 |
| Investments Corp. | | | |
--------------------------------------------------------------------------------
| Franklin Templeton | 578,027 | 0.11 | 0.11 |
| Investment Management | | | |
| Limited | | | |
--------------------------------------------------------------------------------
| Templeton Asset | 1,087,262 | 0.21 | 0.21 |
| Management Ltd. | | | |
--------------------------------------------------------------------------------
| Templeton Global Advisors | 15,760,720 | 3.03 | 3.03 |
| Limited | | | |
--------------------------------------------------------------------------------
| Templeton Investment | 1,477,599 | 0.28 | 0.28 |
| Counsel, LLC | | | |
--------------------------------------------------------------------------------
| Total | 19,406,460 | 3.73 % | 3.73 % |
--------------------------------------------------------------------------------
On 16 July 2009, the holdings of voting rights by affiliated advisers of
Franklin Resources, Inc. under account management agreements were as follows:
--------------------------------------------------------------------------------
| Adviser | Number | Proportion of voting rights (%) |
| | | |
--------------------------------------------------------------------------------
| Franklin Templeton | 1,069,781 | 0.21 |
| Investments (Asia) Limited | | |
--------------------------------------------------------------------------------
| Franklin Templeton | 124,266 | 0.02 |
| Investments Australia | | |
| Limited | | |
--------------------------------------------------------------------------------
| Franklin Templeton | 1,736,680 | 0.33 |
| Investments Corp. | | |
--------------------------------------------------------------------------------
| Franklin Templeton | 22,100 | 0.00 |
| Investment Management | | |
| Limited | | |
--------------------------------------------------------------------------------
| Franklin Templeton | 1,711 | 0.00 |
| Portfolio Advisors, Inc. | | |
--------------------------------------------------------------------------------
| Templeton Asset Management | - | 0.00 |
| Ltd. | | |
--------------------------------------------------------------------------------
| Templeton Global Advisors | 1,771,902 | 0.34 |
| Limited | | |
--------------------------------------------------------------------------------
| Templeton Investment | 1,718,921 | 0.33 |
| Counsel, LLC | | |
--------------------------------------------------------------------------------
| Total | 6,445,361 | 1,24 % |
--------------------------------------------------------------------------------
UPM, Corporate Communications
Media Desk, tel. +358 40 588 3284
communications@upm-kymmene.com
UPM-Kymmene Corporation
Pirkko Harrela
Executive Vice President, Corporate Communications
DISTRIBUTION
NASDAQ OMX Helsinki Ltd
Main media
www.upm-kymmene.com