ACQUISITIONS OF OWN SHARES
| Quelle:
Metso Corporation
Metso Corporation
| Metso Corporation | | |
| STOCK EXCHANGE ANNOUNCEMENT | | |
| | |
| 18 February 2010 | | |
| | |
| | |
| ACQUISITIONS OF OWN SHARES | | |
| | |
| Date: | 18 February 2010 | |
| Exchange transaction: | Buy | |
| | |
| Share class: | MEO1V | |
| Amount: | 24000 | |
| Average price /share: | 23,7877 | EUR |
| Highest price /share: | 24,0100 | EUR |
| Lowest price /share: | 23,5900 | EUR |
| Total price: | 570904,80 | EUR |
| | |
| The shares held by Metso Corporation on | 18 February 2010 | |
| MEO1V | 456617 | |
| | |
| | |
| METSO CORPORATION | | |
| | |
| | |
| On behalf of Metso Corporation | | |
| | |
| | |
| | |
| Teemu Koivisto | | |
| | |
| EVLI BANK PLC | | |
GlobeNewswire