At the request of Jays AB, 556697-4365 Jays AB shares will be traded on First North as from December 19th 2011.
| Short name: | JAYS |
| Number of shares: | 5865231 |
| ISIN code: | SE0003204908 |
| Round lot: | 1 |
| Order book ID: | 75344 |
| ADT Value in SEK: | 4 000 000 |
| Company Organization Number: | 556697-4365 |
| Submarket: | First North STO |
GICS Classification
| Sub Industry code | Sub Industry |
|
25201010 |
Consumer Electronics |
| Index code | Index name |
| 25 | Consumer Discretionary |
| 2520 | Consumer Durables & Apparel |
| 252010 | Household Durables |
At the request of Jays AB, Jays AB, subscription option JAYS TO 2 will be traded on First North as from December 19th 2011.
| Security name: | Jays AB subscription option ser 2 |
| Short name: | JAYS TO 2 |
| ISIN code: | SE0004269561 |
| Round lot: | 1 |
| Orderbook ID: | 85853 |
| Terms: | Issue price, SEK 10,00 per share |
| - |
1 subscription option gives the right to subscribe for 1 new share in Jays AB |
| Subscription period: | December 8th 2011 – April 30th 2012 |
| Last trading day: | April 25th 2012 |
This information is distributed at the request of the Certified Adviser, Remium Nordic AB. For further information, please call Remium Nordic AB on +4684543200.