27 December 2018
Announcement no. 77/2018
Alm. Brand A/S – Weekly report on share buybacks
In the period 17 December 2018 to 21 December 2018, Alm. Brand A/S bought own shares for a total amount of DKK 2.9 million as part of the share buyback programme of up to DKK 200 million announced on 28 February 2018. The share buy-back programme is expected to run until the end of March 2019. In aggregate, shares of DKK 170.5 million were bought back, equivalent to 85.3% of the overall programme.
Under the share buyback programme, the following transactions were made during week 51:
| Date | No. of shares | Average purchase price (DKK) | Transaction value (DKK) |
| 17 December 2018 | 12,195 | 51.55 | 628,652 |
| 18 December 2018 | 12,195 | 50.32 | 613,652 |
| 19 December 2018 | 10,975 | 49.85 | 547,104 |
| 20 December 2018 | 10,975 | 49.60 | 544,360 |
| 21 December 2018 | 10,975 | 48.42 | 531,410 |
| Accumulated during the period | 57,315 | 49.99 | 2,865,178 |
| Accumulated under the share buyback programme | 2,809,719 | 60.69 | 170,528,790 |
Danske Bank manages the share buyback programme, which is completed in accordance with Commission
Regulation (EC) No. 596/2014 of 16 April 2014 (the “Market Abuse Regulation”).
Following the above transactions, Alm. Brand holds 4,299,141 own shares, equivalent to 2.7% of the share capital.
Transactional data relating to share buy-backs is provided on the following pages in detailed form and in aggregated form, in accordance with Commission’s Delegated Regulation (EU) 2016/1052 of 8 March 2016.
Contact
Please direct any questions regarding this announcement to:
Cristina Rønde Hefting, Investor Relations Manager, on tel. +45 35 47 79 22.
Detailed transaction data
| 17 December 2018 | 18 December 2018 | 19 December 2018 | 20 December 2018 | 21 December 2018 | ||||||||||
| Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | |||||
| XCSE | 12.195 | 51,55 | 12.195 | 50,32 | 10.975 | 49,85 | 10.975 | 49,60 | 10.975 | 48,42 | ||||
| TRQX | 0 | 0 | 0 | 0 | 0 | |||||||||
| TRQM | 0 | 0 | 0 | 0 | 0 | |||||||||
| BATE | 0 | 0 | 0 | 0 | 0 | |||||||||
| BATD | 0 | 0 | 0 | 0 | 0 | |||||||||
| CHIX | 0 | 0 | 0 | 0 | 0 | |||||||||
| CHID | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total | 12.195 | 51,55 | 12.195 | 50,32 | 10.975 | 49,85 | 10.975 | 49,60 | 10.975 | 48,42 | ||||
| 17 December 2018 | |||
| Volume | Price | Venue | Time CET |
| 12.195 | 51,55 | ||
| 29 | 52,50 | XCSE | 20181217 9:01:05.155000 |
| 400 | 52,60 | XCSE | 20181217 9:34:24.083000 |
| 329 | 52,30 | XCSE | 20181217 10:08:00.287000 |
| 674 | 52,30 | XCSE | 20181217 11:20:00.164000 |
| 306 | 52,10 | XCSE | 20181217 12:14:21.910000 |
| 302 | 51,90 | XCSE | 20181217 12:43:46.495000 |
| 329 | 51,60 | XCSE | 20181217 13:25:28.051000 |
| 484 | 51,20 | XCSE | 20181217 14:32:51.250000 |
| 26 | 51,20 | XCSE | 20181217 14:32:51.250000 |
| 518 | 51,00 | XCSE | 20181217 15:28:41.920000 |
| 313 | 50,90 | XCSE | 20181217 15:44:52.896000 |
| 209 | 50,90 | XCSE | 20181217 16:03:43.899000 |
| 179 | 50,90 | XCSE | 20181217 16:03:43.899000 |
| 363 | 50,90 | XCSE | 20181217 16:18:16.019000 |
| 382 | 50,90 | XCSE | 20181217 16:31:44.631900 |
| 157 | 50,90 | XCSE | 20181217 16:31:44.631900 |
| 7.195 | 51,55 | XCSE | 20181217 16:32:56.049468 |
| 18 December 2018 | |||
| Volume | Price | Venue | Time CET |
| 12.195 | 50,32 | ||
| 29 | 50,90 | XCSE | 20181218 9:01:03.672000 |
| 297 | 50,20 | XCSE | 20181218 9:20:52.462000 |
| 298 | 50,40 | XCSE | 20181218 10:04:10.016000 |
| 100 | 50,30 | XCSE | 20181218 10:54:57.209000 |
| 657 | 50,40 | XCSE | 20181218 11:13:39.111000 |
| 309 | 50,30 | XCSE | 20181218 11:48:02.526000 |
| 303 | 50,20 | XCSE | 20181218 12:37:20.806000 |
| 335 | 50,20 | XCSE | 20181218 13:00:53.931000 |
| 27 | 50,30 | XCSE | 20181218 14:02:30.504000 |
| 438 | 50,30 | XCSE | 20181218 14:02:30.639000 |
| 130 | 50,30 | XCSE | 20181218 15:36:43.451000 |
| 257 | 50,30 | XCSE | 20181218 15:36:43.451000 |
| 463 | 50,40 | XCSE | 20181218 16:08:04.016000 |
| 426 | 50,40 | XCSE | 20181218 16:11:44.017000 |
| 640 | 50,30 | XCSE | 20181218 16:16:44.212000 |
| 291 | 50,30 | XCSE | 20181218 16:36:25.426501 |
| 7.195 | 50,32 | XCSE | 20181218 16:40:12.401573 |
| 19 December 2018 | |||
| Volume | Price | Venue | Time CET |
| 10.975 | 49,85 | ||
| 29 | 49,80 | XCSE | 20181219 9:07:51.137000 |
| 329 | 50,10 | XCSE | 20181219 9:32:58.339000 |
| 305 | 49,80 | XCSE | 20181219 10:02:55.893000 |
| 365 | 49,80 | XCSE | 20181219 10:34:42.560000 |
| 117 | 49,70 | XCSE | 20181219 11:19:56.184000 |
| 180 | 49,70 | XCSE | 20181219 11:19:56.184000 |
| 200 | 49,35 | XCSE | 20181219 11:43:29.651000 |
| 306 | 49,50 | XCSE | 20181219 12:17:12.341000 |
| 539 | 49,55 | XCSE | 20181219 13:55:44.951000 |
| 354 | 49,75 | XCSE | 20181219 14:13:54.702000 |
| 315 | 50,00 | XCSE | 20181219 14:54:12.801000 |
| 180 | 50,10 | XCSE | 20181219 15:06:35.769000 |
| 116 | 50,10 | XCSE | 20181219 15:06:35.769000 |
| 421 | 50,10 | XCSE | 20181219 15:48:58.965000 |
| 295 | 50,20 | XCSE | 20181219 15:57:53.713000 |
| 298 | 50,00 | XCSE | 20181219 16:28:02.107000 |
| 151 | 50,00 | XCSE | 20181219 16:35:29.038981 |
| 6.475 | 49,85 | XCSE | 20181219 16:39:29.374833 |
| 20 December 2018 | |||
| Volume | Price | Venue | Time CET |
| 10.975 | 49,60 | ||
| 29 | 49,35 | XCSE | 20181220 9:03:03.418000 |
| 274 | 49,10 | XCSE | 20181220 9:23:44.737000 |
| 668 | 49,50 | XCSE | 20181220 10:30:20.616000 |
| 18 | 49,50 | XCSE | 20181220 10:30:20.616000 |
| 296 | 49,35 | XCSE | 20181220 11:03:07.687000 |
| 516 | 49,40 | XCSE | 20181220 12:34:45.441000 |
| 420 | 49,60 | XCSE | 20181220 13:05:59.770000 |
| 334 | 49,70 | XCSE | 20181220 14:05:41.045000 |
| 322 | 49,80 | XCSE | 20181220 14:45:31.460000 |
| 299 | 49,80 | XCSE | 20181220 14:50:27.293000 |
| 103 | 49,70 | XCSE | 20181220 15:40:50.016000 |
| 298 | 49,70 | XCSE | 20181220 15:40:50.020000 |
| 297 | 49,65 | XCSE | 20181220 15:46:22.125000 |
| 311 | 49,85 | XCSE | 20181220 16:19:40.623000 |
| 315 | 49,95 | XCSE | 20181220 16:26:43.935388 |
| 6.475 | 49,60 | XCSE | 20181220 16:31:16.412498 |
| 21 December 2018 | |||
| Volume | Price | Venue | Time CET |
| 10.975 | 48,42 | ||
| 28 | 49,55 | XCSE | 20181221 9:05:26.228000 |
| 28 | 49,55 | XCSE | 20181221 9:05:26.229000 |
| 304 | 49,05 | XCSE | 20181221 9:43:19.095000 |
| 292 | 48,70 | XCSE | 20181221 10:25:01.542000 |
| 265 | 48,70 | XCSE | 20181221 10:25:01.542000 |
| 356 | 48,65 | XCSE | 20181221 11:27:02.649000 |
| 295 | 48,55 | XCSE | 20181221 12:05:20.346000 |
| 291 | 48,55 | XCSE | 20181221 12:24:49.235000 |
| 290 | 48,35 | XCSE | 20181221 13:23:13.569000 |
| 297 | 48,15 | XCSE | 20181221 14:02:20.592000 |
| 57 | 48,30 | XCSE | 20181221 14:21:12.120000 |
| 267 | 48,30 | XCSE | 20181221 14:25:12.427000 |
| 225 | 48,15 | XCSE | 20181221 15:15:00.417000 |
| 168 | 48,15 | XCSE | 20181221 15:15:00.441000 |
| 293 | 48,05 | XCSE | 20181221 15:28:47.062000 |
| 299 | 48,05 | XCSE | 20181221 15:43:17.031000 |
| 302 | 48,10 | XCSE | 20181221 16:19:28.102000 |
| 443 | 48,45 | XCSE | 20181221 16:27:58.427586 |
| 6.475 | 48,42 | XCSE | 20181221 16:29:22.535711 |
Attachment