Aggregated presentation by day and by market
| Weekly report on share repurchases from 14th September to 18th September 2026 | ||||||
| Name of the Issuer | Identify code of the Issuer | Transaction day | Identify code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) |
| IPSEN | 549300M6SGDPB4Z94P11 | 14/09/2026 | FR0010259150 | 0 | 0 | - |
| IPSEN | 549300M6SGDPB4Z94P11 | 15/09/2026 | FR0010259150 | 0 | 0 | - |
| IPSEN | 549300M6SGDPB4Z94P11 | 16/09/2026 | FR0010259150 | 0 | 0 | - |
| IPSEN | 549300M6SGDPB4Z94P11 | 17/09/2026 | FR0010259150 | 13 561 | 155,2233 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 17/09/2026 | FR0010259150 | 5 629 | 155,2137 | CEUX |
| IPSEN | 549300M6SGDPB4Z94P11 | 17/09/2026 | FR0010259150 | 450 | 155,7000 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 17/09/2026 | FR0010259150 | 360 | 155,7961 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 18/09/2026 | FR0010259150 | 3 500 | 156,2648 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 18/09/2026 | FR0010259150 | 1 500 | 156,1199 | CEUX |
| TOTAL | 25 000 | 155.4376 | ||||
Attachment