ADELAIDE, AUSTRALIA--(Marketwire - June 29, 2011) - Viterra (TSX:VT) (ASX:VTA) has this week bolstered its commitment to continuous improvement and long-term strategic investment in its South Australian operations through its responses to the Viterra Post Harvest Review working group recommendations.
The working group recommendations and Viterra's responses focus on improving the operation of Viterra's storage and handling network to better serve South Australian growers and users of the network.
The Post Harvest Review provided an opportunity for Viterra to listen, respond to feedback, identify key areas for improvement and implement new initiatives to improve operations and service delivery.
Viterra would like to thank all growers who provided valuable input into the Post Harvest Review.
During the consultation process, the working group conducted a number of regional meetings around the State. Growers supported the process, participating in these meetings and providing constructive feedback to the working group.
More than 1,100 responses were received to the Post Harvest Review Grower Questionnaire that was sent to all South Australian growers.
Outcomes of the Post Harvest Review, including the working group's findings and recommendations and Viterra's responses, have been published and a copy will be mailed to all South Australian growers in the coming week. The documents are also available at www.viterra.com.au.
| 2010/2011 Prices for 28/06/2011 | ||||||||||
| Port Zone | APW1 Wheat | Feed Barley | Malting Barley | Malting Barley | Canola | |||||
| (Flat Multi Grade | ) | (Fixed F1 | ) | (Fixed GA1 | ) | (Fixed FL1 | ) | |||
| Pt Adelaide | 257 | 202 | 207 | 212 | 517 | |||||
| Wallaroo | 251 | 201 | 201 | 206 | ||||||
| Pt Giles | 257 | 202 | 202 | 207 | ||||||
| Pt Lincoln | 259 | 203 | 203 | 208 | 507 | |||||
| Thevenard | 244 | 195 | 195 | 200 | ||||||
| Portland | 198 | 198 | 504 | |||||||
| Geelong | 198 | 198 | 504 | |||||||
| Port Kembla | 499 | |||||||||
| Newcastle | 499 | |||||||||
| 2011/2012 Prices | ||||||||||
| Port Zone | APW1 Wheat | Feed Barley | Malting Barley | Malting Barley | Canola | |||||
| (Flat Multi Grade | ) | (Fixed F1 | ) | (GA1/BA1 | ) | (FL1 | ) | |||
| Pt Adelaide | 257 | 217 | 308 | 313 | 582 | |||||
| Wallaroo | 252 | 216 | 309 | 314 | ||||||
| Pt Giles | 257 | 217 | 310 | 315 | ||||||
| Pt Lincoln | 257 | 218 | 311 | 316 | 582 | |||||
| Thevenard | 245 | 210 | 303 | 308 | ||||||
| Portland | 212 | 300 | 305 | 564 | ||||||
| Geelong | 248 | 212 | 300 | 305 | 564 | |||||
| Port Kembla | 248 | 214 | 313 | 318 | 559 | |||||
| Newcastle | 248 | 218 | 300 | 305 | 559 | |||||
| 2010/2011 Prices for 28/06/2011 | ||||||||||
| Port Zone | APW1 Wheat | Feed Barley | Malting Barley | Malting Barley | Canola | |||||
| (Flat Multi Grade | ) | (Fixed F1 | ) | (Fixed GA1 | ) | (Fixed FL1 | ) | |||
| Pt Adelaide | 257 | 202 | 207 | 212 | 517 | |||||
| Wallaroo | 251 | 201 | 201 | 206 | ||||||
| Pt Giles | 257 | 202 | 202 | 207 | ||||||
| Pt Lincoln | 259 | 203 | 203 | 208 | 507 | |||||
| Thevenard | 244 | 195 | 195 | 200 | ||||||
| Portland | 198 | 198 | 504 | |||||||
| Geelong | 198 | 198 | 504 | |||||||
| Port Kembla | 499 | |||||||||
| Newcastle | 499 | |||||||||
| 2011/2012 Prices | ||||||||||
| Port Zone | APW1 Wheat | Feed Barley | Malting Barley | Malting Barley | Canola | |||||
| (Flat Multi Grade | ) | (Fixed F1 | ) | (GA1/BA1 | ) | (FL1 | ) | |||
| Pt Adelaide | 257 | 217 | 308 | 313 | 582 | |||||
| Wallaroo | 252 | 216 | 309 | 314 | ||||||
| Pt Giles | 257 | 217 | 310 | 315 | ||||||
| Pt Lincoln | 257 | 218 | 311 | 316 | 582 | |||||
| Thevenard | 245 | 210 | 303 | 308 | ||||||
| Portland | 212 | 300 | 305 | 564 | ||||||
| Geelong | 248 | 212 | 300 | 305 | 564 | |||||
| Port Kembla | 248 | 214 | 313 | 318 | 559 | |||||
| Newcastle | 248 | 218 | 300 | 305 | 559 |
Contact Information:
www.viterra.com.au