NEW YORK, Dec. 21, 2015 (GLOBE NEWSWIRE) -- WisdomTree (NASDAQ:WETF) today announced that WisdomTree declared distributions for the following WisdomTree ETFs. Rates are listed below:
| Ticker | Fund Name | Ex-date | Record Date | Pay Date | Ordinary Income | Short Term Capital Gains | Long Term Capital Gains | Total Rate Per Share | ||||||||
| ALD | WisdomTree Asia Local Debt Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.09000 | $ | 0.00000 | $ | 0.00000 | $ | 0.09000 | ||||
| AXJL | WisdomTree Asia Pacific ex-Japan Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.17874 | $ | 0.00000 | $ | 0.00000 | $ | 0.17874 | ||||
| AUNZ | WisdomTree Australia & New Zealand Debt Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.02500 | $ | 0.00000 | $ | 0.00000 | $ | 0.02500 | ||||
| AUSE | WisdomTree Australia Dividend Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.29831 | $ | 0.00000 | $ | 0.00000 | $ | 0.29831 | ||||
| AGGY | WisdomTree Barclays U.S. Aggregate Bond Enhanced Yield Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.13000 | $ | 0.00000 | $ | 0.00000 | $ | 0.13000 | ||||
| AGND | WisdomTree Barclays U.S. Aggregate Bond Negative Duration Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.07000 | $ | 0.00000 | $ | 0.00000 | $ | 0.07000 | ||||
| AGZD | WisdomTree Barclays U.S. Aggregate Bond Zero Duration Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.07000 | $ | 0.00000 | $ | 0.00000 | $ | 0.07000 | ||||
| USFR | WisdomTree Bloomberg Floating Rate Treasury Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | ||||
| USDU | WisdomTree Bloomberg U.S. Dollar Bullish Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.00000 | $ | 0.58816 | $ | 1.18424 | $ | 1.77240 | ||||
| HYND | WisdomTree BofA Merrill Lynch High Yield Bond Negative Duration Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.08000 | $ | 0.00000 | $ | 0.00000 | $ | 0.08000 | ||||
| HYZD | WisdomTree BofA Merrill Lynch High Yield Bond Zero Duration Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.08500 | $ | 0.00000 | $ | 0.00000 | $ | 0.08500 | ||||
| BZF | WisdomTree Brazilian Real Strategy Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | ||||
| CXSE | WisdomTree China ex-State-Owned Enterprises Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.08126 | $ | 0.00000 | $ | 0.00000 | $ | 0.08126 | ||||
| CYB | WisdomTree Chinese Yuan Strategy Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | ||||
| CCXE | WisdomTree Commodity Country Equity Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.25050 | $ | 0.00000 | $ | 0.00000 | $ | 0.25050 | ||||
| CCX | WisdomTree Commodity Currency Strategy Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | ||||
| DTN | WisdomTree Dividend ex-Financials Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.38519 | $ | 0.00000 | $ | 0.00000 | $ | 0.38519 | ||||
| EPS | WisdomTree Earnings 500 Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.45890 | $ | 0.00000 | $ | 0.00000 | $ | 0.45890 | ||||
| CEW | WisdomTree Emerging Currency Strategy Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | ||||
| EMCG | WisdomTree Emerging Markets Consumer Growth Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.07716 | $ | 0.00000 | $ | 0.00000 | $ | 0.07716 | ||||
| EMCB | WisdomTree Emerging Markets Corporate Bond Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.26500 | $ | 0.00000 | $ | 0.00000 | $ | 0.26500 | ||||
| XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.08371 | $ | 0.00000 | $ | 0.00000 | $ | 0.08371 | ||||
| DEM | WisdomTree Emerging Markets High Dividend Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.28162 | $ | 0.00000 | $ | 0.00000 | $ | 0.28162 | ||||
| ELD | WisdomTree Emerging Markets Local Debt Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.14500 | $ | 0.00000 | $ | 0.00000 | $ | 0.14500 | ||||
| DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | ||||
| DGS | WisdomTree Emerging Markets SmallCap Dividend Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.11170 | $ | 0.00000 | $ | 0.00000 | $ | 0.11170 | ||||
| HEDJ | WisdomTree Europe Hedged Equity Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.20569 | $ | 1.50770 | $ | 2.28944 | $ | 4.00283 | ||||
| EUSC | WisdomTree Europe Hedged SmallCap Equity Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.48450 | $ | 0.02466 | $ | 0.03417 | $ | 0.54333 | ||||
| EZR | WisdomTree Europe Local Recovery Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.01625 | $ | 0.00000 | $ | 0.00000 | $ | 0.01625 | ||||
| EUDG | WisdomTree Europe Quality Dividend Growth Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.04857 | $ | 0.00000 | $ | 0.00000 | $ | 0.04857 | ||||
| DFE | WisdomTree Europe SmallCap Dividend Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.22920 | $ | 0.00000 | $ | 0.00000 | $ | 0.22920 | ||||
| DXGE | WisdomTree Germany Hedged Equity Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.22022 | $ | 0.25594 | $ | 0.40695 | $ | 0.88311 | ||||
| DXUS | WisdomTree Global ex-U.S. Hedged Dividend Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.26186 | $ | 0.00000 | $ | 0.00000 | $ | 0.26186 | ||||
| HDRW | WisdomTree Global ex-U.S. Hedged Real Estate Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.15423 | $ | 0.00000 | $ | 0.00000 | $ | 0.15423 | ||||
| DNL | WisdomTree Global ex-U.S. Quality Dividend Growth Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.02668 | $ | 0.00000 | $ | 0.00000 | $ | 0.02668 | ||||
| DRW | WisdomTree Global ex-U.S. Real Estate Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.66438 | $ | 0.00000 | $ | 0.00000 | $ | 0.66438 | ||||
| DBU | WisdomTree Global ex-U.S. Utilities Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.10147 | $ | 0.00000 | $ | 0.00000 | $ | 0.10147 | ||||
| HGSD | WisdomTree Global Hedged SmallCap Dividend Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.09676 | $ | 0.00000 | $ | 0.00000 | $ | 0.09676 | ||||
| DEW | WisdomTree Global High Dividend Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.33192 | $ | 0.00000 | $ | 0.00000 | $ | 0.33192 | ||||
| GNAT | WisdomTree Global Natural Resources Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.12086 | $ | 0.00000 | $ | 0.00000 | $ | 0.12086 | ||||
| RRF | WisdomTree Global Real Return Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 1.77301 | $ | 0.00000 | $ | 0.00000 | $ | 1.77301 | ||||
| GSD | WisdomTree Global SmallCap Dividend Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.11956 | $ | 0.00000 | $ | 0.00000 | $ | 0.11956 | ||||
| DHS | WisdomTree High Dividend Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.22836 | $ | 0.00000 | $ | 0.00000 | $ | 0.22836 | ||||
| EPI | WisdomTree India Earnings Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.02353 | $ | 0.00000 | $ | 0.00000 | $ | 0.02353 | ||||
| ICN | WisdomTree Indian Rupee Strategy Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | ||||
| DOO | WisdomTree International Dividend ex-Financials Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.28377 | $ | 0.00000 | $ | 0.00000 | $ | 0.28377 | ||||
| DWM | WisdomTree International Equity Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.31353 | $ | 0.00000 | $ | 0.00000 | $ | 0.31353 | ||||
| HDWM | WisdomTree International Hedged Equity Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.17251 | $ | 0.00000 | $ | 0.00000 | $ | 0.17251 | ||||
| IHDG | WisdomTree International Hedged Quality Dividend Growth Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.08760 | $ | 0.10600 | $ | 0.14834 | $ | 0.34194 | ||||
| HDLS | WisdomTree International Hedged SmallCap Dividend Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.14334 | $ | 0.10532 | $ | 0.08784 | $ | 0.33650 | ||||
| DTH | WisdomTree International High Dividend Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.27357 | $ | 0.00000 | $ | 0.00000 | $ | 0.27357 | ||||
| DOL | WisdomTree International LargeCap Dividend Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.27826 | $ | 0.00000 | $ | 0.00000 | $ | 0.27826 | ||||
| DIM | WisdomTree International MidCap Dividend Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.29133 | $ | 0.00000 | $ | 0.00000 | $ | 0.29133 | ||||
| DLS | WisdomTree International SmallCap Dividend Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.35295 | $ | 0.00000 | $ | 0.00000 | $ | 0.35295 | ||||
| DXJC | WisdomTree Japan Hedged Capital Goods Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.16729 | $ | 0.29802 | $ | 0.50992 | $ | 0.97523 | ||||
| DXJ | WisdomTree Japan Hedged Equity Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.39568 | $ | 0.76167 | $ | 1.46219 | $ | 2.61954 | ||||
| DXJF | WisdomTree Japan Hedged Financials Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.09554 | $ | 0.01071 | $ | 0.03465 | $ | 0.14090 | ||||
| DXJH | WisdomTree Japan Hedged Health Care Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.10086 | $ | 0.04936 | $ | 0.09324 | $ | 0.24346 | ||||
| JHDG | WisdomTree Japan Hedged Quality Dividend Growth Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.23500 | $ | 0.00000 | $ | 0.00000 | $ | 0.23500 | ||||
| DXJR | WisdomTree Japan Hedged Real Estate Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.24351 | $ | 0.30736 | $ | 0.63755 | $ | 1.18842 | ||||
| DXJS | WisdomTree Japan Hedged SmallCap Equity Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.21781 | $ | 0.28359 | $ | 0.59712 | $ | 1.09852 | ||||
| DXJT | WisdomTree Japan Hedged Tech, Media and Telecom Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.20991 | $ | 0.61422 | $ | 1.06591 | $ | 1.89004 | ||||
| JGBB | WisdomTree Japan Interest Rate Strategy Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.00000 | $ | 0.29375 | $ | 0.66999 | $ | 0.96374 | ||||
| JDG | WisdomTree Japan Quality Dividend Growth Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.19682 | $ | 0.00000 | $ | 0.00000 | $ | 0.19682 | ||||
| DFJ | WisdomTree Japan SmallCap Dividend Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.35004 | $ | 0.00000 | $ | 0.00000 | $ | 0.35004 | ||||
| DXKW | WisdomTree Korea Hedged Equity Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.05283 | $ | 0.00000 | $ | 0.00000 | $ | 0.05283 | ||||
| DLN | WisdomTree LargeCap Dividend Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.25068 | $ | 0.00000 | $ | 0.00000 | $ | 0.25068 | ||||
| EZY | WisdomTree LargeCap Value Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.29826 | $ | 0.00000 | $ | 0.00000 | $ | 0.29826 | ||||
| WDTI | WisdomTree Managed Futures Strategy Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | ||||
| DON | WisdomTree MidCap Dividend Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.35916 | $ | 0.00000 | $ | 0.29416 | $ | 0.65332 | ||||
| EZM | WisdomTree MidCap Earnings Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.36433 | $ | 0.00000 | $ | 0.00000 | $ | 0.36433 | ||||
| GULF | WisdomTree Middle East Dividend Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.03367 | $ | 0.00000 | $ | 0.00000 | $ | 0.03367 | ||||
| DES | WisdomTree SmallCap Dividend Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.31491 | $ | 0.00000 | $ | 0.00000 | $ | 0.31491 | ||||
| EES | WisdomTree SmallCap Earnings Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.32942 | $ | 0.00000 | $ | 0.00000 | $ | 0.32942 | ||||
| CRDT | WisdomTree Strategic Corporate Bond Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.20000 | $ | 0.00000 | $ | 0.00000 | $ | 0.20000 | ||||
| EMSD | WisdomTree Strong Dollar Emerging Markets Equity Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.02068 | $ | 0.00000 | $ | 0.00000 | $ | 0.02068 | ||||
| USSD | WisdomTree Strong Dollar U.S. Equity Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.21664 | $ | 0.00000 | $ | 0.00000 | $ | 0.21664 | ||||
| DTD | WisdomTree Total Dividend Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.25876 | $ | 0.00000 | $ | 0.00000 | $ | 0.25876 | ||||
| EXT | WisdomTree Total Earnings Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.44090 | $ | 0.00000 | $ | 0.00000 | $ | 0.44090 | ||||
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.09828 | $ | 0.00000 | $ | 0.00000 | $ | 0.09828 | ||||
| DGRS | WisdomTree U.S. SmallCap Quality Dividend Growth Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.15066 | $ | 0.00000 | $ | 0.00000 | $ | 0.15066 | ||||
| DXPS | WisdomTree United Kingdom Hedged Equity Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.12107 | $ | 0.23929 | $ | 0.07178 | $ | 0.43214 | ||||
| USWD | WisdomTree Weak Dollar U.S. Equity Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.17108 | $ | 0.00000 | $ | 0.00000 | $ | 0.17108 | ||||
| UBND | WisdomTree Western Asset Unconstrained Bond Fund | 12/21/2015 | 12/23/2015 | 12/28/2015 | $ | 0.16000 | $ | 0.00000 | $ | 0.00000 | $ | 0.16000 | ||||
About WisdomTree
WisdomTree Investments, Inc., through its subsidiaries in the U.S. and Europe (collectively, “WisdomTree”), is an exchange-traded fund (“ETF”) and exchange-traded product (“ETP”) sponsor and asset manager headquartered in New York. WisdomTree offers products covering equities, fixed income, currencies, commodities and alternative strategies. WisdomTree currently has approximately $56.3 billion in assets under management globally. For more information, please visit www.wisdomtree.com or follow us on Twitter @WisdomTreeETFs.
WisdomTree® is the marketing name for WisdomTree Investments, Inc. and its subsidiaries worldwide.
There are risks associated with investing including possible loss of principal. Foreign investing involves special risks, such as risk of loss from currency fluctuation or political or economic uncertainty. Investments in real estate involve additional special risks, such as credit risk, interest rate fluctuations and the effect of varied economic conditions. Funds that focus their investments in one country or region may be significantly impacted by events and developments associated with the region which can adversely affect performance. Funds focusing on a single sector and/or smaller companies generally experience greater price volatility. Investments in emerging, offshore or frontier markets are generally less liquid and less efficient than investments in developed markets and are subject to additional risks, such as risks of adverse governmental regulation and intervention or political developments. Investments in currency involve additional special risks, such as credit risk and interest rate fluctuations. Derivative investments can be volatile and these investments may be less liquid than other securities, and more sensitive to the effect of varied economic conditions. As these Funds can have a high concentration in some issuers the Funds can be adversely impacted by changes affecting such issuers.
Fixed income investments are subject to interest rate risk; their value will normally decline as interest rates rise. In addition when interest rates fall income may decline. Fixed income investments are also subject to credit risk, the risk that the issuer of a bond will fail to pay interest and principal in a timely manner, or that negative perceptions of the issuer’s ability to make such payments will cause the price of that bond to decline. Unlike typical exchange-traded funds, there are no indexes that the Currency Funds or the Fixed Income Funds attempt to track or replicate. Thus, the ability of these Funds to achieve their objectives will depend on the effectiveness of the portfolio manager. Due to the investment strategy of certain Fund’s they may make higher capital gain distributions than other ETFs. Please read the Fund’s prospectus for specific details regarding the Fund’s risk profile.
Investors should consider the investment objectives, risks, charges and expenses of the funds carefully before investing. A prospectus, containing this and other information is available by calling 1-866-909-WISE. Investors should read the prospectus carefully before investing.
WisdomTree Funds are distributed by Foreside Fund Services, LLC. Foreside Fund Services, LLC is not affiliated with the other entities mentioned.
WTPR-0038