| Jan-March 2002 |
Jan-March 2001 |
Change % |
Jan-Dec 2001 | |
| NET SALES | 289.4 | 276.2 | 5 | 1,099.8 |
| Depreciation | 8.4 | 8.5 | 34.9 | |
| OPERATING PROFIT | 15.3 | 14.4 | 6 | 98.6 |
| Net financing expenses | -0.6 | -3.5 | -9.3 | |
| PROFIT BEFORE EXTRAORDINARY ITEMS | 14.7 | 10.9 | 35 | 89.3 |
| Extraordinary items | - | - | - | |
| PROFIT BEFORE TAXES | 14.7 | 10.9 | 89.3 | |
| Taxes | -4.1 | -2.5 | -20.5 | |
| Minority interest | 0.0 | 0.0 | -0.3 | |
| PROFIT | 10.6 | 8.4 | 68.5 | |
| Earnings per share, EUR | 0.46 | 0.35 | 2.90 | |
| Adjusted average number of shares in issue, million | 23.2 | 24.0 | 23.6 | |
| Equity per share, EUR | 18.06 | 16.88 | 18.71 | |
| ROCE, % *) | 17.5 | 15.7 | 17.0 | |
| ROE, % | 9.7 | 7.9 | 15.6 | |
| Average rates used:EUR 1.00 = USD | 0.88 | 0.92 | 0.90 | |
| AVERAGE PERSONNEL | 3,747 | 4,316 | 4,015 |
| Jan-March 2002 |
Jan-March 2001 |
Change % |
Jan-Dec 2001 | |
| Racquet Sports | 73.8 | 69.4 | 6 | 264.8 |
| Golf | 66.2 | 60.5 | 9 | 235.9 |
| Team Sports | 72.0 | 68.1 | 6 | 204.7 |
| Winter Sports | 31.1 | 28.4 | 10 | 199.3 |
| Sports instruments | 21.5 | 19.9 | 8 | 83.4 |
| Tobacco | 24.8 | 22.2 | 12 | 103.9 |
| 289.4 | 268.5 | 8 | 1,092.0 | |
| Sold operations | - | 7.7 | 7.8 | |
| Total | 289.4 | 276.2 | 5 | 1,099.8 |
| Jan-March 2002 |
Jan-March 2001 |
Change % |
Jan-Dec 2001 | |
| Wilson | 17.9 | 13.3 | 35 | 47.0 |
| Winter Sports | -1.5 | 0.2 | 40.2 | |
| Sports instruments | 1.6 | 2.4 | -33 | 10.1 |
| Tobacco | 1.7 | 2.0 | -15 | 9.6 |
| Headquarters | -2.1 | -1.9 | 0.3 | |
| Group goodwill | -2.3 | -2.4 | -9.3 | |
| 15.3 | 13.6 | 13 | 97.9 | |
| Sold operations | 0.0 | 0.8 | 0.7 | |
| Total | 15.3 | 14.4 | 6 | 98.6 |
| Jan-March 2002 |
Jan-March 2001 |
Change % |
Jan-Dec 2001 | |
| North America | 168.9 | 157.0 | 8 | 562.1 |
| Finland | 23.9 | 28.5 | -16 | 114.7 |
| Rest of Europe | 64.2 | 59.1 | 9 | 278.8 |
| Japan | 13.6 | 15.2 | -11 | 60.6 |
| Asia Pacific | 9.2 | 8.3 | 11 | 35.9 |
| Other | 9.6 | 8.1 | 19 | 47.7 |
| Total | 289.4 | 276.2 | 5 | 1,099.8 |
| Jan-March 2002 |
Jan-March 2001 |
Jan-Dec 2001 | |
| Net cash from operating activities | 12.4 | -18.2 | 93.2 |
| Net cash from investing activities | -3.6 | -2.8 | 11.8 |
| Net cash from financing activities | -3.9 | 12.4 | -118.1 |
| Net increase/decrease in cash and cash equivalents | 4.9 | -8.6 | -13.1 |
| Cash and cash equivalents at 1 Jan | 28.8 | 40.8 | 41.6 |
| Cash and cash equivalents at 31 March /31 December | 33.7 | 32.2 | 28.5 |
| Assets | 31 March 2002 | 31 March 2001 | 31 Dec 2001 |
| Goodwill | 207.5 | 213.2 | 208.1 |
| Other intangible fixed assets | 19.2 | 21.1 | 19.8 |
| Tangible fixed assets | 150.7 | 151.8 | 151.9 |
| Long-term investments | 52.8 | 60.0 | 56.0 |
| Inventories and work in progress | 162.2 | 171.1 | 155.2 |
| Receivables | 292.0 | 299.6 | 282.4 |
| Marketable securities | 3.0 | 0.2 | 1.5 |
| Cash and cash equivalents | 30.7 | 32.0 | 27.0 |
| Assets | 918.1 | 949.0 | 901.9 |
| Shareholders' equity and liabilities | |||
| Shareholders' equity | 443.4 | 426.3 | 458.1 |
| Minority interest | 11.2 | 10.9 | 11.2 |
| Provision for contingent losses | 2.5 | 4.1 | 2.8 |
| Long-term interest-bearing liabilities | 71.2 | 116.3 | 73.4 |
| Other long-term liabilities | 17.8 | 29.0 | 19.6 |
| Short-term interest-bearing liabilities | 68.6 | 109.1 | 69.6 |
| Other short-term liabilities | 303.4 | 253.3 | 267.2 |
| Shareholders' equity and liabilities | 918.1 | 949.0 | 901.9 |
| Equity ratio, % | 48.1 | 44.7 | 50.7 |
| Gearing, % | 25 | 47 | 26 |
| EUR 1.00 = USD | 0.87 | 0.88 | 0.88 |
| 31 March 2002 | 31 March 2001 | 31 Dec 2001 | |
| Charges on assets | - | 7.3 | - |
| Mortgages pledged | 21.7 | 19.0 | 17.3 |
| Guarantees | - | 1.5 | - |
| Liabilities for leasing and rental agreements | 54.4 | 54.9 | 55.6 |
| Other liabilities | 40.4 | 40.7 | 40.9 |
| 31 March 2002 | 31 March 2001 | 31 Dec 2001 | |
| Nominal value | |||
| Foreign exchange forward contracts | 324.0 | 324.3 | 306.6 |
| Forward rate agreements | 80.0 | 19.8 | 50.0 |
| Fair value | |||
| Foreign exchange forward contracts | -1.1 | -4.5 | 1.9 |
| Forward rate agreements | -0.1 | 0.0 | 0.0 |
| EUR million | I2002 | IV2001 | III2001 | II2001 | I2001 | IV2000 | III2000 | II2000 |
| NET SALES | ||||||||
| Racquet Sports | 73.8 | 48.2 | 73.1 | 74.1 | 69.4 | 51.4 | 70.2 | 71.5 |
| Golf | 66.2 | 38.0 | 47.5 | 89.9 | 60.5 | 46.0 | 52.8 | 89.3 |
| Team Sports | 72.0 | 41.9 | 45.6 | 49.1 | 68.1 | 48.8 | 41.7 | 44.4 |
| Wilson total | 212.0 | 128.1 | 166.2 | 213.1 | 198.0 | 146.2 | 164.7 | 205.2 |
| Atomic | 31.1 | 68.2 | 91.6 | 11.1 | 28.4 | 68.7 | 74.3 | 9.4 |
| Suunto | 21.5 | 22.1 | 18.4 | 23.0 | 19.9 | 20.2 | 14.8 | 18.9 |
| Tobacco | 24.8 | 26.1 | 28.3 | 27.3 | 22.2 | 26.1 | 26.3 | 24.4 |
| 289.4 | 244.5 | 304.5 | 274.5 | 268.5 | 261.2 | 280.1 | 257.9 | |
| Sold operations | - | - | - | 0.1 | 7.7 | 7.4 | 6.2 | 7.5 |
| Total | 289.4 | 244.5 | 304.5 | 274.6 | 276.2 | 268.6 | 286.3 | 265.4 |
|
OPERATING PROFIT |
||||||||
| Wilson | 17.9 | 0.6 | 7.0 | 26.1 | 13.3 | 3.8 | 10.9 | 26.2 |
| Atomic | -1.5 | 16.8 | 28.4 | -5.2 | 0.2 | 18.1 | 22.3 | -3.0 |
| Suunto | 1.6 | 2.2 | 2.3 | 3.2 | 2.4 | 2.0 | 1.0 | 3.5 |
| Tobacco | 1.7 | 2.1 | 2.6 | 2.9 | 2.0 | 2.4 | 2.3 | 3.5 |
| Headquarters | -2.1 | -2.4 | -4.3 | 8.9 | -1.9 | -5.9 | 1.0 | -1.8 |
| Group goodwill | -2.3 | -2.3 | -2.3 | -2.3 | -2.4 | -2.5 | -2.4 | -2.4 |
| 15.3 | 17.0 | 33.7 | 33.6 | 13.6 | 17.9 | 35.1 | 26.0 | |
| Sold operations | - | - | - | -0.1 | 0.8 | 0.3 | 0.4 | 1.0 |
| Total | 15.3 | 17.0 | 33.7 | 33.5 | 14.4 | 18.2 | 35.5 | 27.0 |