--------------------------------------------------------------------------------
| | 21.05.2008 | |
--------------------------------------------------------------------------------
| | (date of the notification) | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Dailius Juozapas Miseikis, member of the Board |
| |
--------------------------------------------------------------------------------
| (name, surname, personal code and capacity of the notifying person, or the |
| manager of the issuer, with whom the notifying person is closely associated) |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Invalda AB, code 121304349, Seimyniskiu str. 3, Vilnius, Lithuania |
| |
--------------------------------------------------------------------------------
| (name and code of the issuer, its registered office address) |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Name | Numb | Pric | Total | Form | Type | Date | Place | Form | Categ |
| and | er | e of | value | of | of the| of | of | of | ory |
| class | of | secu | of | transa | trans | concl | the | settl | of |
| of | secu | riti | trans | ction | action| usion | trans | ement | the |
| the | riti | es, | action| (acqui | | of | action| | person|
| secur | es | LTL | , LTL | sition,| | the | * | | ** |
| ities,| | | | transf | | trans | | | |
| ISIN | | | | er) | | action| | | |
| code | | | | | | | | | |
--------------------------------------------------------------------------------
| Inva | 1,116| 12.00|13,392.| acqui | sale- | 19.05 | AUTO | money | 1.2 |
| lda | | |00 | sition | purch | .2008 | | | |
| AB | | | | | ase | | | | |
| ORS, | | | | | | | | | |
| LT0000| | | | | | | | | |
| 102279| | | | | | | | | |
--------------------------------------------------------------------------------
| Inva | 300 | 12.00|3,600. | acqui | sale- | 19.05 | AUTO | money | 1.2 |
| lda | | |00 | sition | purch | .2008 | | | |
| AB | | | | | ase | | | | |
| ORS, | | | | | | | | | |
| LT0000| | | | | | | | | |
| 102279| | | | | | | | | |
--------------------------------------------------------------------------------
| Inva | 1,000| 12.00|12,000.| acqui | sale- | 19.05 | AUTO | money | 1.2 |
| lda | | |00 | sition | purch | .2008 | | | |
| AB | | | | | ase | | | | |
| ORS, | | | | | | | | | |
| LT0000| | | | | | | | | |
| 102279| | | | | | | | | |
--------------------------------------------------------------------------------
| Inva | 312 | 12.05|3,759. | acqui | sale- | 19.05 | AUTO | money | 1.2 |
| lda | | |60 | sition | purch | .2008 | | | |
| AB | | | | | ase | | | | |
| ORS, | | | | | | | | | |
| LT0000| | | | | | | | | |
| 102279| | | | | | | | | |
--------------------------------------------------------------------------------
| Inva | 25 | 12.05|301.25 | acqui | sale- | 19.05 | AUTO | money | 1.2 |
| lda | | | | sition | purch | .2008 | | | |
| AB | | | | | ase | | | | |
| ORS, | | | | | | | | | |
| LT0000| | | | | | | | | |
| 102279| | | | | | | | | |
--------------------------------------------------------------------------------
| Inva | 1,145| 12.05|13,797.| acqui | sale- | 19.05 | AUTO | money | 1.2 |
| lda | | |25 | sition | purch | .2008 | | | |
| AB | | | | | ase | | | | |
| ORS, | | | | | | | | | |
| LT0000| | | | | | | | | |
| 102279| | | | | | | | | |
--------------------------------------------------------------------------------
| Inva | 30 | 12.05|361.50 | acqui | sale- | 19.05 | AUTO | money | 1.2 |
| lda | | | | sition | purch | .2008 | | | |
| AB | | | | | ase | | | | |
| ORS, | | | | | | | | | |
| LT0000| | | | | | | | | |
| 102279| | | | | | | | | |
--------------------------------------------------------------------------------
| Inva | 750 | 12.05|9,037. | acqui | sale- | 20.05 | AUTO | money | 1.2 |
| lda | | |50 | sition | purch | .2008 | | | |
| AB | | | | | ase | | | | |
| ORS, | | | | | | | | | |
| LT0000| | | | | | | | | |
| 102279| | | | | | | | | |
--------------------------------------------------------------------------------
| Inva | 150 | 12.05|1,807. | acqui | sale- | 20.05 | AUTO | money | 1.2 |
| lda | | |50 | sition | purch | .2008 | | | |
| AB | | | | | ase | | | | |
| ORS, | | | | | | | | | |
| LT0000| | | | | | | | | |
| 102279| | | | | | | | | |
--------------------------------------------------------------------------------
Dailius Juozapas Miseikis / ___________________
(signature)
*
AUTO - automated trade concluded on a regulated market
TS - a negotiated deal concluded on a regulated market
XOFF - trade concluded outside the regulated market
**
1. A manager of the issuer (as defined in the item 5.1. of the Rules):
1.1. Manager of the Company;
1.2. Member of the Board;
1.3. Member of the Supervisory Board;
1.4. Other employee.
2. Persons closely related to the manager of the issuer (as defined in the item
5.2. of the Rules):
2.1. Spouse, partner;
2.2. Child, foster child;
2.3. Relative;
2.4. Legal person.
Recommended Reading
-
The general shareholders meeting of Invalda INVL, which took place on 30 April 2026, elected Alvydas Banys, Indrė Mišeikytė and Tomas Bubinas to the Board for the 4 (four) years term of office. At the...
Read More -
The General Meeting of Shareholders of Invalda INVL AB (hereinafter - the Company) held on 30 April 2026 passed a resolution to approve the allocation of EUR 1.00 dividends per share for the year...
Read More