ACQUISITIONS OF OWN SHARES
| Source:
Metso Corporation
Metso Corporation
| Metso Corporation | | |
| STOCK EXCHANGE ANNOUNCEMENT | | |
| | |
| 17 February 2010 | | |
| | |
| | |
| ACQUISITIONS OF OWN SHARES | | |
| | |
| Date: | 17 February 2010 | |
| Exchange transaction: | Buy | |
| | |
| Share class: | MEO1V | |
| Amount: | 23000 | |
| Average price /share: | 23,55930 | EUR |
| Highest price /share: | 23,73000 | EUR |
| Lowest price /share: | 23,29000 | EUR |
| Total price: | 541863,90 | EUR |
| | |
| The shares held by Metso Corporation on | 17 February 2010 | |
| MEO1V | 432617 | |
| | |
| | |
| METSO CORPORATION | | |
| | |
| | |
| On behalf of Metso Corporation | | |
| | |
| | |
| | |
| Teemu Koivisto | | |
| | |
| EVLI BANK PLC | | |
GlobeNewswire