ACQUISITIONS OF OWN SHARES
| Source:
Metso Corporation
Metso Corporation
| Metso Corporation | | |
| STOCK EXCHANGE ANNOUNCEMENT | | |
| | |
| 19 February 2010 | | |
| | |
| | |
| ACQUISITIONS OF OWN SHARES | | |
| | |
| Date: | 19 February 2010 | |
| Exchange transaction: | Buy | |
| | |
| Share class: | MEO1V | |
| Amount: | 24000 | |
| Average price /share: | 23,5453 | EUR |
| Highest price /share: | 23,7600 | EUR |
| Lowest price /share: | 23,3500 | EUR |
| Total price: | 565087,20 | EUR |
| | |
| The shares held by Metso Corporation on | 19 February 2010 | |
| MEO1V | 480617 | |
| | |
| | |
| METSO CORPORATION | | |
| | |
| | |
| On behalf of Metso Corporation | | |
| | |
| | |
| | |
| Teemu Koivisto | | |
| | |
| EVLI BANK PLC | | |
GlobeNewswire