The Danish Financial Supervisory Authority
4 March 2010
Transactions made by persons obliged to report to the Danish FSA and OMX The
Nordic Exchange. Report No. 9/2010
The following changes have taken place in the shareholding of Danske Bank shares
of the person mentioned below who, under the Danish Securities Trading Act, is
under a duty to report such changes.
--------------------------------------------------------------------------------
| Name | Per Skovhus |
--------------------------------------------------------------------------------
| Reason | Member of the Executive Board |
--------------------------------------------------------------------------------
| Issuer | Danske Bank A/S |
--------------------------------------------------------------------------------
| ID Code | DK0010274414 |
--------------------------------------------------------------------------------
| Designation | Shares |
--------------------------------------------------------------------------------
| Nature of Transaction | Sale |
--------------------------------------------------------------------------------
| Trade Date | 03.03.2010 |
--------------------------------------------------------------------------------
| Market | OMX The Nordic Exchange |
--------------------------------------------------------------------------------
| Number | 5,270 |
--------------------------------------------------------------------------------
| Market price (DKK) | 685,100.00 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Name | Per Skovhus |
--------------------------------------------------------------------------------
| Reason | Member of the Executive Board |
--------------------------------------------------------------------------------
| Issuer | Danske Bank A/S |
--------------------------------------------------------------------------------
| ID Code | DK0010274414 |
--------------------------------------------------------------------------------
| Designation | Shares |
--------------------------------------------------------------------------------
| Nature of Transaction | Exercise of rights as part of share-based |
| | payment, options granted in 2007. |
--------------------------------------------------------------------------------
| Trade Date | 03.03.2010 |
--------------------------------------------------------------------------------
| Market | Danske Bank |
--------------------------------------------------------------------------------
| Number | 1,280 |
--------------------------------------------------------------------------------
| Market price (DKK) | 166,963.20 (average price all trades) |
--------------------------------------------------------------------------------