ACQUISITIONS OF OWN SHARES
| Source:
Metso Corporation
Metso Corporation
| Metso Corporation | | |
| STOCK EXCHANGE ANNOUNCEMENT | | |
| | |
| 04 March 2010 | | |
| | |
| | |
| ACQUISITIONS OF OWN SHARES | | |
| | |
| Date: | 04 March 2010 | |
| Exchange transaction: | Buy | |
| | |
| Share class: | MEO1V | |
| Amount: | 20000 | |
| Average price /share: | 23,9421 | EUR |
| Highest price /share: | 24,0500 | EUR |
| Lowest price /share: | 23,7800 | EUR |
| Total price: | 478842,00 | EUR |
| | |
| The shares held by Metso Corporation on | 04 March 2010 | |
| MEO1V | 664617 | |
| | |
| | |
| METSO CORPORATION | | |
| | |
| | |
| On behalf of Metso Corporation | | |
| | |
| | |
| | |
| Pasi Väisänen | | |
| | |
| EVLI BANK PLC | | |
GlobeNewswire