ACQUISITIONS OF OWN SHARES
| Source:
Metso Corporation
Metso Corporation
| Metso Corporation | | |
| STOCK EXCHANGE ANNOUNCEMENT | | |
| | |
| 05 March 2010 | | |
| | |
| | |
| ACQUISITIONS OF OWN SHARES | | |
| | |
| Date: | 05 March 2010 | |
| Exchange transaction: | Buy | |
| | |
| Share class: | MEO1V | |
| Amount: | 20000 | |
| Average price /share: | 23,7009 | EUR |
| Highest price /share: | 24,0000 | EUR |
| Lowest price /share: | 23,4500 | EUR |
| Total price: | 474018,00 | EUR |
| | |
| The shares held by Metso Corporation on | 05 March 2010 | |
| MEO1V | 684617 | |
| | |
| | |
| METSO CORPORATION | | |
| | |
| | |
| On behalf of Metso Corporation | | |
| | |
| | |
| | |
| Pasi Väisänen | | |
| | |
| EVLI BANK PLC | | |
GlobeNewswire