ACQUISITIONS OF OWN SHARES
| Source:
Metso Corporation
Metso Corporation
| Metso Corporation | | |
| STOCK EXCHANGE ANNOUNCEMENT | | |
| | |
| 08 March 2010 | | |
| | |
| | |
| ACQUISITIONS OF OWN SHARES | | |
| | |
| Date: | 08 March 2010 | |
| Exchange transaction: | Buy | |
| | |
| Share class: | MEO1V | |
| Amount: | 25000 | |
| Average price /share: | 24,3099 | EUR |
| Highest price /share: | 24,4400 | EUR |
| Lowest price /share: | 24,1600 | EUR |
| Total price: | 607747,50 | EUR |
| | |
| The shares held by Metso Corporation on | 08 March 2010 | |
| MEO1V | 709617 | |
| | |
| | |
| METSO CORPORATION | | |
| | |
| | |
| On behalf of Metso Corporation | | |
| | |
| | |
| | |
| Teemu Koivisto | | |
| | |
| EVLI BANK PLC | | |
GlobeNewswire