Tiimari Plc Stock Exchange Release 5 November 2010 at 08.35
TIIMARI GROUP'S NET SALES IN OCTOBER 2010 (preliminary)
Tiimari Group sales for continuing markets were EUR 6.5 million, which is EUR
0.4 million or 6% down from last year. Tiimari segment sales declined EUR 0.35
million or 6% from last year. Gallerix euro denominated sales declined 5%
Tiimari Group nine month accumulated sales for continuing markets were EUR 51.6
million, which is EUR 0.4 million less compared to last year. In Finland, the
accumulated sales were 2% down from last year. In Sweden, Gallerix accumulated
krona denominated sales declined 5% and euro denominated sales grew 5%.
Tiimari Group's sales in October 2010.
--------------------------------------------------------------------------------
| | monthly sales | accumulated sales | |
--------------------------------------------------------------------------------
| | 10/10 | 10/09 | chg | 1-10/10 | 1-10/09 | chg | 12/09 |
| | | | | | | | |
--------------------------------------------------------------------------------
| Tiimari | 5 175 | 5 526 | -6 % | 41 468 | 42 340 | -2 % | 63 724 |
--------------------------------------------------------------------------------
| Gallerix | 1 334 | 1 398 | -5 % | 10 111 | 9 628 | 5 % | 12 247 |
--------------------------------------------------------------------------------
| Total | 6 509 | 6 923 | -6 % | 51 579 | 51 968 | -1 % | 75 971 |
--------------------------------------------------------------------------------
| | | | | | | | |
--------------------------------------------------------------------------------
| Finland | 4 926 | 5 250 | -6 % | 39 283 | 39 759 | -1 % | 60 085 |
--------------------------------------------------------------------------------
| Sweden | 1 334 | 1 398 | -5 % | 10 111 | 9 628 | 5 % | 12 247 |
--------------------------------------------------------------------------------
| Other | 249 | 276 | -10 % | 2 185 | 2 581 | -15 % | 3 639 |
| countries | | | | | | | |
--------------------------------------------------------------------------------
| Active | | | | | | | |
| markets | | | | | | | |
--------------------------------------------------------------------------------
| total | 6 509 | 6 923 | -6 % | 51 579 | 51 968 | -1 % | 75 971 |
--------------------------------------------------------------------------------
| Inactive | 20 | 348 | -94 % | 812 | 3 052 | -73 % | 4 142 |
| markets | | | | | | | |
--------------------------------------------------------------------------------
| Group total | 6 529 | 7 272 | -10 % | 52 391 | 55 020 | -5 % | 80 113 |
--------------------------------------------------------------------------------
Hannu Krook
Managing Director
Tiimari Plc
Further information:
Managing Director Hannu Krook
tel. + 358 (0)3 812911, e-mail hannu.krook@tiimari.fi
Chief Financial Officer Kai Järvikare
tel. +358 44 7129475, email kai.jarvikare@tiimari.fi
Distribution: NASDAQ OMX Helsinki
important news media
www.tiimari.com
Tiimari Plc is a listed company. The group consists of two retail shop concepts:
Tiimari and Gallerix. These two concepts do business in five countries within
the Baltic Sea region and there are altogether nearly 300 shops. All concepts
belong to the forerunners of their market segment.