Statistics for February 2011 and second quarter of 2010/2011 financial year


Tallinn, 2011-03-03 15:22 CET (GLOBE NEWSWIRE) -- Statistics for February 2011 and second quarter of 2010/2011 financial year
 

In the second quarter of the 2010/2011 financial year (December-February) AS Tallink Grupp transported 1 999 313 passengers which is more than a 23% increase compared to the previous year. The number of passenger vehicles increased by almost 20% to 207 042 and the number of trucks and trailers increased by nearly 19% to 64 407 units in same comparison. In February 2011 AS Tallink Grupp transported 650 072 passengers which is almost an 18% increase compared to February 2010.

AS Tallink Grupp’s passenger, cargo unit and passenger car numbers for February 2011 and the second quarter of the financial year were the following:

  February
2011
February
2010
change   II quarter
2010/2011
II quarter
2009/2010
change
Passengers 650 072 551 595 17.9%   1 999 313 1 623 522 23.1%
Finland-Sweden 260 247 233 038 11.7%   709 448 628 831 12.8%
Estonia-Finland 281 025 238 900 17.6%   911 518 732 230 24.5%
Estonia-Sweden 71 510 52 258 36.8%   228 957 157 363 45.5%
Latvia-Sweden 37 290 27 399 36.1%   146 383 101 118 44.8%
Finland-Germany 0 0 0.0%   3 007 3 980 -24.4%
               
Cargo Units 21 193 18 714 13.2%   64 407 54 151 18.9%
Finland-Sweden 7 993 7 010 14.0%   22 910 19 937 14.9%
Estonia-Finland 7 954 8 047 -1.2%   24 475 22 237 10.1%
Estonia-Sweden 3 576 2 416 48.0%   11 273 7 052 59.9%
Latvia-Sweden 1 670 1 241 34.6%   4 237 3 433 23.4%
Finland-Germany 0 0 0.0%   1 512 1 492 1.3%
               
Passenger Vehicles 62 325 52 324 19.1%   207 042 172 700 19.9%
Finland-Sweden 8 101 7 649 5.9%   26 385 26 503 -0.4%
Estonia-Finland 45 353 37 095 22.3%   148 458 117 692 26.1%
Estonia-Sweden 3 770 3 168 19.0%   14 264 11 812 20.8%
Latvia-Sweden 5 101 4 412 15.6%   17 313 15 924 8.7%
Finland-Germany 0 0 0.0%   622 769 -19.1%


The following operational factors influenced the development in February 2011.

 

FINLAND-GERMANY
There were no operations on the route due to the scheduled maintenance works.
 

         Harri Hanschmidt
         Head of Investor Relations
         
         AS Tallink Grupp
         Sadama 5/7. 10111 Tallinn
         Tel +372 640 8981
         E-mail harri.hanschmidt@tallink.ee


Attachments

2011_02_ENG.pdf
GlobeNewswire

Recommended Reading