Source: Detour Gold Corporation

Detour Gold Reports Final Drill Results From Its 2010 Drilling Program at Detour Lake Project in Ontario

(3.13 g/t / 58 m & 9.07 g/t / 22.7 m West of Calcite Zone)

TORONTO, ONTARIO--(Marketwire - March 15, 2011) - Detour Gold Corporation (TSX:DGC) ("Detour Gold" or the "Company") reports assay results for the last 34 holes totaling 16,923 metres (including 7 holes abandoned for 1,360 metres) from its 2010 drilling campaign at the Detour Lake gold project in northern Ontario. The 2010 drilling program totaled 107,003 metres and covered the western extension of the Detour Lake open pit deposit between section 17,460E and 18,000E on a 40 X 40 metre drill spacing.

These holes were not included in the mineral resource and reserve update announced on January 31, 2011. The positive assay results obtained are incremental to the current mineral reserves of 14.9 million ounces. The 2011 drilling program of 50,000 metres is underway to test the western extension of the Detour Lake deposit (up to 17,220E). It is anticipated that the 2011 drilling program will have a positive impact on the year-end mineral reserve and resource update.

The majority of the 34 drill holes were completed on sections 17,460E and 17,500E and continued to encounter significant gold mineralization over a 400 metre wide zone north of the contact with the Sunday Lake Deformation Zone ("SLDZ"). The majority of the gold mineralization is found within a folded sequence of pillow and massive flows that represent the extension of Domains 2 and 3 (which contain 57% of the current in-pit measured and indicated resources) and at the contact with the SLDZ. Of significance, hole DG-10-990B on section 17,740E intersected 3.13 g/t (uncut) or 2.70 g/t (cut) over 58 metres and 4.91 g/t (uncut) or 3.12 g/t (cut) over 31 metres, and hole DG-10-1018 on section 17,500E intersected 1.38 g/t (uncut) or 1.31 g/t (cut) over 90 metres, and DG-10-1025A on section 17,460E intersected 9.07 g/t (uncut) or 3.58 g/t (cut) over 22.7 metres.

Significant gold mineralized (uncut) intervals encountered are shown below.

Calcite Zone
             
DG-10-987   DG-10-990B   DG-10-1003   DG-10-1009
15.05 g/t over 12.8 m   3.13 g/t over 58.0 m   6.60 g/t over 24.0 m   7.28 g/t over 8.0 m
    4.91 g/t over 31.0 m       2.60 g/t over 38.5 m
             
DG-10-1014   DG-10-1017   DG-10-1022    
1.61 g/t over 43.0 m   3.97 g/t over 15.0 m   1.48 g/t over 35.0 m    
3.31 g/t over 24.0 m            
             
QK Zone (west of 17,500E)        
             
DG-10-1018   DG-10-1019   DG-10-1021   DG-10-1023
1.38 g/t over 90.0 m   2.30 g/t over 29.8 m   6.63 g/t over 22.1 m   5.20 g/t over 11.4 m
    8.05 g/t over 7.0 m        
             
DG-10-1024   DG-10-1025A   DG-10-1028   DG-10-1029A
4.38 g/t over 17.0 m   9.07 g/t over 22.7 m   5.33 g/t over 10.0 m   2.06 g/t over 24.8 m
             
DG-10-1029B            
9.05 g/t over 7.5 m            

Complete tables of results, surface and longitudinal plans and cross-sections for the Detour Lake deposit are posted on the Company's website on the home page "Explore Detour Lake" or http://www.detourgold.com/PROJECTS/Detour-Lake/Explore-Detour-Lake/default.aspx.

Detour Gold's delineation program is being managed by its Exploration Manager, Guy MacGillivray, P.Geo., a Qualified Person within the meaning of National Instrument 43-101. Mr. MacGillivray has verified and approved the data disclosed in this release, including the sampling, analytical and test data underlying the information. Samples are now prepared at both SGS Minerals Services in Garson and Don Mills, Ontario, Canada and assayed at the Don Mills location. Analysis for gold is done on sawn half core samples using fire assay (AA finish). Samples with higher grade gold (>5 g/t) are re-assayed using the pulp and metallics procedures. Standard reference materials, blank and field duplicate samples are inserted prior to shipment from site to monitor the quality control of the assay data. For additional information on Quality Assurance and Quality Control ("QA/QC"), refer to the Technical Report filed in June 2010.

Forward-Looking Information

This news release contains certain forward-looking information as defined in applicable securities laws (referred to herein as "forward-looking statements"). Specifically, this news release contains forward-looking statements regarding the drill results having a positive impact on the year-end mineral reserve and resource update. Forward-looking statements involve known and unknown risks, uncertainties and other factors which are beyond Detour Gold's ability to predict or control and may cause Detour Gold's actual results, performance or achievements to be materially different from any of its future results, performance or achievements expressed or implied by forward-looking statements. These risks, uncertainties and other factors include, but are not limited to, gold price volatility, changes in debt and equity markets, the uncertainties involved in interpreting geological data, increases in costs, environmental compliance and changes in environmental legislation and regulation, interest rate and exchange rate fluctuations, general economic conditions and other risks involved in the gold exploration and development industry, as well as those risk factors discussed in the section entitled "Description of Business - Risk Factors" in Detour Gold's 2009 annual information form. Such forward-looking statements are also based on a number of assumptions which may prove to be incorrect, including, but not limited to, assumptions about the following: the availability of financing for exploration and development activities; the estimated timeline for the development of the Detour Lake gold project; the supply and demand for, and the level and volatility of the price of, gold; the results of the feasibility study and the assumptions on which the feasibility study is based; the accuracy of reserve and resource estimates and the assumptions on which the reserve and resource estimates are based; the receipt of necessary permits; market competition; ongoing relations with employees and impacted communities; and general business and economic conditions. Accordingly, readers should not place undue reliance on forward-looking statements. Detour Gold undertakes no obligation to update publicly or otherwise revise any forward-looking statements contained herein whether as a result of new information or future events or otherwise, except as may be required by law.

Detour Lake Project - Highlights of Drill Results (West of Calcite Zone)
Hole No. Section
No.
  From
(m)
To
(m)
Length
(m)
Au
Uncut
(g/t)
Au
Cut to
20 g/t
(g/t)
Host
Rock
Unit
DG-10-987 17,700E   264.0 271.0 7.0 1.31 1.31  
      294.0 309.0 15.0 1.81 1.81 Upper Massive Flow
      323.0 335.8 12.8 15.05 2.98 Upper Massive Flow
      Inc. 335.0 335.8 0.8 213.00 20.00  
      376.0 385.0 9.0 1.86 1.86  
      416.0 440.0 24.0 1.50 1.50 Upper Pillow Flow
      477.0 486.5 9.5 1.25 1.25  
      521.0 532.0 11.0 2.11 2.11  
      558.0 567.0 9.0 4.18 4.18 Lower Pillow Flow
      614.0 623.0 9.0 1.18 1.18  
      680.0 691.0 11.0 0.95 0.95  
DG-10-990 17,740E   Abandoned at 279.0 m. No significant results.  
         
DG-10-990A 17,740E   Wedged from 186.0 to 279.0 m. Hole abandoned. Not sampled.  
         
DG-10-990B 17,740E   Wedged from 194.4 m.  
      282.0 291.0 9.0 1.11 1.11  
      309.0 316.0 7.0 1.13 1.13  
      322.0 334.0 12.0 1.65 1.65  
      361.0 377.0 16.0 1.06 1.06  
      539.0 549.0 10.0 0.98 0.98  
      562.0 583.0 21.0 2.14 2.14 Upper MF/Lower PF
      598.0 656.0 58.0 3.13 2.70 Lower Pillow Flow
      Inc. 604.5 605.0 0.5 20.90 20.00  
      Inc. 628.0 628.5 0.5 35.20 20.00  
      Inc. 638.0 638.5 0.5 54.10 20.00  
      677.0 708.0 31.0 4.91 3.12 Lower PF/Lower MF
      Inc. 693.5 694.0 0.5 52.50 20.00  
      Inc. 706.0 707.0 1.0 53.00 20.00  
      Inc. 707.0 708.0 1.0 26.10 20.00  
DG-10-998 17,500E   148.0 155.0 7.0 1.11 1.11  
QK Zone     168.0 176.0 8.0 2.15 2.15  
      187.0 208.7 21.7 0.85 0.85  
      234.0 241.0 7.0 3.32 3.32  
      250.0 258.7 8.7 1.03 1.03  
      287.0 318.0 31.0 1.26 1.26 Upper MF/Upper PF
      327.0 340.0 13.0 2.52 1.56 Upper Massive Flow
      Inc. 332.5 333.0 0.5 44.95 20.00  
      355.0 363.0 8.0 0.93 0.93  
DG-10-1003 17,500E   14.8 22.0 7.2 1.20 1.20  
QK Zone     113.9 121.0 7.1 2.06 2.06  
      201.0 210.0 9.0 1.34 1.34  
      238.0 247.0 9.0 0.96 0.96  
      257.0 267.5 10.5 1.36 1.36  
      302.0 309.0 7.0 1.17 1.17  
      344.0 368.0 24.0 6.60 3.23 Upper MF/Upper PF
      Inc. 349.0 350.0 1.0 83.50 20.00  
      Inc. 350.0 351.0 1.0 35.90 20.00  
      Inc. 367.0 367.5 0.5 23.09 20.00  
      401.0 411.0 10.0 0.97 0.97  
      440.0 447.0 7.0 1.15 1.15  
      465.5 473.0 7.5 2.16 1.66  
      Inc. 466.0 466.5 0.5 27.51 20.00  
DG-10-1008 17,500E   No significant results.  
QK Zone                
DG-10-1009 17,500E   127.0 134.0 7.0 1.19 1.19  
QK Zone     156.0 163.0 7.0 1.02 1.02  
      237.0 245.0 8.0 7.28 4.04 Upper Massive Flow
      Inc. 241.0 242.0 1.0 45.90 20.00  
      266.0 273.0 7.0 3.41 2.76  
      Inc. 266.6 267.5 0.9 25.00 20.00  
      300.0 311.8 11.8 0.84 0.84  
      367.0 405.5 38.5 2.60 1.47 Upper Pillow Flow
      Inc. 402.4 402.9 0.5 96.74 20.00  
      Inc. 405.0 405.5 0.5 30.13 20.00  
      444.0 465.8 21.8 1.65 1.62 Upper MF/Lower PF
      Inc. 446.0 446.5 0.5 21.48 20.00  
      531.0 538.0 7.0 1.12 1.12  
DG-10-1010 17,460E   55.8 65.0 9.2 1.52 1.52  
QK Zone                
DG-10-1011 17,500E   245.5 257.0 11.5 2.77 2.39 Lower Massive Flow
QK Zone     Inc. 255.0 256.0 1.0 24.38 20.00  
      417.0 424.0 7.0 1.07 1.07  
      437.0 449.0 12.0 1.31 1.31  
      463.5 480.0 16.5 2.13 1.97 Contact MF/CMH
      Inc. 463.5 464.0 0.5 20.49 20.00  
      Inc. 468.2 468.7 0.5 24.82 20.00  
DG-10-1012 17,460E   146.5 155.0 8.5 1.19 1.19  
QK Zone                
DG-10-1013 17,460E   72.0 79.0 7.0 1.26 1.26  
QK Zone     447.0 456.0 9.0 4.11 3.52 Lower Massive Flow
      Inc. 453.5 454.0 0.5 30.69 20.00  
      476.0 487.0 11.0 3.84 3.13 Lower Massive Flow
      Inc. 483.0 484.0 1.0 27.73 20.00  
      497.0 515.1 18.1 1.16 1.16  
DG-10-1014 17,500E   141.0 148.0 7.0 1.40 1.40  
QK Zone     309.0 316.0 7.0 1.38 1.38  
      337.0 349.0 12.0 1.08 1.08  
      426.0 469.0 43.0 1.61 1.59 Upper MF/Upper PF
      Inc. 454.0 454.5 0.5 20.01 20.00  
      Inc. 461.8 462.3 0.5 21.53 20.00  
      483.5 496.0 12.5 0.78 0.78  
      508.0 522.0 14.0 2.84 2.83 Lower Pillow Flow
      Inc. 520.0 521.0 1.0 20.10 20.00  
      539.5 550.0 10.5 0.95 0.95  
      588.0 612.0 24.0 3.31 0.92 Lower Massive Flow
      Inc. 588.0 588.5 0.5 134.74 20.00  
DG-10-1015 17,500E   27.0 43.0 16.0 1.00 1.00  
QK Zone     58.0 65.0 7.0 1.77 1.77  
      148.0 157.0 9.0 0.79 0.79  
      167.0 177.0 10.0 1.70 1.70  
      209.0 228.0 19.0 1.94 1.94 Upper Massive Flow
      243.0 250.0 7.0 1.63 1.63  
      315.0 322.0 7.0 2.09 2.09  
      476.0 483.0 7.0 1.58 1.58  
DG-10-1016 17,460E   70.5 95.0 24.5 0.97 0.97  
QK Zone     125.2 143.6 18.4 0.70 0.70  
      161.0 169.0 8.0 0.88 0.88  
      187.0 194.0 7.0 1.42 1.42  
      204.0 211.4 7.4 1.10 1.10  
      402.0 409.0 7.0 2.09 1.54  
      Inc. 406.5 407.0 0.5 27.78 20.00  
      537.0 545.0 8.0 1.10 1.10  
      596.0 603.0 7.0 1.24 1.24  
      620.0 627.0 7.0 2.08 2.08  
DG-10-1016A
QK Zone
17,460E   Wedged from 279 m to 351 m as a result of mishandled core from DG-10-1016. Assays were assigned to DG-10-1016.  
DG-10-1017 17,500E   70.0 79.0 9.0 1.68 1.68  
QK Zone     95.0 110.0 15.0 3.97 3.22 Upper Pillow Flow
      Inc. 104.0 105.0 1.0 31.20 20.00  
      162.3 178.0 15.7 2.44 2.44 Upper Pillow Flow
      201.5 221.5 20.0 1.40 1.40 Upper Pillow Flow
      266.0 274.5 8.5 1.63 1.63  
      540.0 554.0 14.0 1.91 1.83 Lower Massive Flow
      Inc. 553.5 554.0 0.5 22.06 20.00  
      563.0 587.0 24.0 1.53 1.53 Lower Massive Flow
      Inc. 580.1 580.6 0.5 20.10 20.00  
DG-10-1018 17,500E   95.0 102.0 7.0 1.08 1.08  
QK Zone     149.0 156.0 7.0 1.53 1.53  
      210.5 218.0 7.5 5.01 2.90 North Pillow Flow
      Inc. 212.0 213.0 1.0 35.80 20.00  
      302.0 312.0 10.0 1.03 1.03  
      344.0 353.0 9.0 0.94 0.94  
      487.0 503.5 16.5 1.51 1.51  
      517.0 524.0 7.0 1.94 1.94  
      581.0 605.0 24.0 0.96 0.96  
      628.0 718.0 90.0 1.38 1.31 Lower Massive Flow
      Inc. 712.0 712.5 0.5 31.80 20.00  
      745.0 752.0 7.0 1.84 1.84  
DG-10-1019 17,460E   85.0 114.8 29.8 2.30 1.89 Lower Pillow Flow
QK Zone     Inc. 104.5 105.3 0.8 35.00 20.00  
      351.0 358.0 7.0 8.05 1.62 Lower Massive Flow
      Inc. 352.2 352.7 0.5 110.00 20.00  
DG-10-1020 17,500E   145.0 155.0 10.0 1.73 1.73  
QK Zone     173.5 181.0 7.5 1.66 1.66  
      214.0 238.0 24.0 0.71 0.71  
      249.4 259.0 9.6 1.97 1.97  
      316.0 334.0 18.0 1.82 1.82 Lower Pillow Flow
DG-10-1020A 17,500E   Wedged from 396.0 m to 594.0 m. No significant results. Hole abandoned.  
QK Zone                
DG-10-1020B 17,500E   Wedged from 585.0 to 756.0 m.  
QK Zone     611.0 618.0 7.0 4.39 3.19 Lower Massive Flow
      Inc. 613.0 614.0 1.0 28.40 20.00  
      654.2 661.6 7.4 1.13 1.13  
DG-10-1021 17,460E   430.9 453.0 22.1 6.63 1.34 Lower Massive Flow
QK Zone     Inc. 430.9 431.4 0.5 204.45 20.00  
      Inc. 449.5 450.0 0.5 69.13 20.00  
      465.2 472.7 7.5 3.29 3.29  
DG-10-1022 18,540E   18.0 37.4 19.4 1.68 1.10 Lower Pillow Flow
      Inc. 23.5 24.0 0.5 42.60 20.00  
      70.0 77.0 7.0 2.37 2.37  
      104.7 119.0 14.3 1.10 1.10  
      141.2 176.2 35.0 1.48 0.94 Lower Massive Flow
      Inc. 175.7 176.2 0.5 57.90 20.00  
      190.0 220.5 30.5 1.27 1.12 Lower MF/CMH
      Inc. 220.0 220.5 0.5 28.80 20.00  
DG-10-1023 17,460E   30.0 37.0 7.0 1.54 1.54  
QK Zone     64.0 75.0 11.0 2.89 2.89 Upper Pillow Flow
      155.2 163.0 7.8 1.34 1.34  
      172.0 181.6 9.6 1.89 1.89  
      227.0 238.0 11.0 1.22 1.22  
      295.0 302.0 7.0 1.13 1.13  
      515.1 526.5 11.4 5.20 1.39 Lower Massive Flow
      Inc. 515.1 515.6 0.5 106.82 20.00  
      546.7 554.6 7.9 1.22 1.22  
DG-10-1024 17,460E   101.0 122.5 21.5 0.92 0.92  
QK Zone     131.0 165.0 34.0 1.19 1.19 Upper Pillow Flow
      197.0 247.0 50.0 0.95 0.95 Upper Pillow Flow
      276.0 283.0 7.0 4.17 3.09 Upper Massive Flow
      Inc. 280.0 281.0 1.0 27.50 20.00  
      318.0 332.0 14.0 2.07 1.55 Lower Pillow Flow
      Inc. 329.5 330.0 0.5 34.40 20.00  
      462.0 469.0 7.0 1.77 1.52  
      Inc. 467.5 468.0 0.5 23.60 20.00  
      492.0 499.0 7.0 3.53 2.27  
      Inc. 495.5 496.0 0.5 37.60 20.00  
      674.0 691.0 17.0 4.38 2.71 Lower Massive Flow
      Inc. 687.5 688.0 0.5 76.70 20.00  
      708.7 717.0 8.3 3.42 3.42 CMH
DG-10-1025 17,460E   Abandoned at 40.0 m. No significant results.  
QK Zone                
DG-10-1025A 17,460E   54.0 61.0 7.0 1.08 1.08  
QK Zone     233.5 241.0 7.5 1.57 1.57  
      250.0 269.0 19.0 1.36 1.36 Upper Pillow Flow
      288.2 309.0 20.8 1.31 1.28 Upper Pillow Flow
      Inc. 297.5 298.0 0.5 21.20 20.00  
      332.0 347.4 15.4 0.88 0.88  
      354.3 377.0 22.7 9.07 3.58 Upper Pillow Flow
      Inc. 354.3 355.0 0.7 101.00 20.00  
      Inc. 360.0 361.0 1.0 85.20 20.00  
      Inc. 363.0 363.5 0.5 25.60 20.00  
      436.0 452.0 16.0 0.91 0.91  
      686.0 694.0 8.0 3.11 2.63  
      Inc. 686.0 687.0 1.0 23.80 20.00  
      704.0 711.0 7.0 1.00 1.00  
DG-10-1026 17,460E   187.4 198.0 10.6 0.98 0.98  
QK Zone     211.0 225.6 14.6 1.52 1.52  
      278.0 285.2 7.2 1.07 1.07  
      307.0 323.0 16.0 2.50 2.25 Upper Pillow Flow
      Inc. 319.0 320.0 1.0 24.00 20.00  
      354.7 366.0 11.3 3.34 2.29 Upper Massive Flow
      Inc. 355.4 355.9 0.5 43.70 20.00  
      384.0 401.6 17.6 1.50 1.50 Lower MF/Lower PF
      422.0 432.0 10.0 0.94 0.94  
      586.0 593.1 7.1 1.94 1.94  
      648.0 656.0 8.0 3.30 1.45 Lower Massive Flow
      Inc. 648.0 648.5 0.5 49.61 20.00  
      732.0 739.0 7.0 1.49 1.49  
      752.0 769.0 17.0 1.47 1.47  
DG-10-1027 17,460E   64.0 76.5 12.5 1.86 1.54  
QK Zone     Inc. 71.0 71.5 0.5 28.00 20.00  
      151.6 163.0 11.4 0.76 0.76  
      178.0 214.0 36.0 1.09 1.09 Upper Pillow Flow
      225.0 233.0 8.0 1.02 1.02  
      254.0 262.0 8.0 2.64 2.64  
      285.5 295.0 9.5 1.48 1.48  
      315.0 330.0 15.0 1.76 1.61 Upper Massive Flow
      Inc. 316.8 317.3 0.5 24.60 20.00  
      347.9 366.0 18.1 2.65 1.78 Lower MF/Lower PF
      Inc. 362.0 362.5 0.5 51.30 20.00  
      510.0 517.0 7.0 1.22 1.22  
      588.0 595.0 7.0 2.38 1.56  
      Inc. 593.5 594.0 0.5 31.41 20.00  
      731.0 738.6 7.6 2.86 2.01  
      Inc. 732.1 732.6 0.5 32.90 20.00  
DG-10-1028 17,460E   131.0 141.0 10.0 5.33 2.60 North Pillow Flow
QK Zone     Inc. 131.0 132.0 1.0 47.30 20.00  
      348.0 355.0 7.0 3.86 3.86 Upper Massive Flow
      501.8 514.0 12.2 2.17 1.37 Upper Massive Flow
      Inc. 513.5 514.0 0.5 39.62 20.00  
      543.0 550.0 7.0 3.08 2.26  
      Inc. 543.0 543.5 0.5 31.45 20.00  
      588.0 613.0 25.0 1.09 1.09 Upper MF/Lower PF
      635.0 647.0 12.0 1.48 1.48  
      656.0 677.0 21.0 2.04 1.89 Lower Pillow Flow
      Inc. 658.0 659.0 1.0 21.10 20.00  
      Inc. 675.0 675.5 0.5 24.20 20.00  
DG-10-1029 17,460E   Abandoned at 15.0 m in overburden. Not sampled.  
QK Zone        
DG-10-1029A 17,460E   Abandoned at 339.0.  
QK Zone     80.0 93.0 13.0 1.06 1.06  
      240.0 264.8 24.8 2.06 1.79 Upper Pillow Flow
      Inc. 243.0 244.0 1.0 26.70 20.00  
      331.0 338.0 7.0 5.95 2.24 Upper Pillow Flow
      Inc. 332.0 332.5 0.5 71.88 20.00  
DG-10-1029B 17,460E   Wedged from 198.0 to 738.0 m.  
QK Zone     308.0 315.0 7.0 1.01 1.01  
      391.0 398.0 7.0 2.18 2.18  
      416.0 432.0 16.0 1.57 1.57 Upper Pillow Flow
      460.0 469.0 9.0 1.56 1.56  
      477.0 501.0 24.0 0.90 0.90  
      512.0 519.5 7.5 0.97 0.97  
      534.5 542.0 7.5 9.05 1.61 Lower Massive Flow
      Inc. 535.2 535.7 0.5 131.55 20.00  
      557.4 565.0 7.6 1.56 1.43  
      Inc. 557.4 557.9 0.5 22.01 20.00  
Note: All values above 20 g/t in the composite are reported in the table. True width is estimated to be 65 to 75% of the drilled length.

Contact Information: Detour Gold Corporation
Gerald Panneton
President and CEO
(416) 304.0800
or
Detour Gold Corporation
Laurie Gaborit
Director Investor Relations
(416) 304.0581
or
Detour Gold Corporation
Royal Bank Plaza, South Tower
200 Bay Street, Suite 2200
Toronto, Ontario M5J 2J1
www.detourgold.com