Spring planting completed


Alpcot Agro AB (“the Company”), the owner and operator of farmland and
agricultural operations in Russia and Ukraine, reports the completion of the
spring campaign and the total cropped area for harvest in 2013.
The Company has this week completed the spring planting campaign under
satisfactory conditions. The total area of commercial crops for harvest in 2013
covers 128,900 hectares, as compared to 126,000 hectares harvested in 2012. A
breakdown between crops and regions is found in the table below.
Spring arrived comparatively late this year. The weather conditions during the
early part of the spring field works was dry across the Company’s operations in
Central Russia and in Western Ukraine, but the second half of May has seen good
levels of rain. The harvest is scheduled to begin in the beginning of July.

+----------+---------------+-------+----------------------+-------+
|Cropped                                                          |
|area 2013,                                                       |
|by crop                                                          |
|and                                                              |
|region,                                                          |
|hectares                                                         |
+----------+---------------+-------+----------------------+-------+
|Crop      |Russia -Central|Ukraine|Russia -   Kaliningrad|Total  |
|          |Black Soil     |       |                      |       |
|          |Region         |       |                      |       |
+----------+---------------+-------+----------------------+-------+
|Winter    |               |       |                      |       |
|planted   |               |       |                      |       |
|crops     |               |       |                      |       |
+----------+---------------+-------+----------------------+-------+
|Winter    |24,500         |14,600 |1,900                 |41,000 |
|wheat     |               |       |                      |       |
+----------+---------------+-------+----------------------+-------+
|Winter    |-              |14,000 |1,400                 |15,400 |
|rape      |               |       |                      |       |
+----------+---------------+-------+----------------------+-------+
|Winter    |-              |4,300  |-                     |4,300  |
|barley    |               |       |                      |       |
+----------+---------------+-------+----------------------+-------+
|Spring    |               |       |                      |       |
|planted   |               |       |                      |       |
|crops     |               |       |                      |       |
+----------+---------------+-------+----------------------+-------+
|Sunflower |16,000         |8,400  |-                     |24,400 |
+----------+---------------+-------+----------------------+-------+
|Corn /    |3,300          |8,300  |-                     |11,600 |
|Maize     |               |       |                      |       |
+----------+---------------+-------+----------------------+-------+
|Barley    |8,500          |-      |2,100                 |10,600 |
+----------+---------------+-------+----------------------+-------+
|Spring    |7,600          |-      |300                   |7,900  |
|rape      |               |       |                      |       |
+----------+---------------+-------+----------------------+-------+
|Soya      |5,200          |-      |-                     |5,200  |
+----------+---------------+-------+----------------------+-------+
|Buckwheat |2,100          |2,100  |-                     |4,200  |
+----------+---------------+-------+----------------------+-------+
|Sugar beet|1,300          |-      |-                     |1,300  |
+----------+---------------+-------+----------------------+-------+
|Other     |800            |400    |1,800                 |3,000  |
|crops for |               |       |                      |       |
|sale      |               |       |                      |       |
+----------+---------------+-------+----------------------+-------+
|Total     |69,300         |52,100 |7,500                 |128,900|
|crops for |               |       |                      |       |
|sale      |               |       |                      |       |
+----------+---------------+-------+----------------------+-------+
|Forage    |4,700          |200    |600                   |5,500  |
|crops     |               |       |                      |       |
+----------+---------------+-------+----------------------+-------+
|Total     |74,000         |52,300 |8,100                 |134,400|
|cropped   |               |       |                      |       |
|area      |               |       |                      |       |
+----------+---------------+-------+----------------------+-------+

Ulf Scholander, Managing Director, commented

“The late spring shortened the optimal planting window across all our
operations. But new machinery and good execution assisted the completion of the
planting on time. Recent rains across Russia and Ukraine have been welcome and
mean that the April and May dry period should not cause a material yield
impact.”

For more information please contact:

Ulf Scholander, Managing Director, +380 (67) 370 42 51
Stephen Pickup, Group CFO, +44 782 529 4352
About Alpcot Agro AB (publ)
Alpcot Agro invests in farmland and produces agricultural commodities in Russia
and Ukraine. The Group aims to generate an attractive return on invested capital
by optimally utilizing its agricultural land bank through crop production,
livestock and related operations. Shares in Alpcot Agro are listed in Sweden on
the Nasdaq OMX First North exchange under the ticker ALPA and the Group’s
Certified Adviser is Remium Nordic AB.
GlobeNewswire