Fixing prices for unit bonds (enhedsobligationer) under the bond futures 3MBFU3 expiring 2013-09-26
| Unitbonds | Weight | Expiration value (fixing) |
| 3' 44 | 40% | 93,850 |
| 3' 44 (IO) | 30% | 92,728 |
| 3.5’44 | 15% | 97,930 |
| 3.5’44 IO | 15% | 96,630 |
|
Fixing value Short |
94,542 |
Fixing prices for unit bonds (enhedsobligationer) under the bond futures 3YMBFU3 expiring 2013-09-26
| Unitbonds | Weight | Expiration value (fixing) |
| 2' April 16 | 25% | 103,240 |
| 2' October 16 | 25% | 103,363 |
| 2' April 17 | 25% | 103,234 |
| 2' April 18 | 25% | 102,361 |
| Fixing value Short | 103,050 |
Fixing prices for unit bonds (enhedsobligationer) under the bond futures 20YMBFU3 expiring 2013-09-26
| Unitbonds | Weight | Expiration value (fixing) |
| 3' 34 | 20% | 98,250 |
| 2.5' 34 | 35% | 95,400 |
| 2' 29 | 45% | 95,525 |
| Fixing value Short | 96,026 |
For further information concerning this exchange notice please contact Charlotta Hammarström or Natalie Allam, telephone +46 8 405 68 80, or clearing@nasdaqomx.com
NASDAQ OMX Derivatives Markets