Due to a technical issue, there was a temporary disruption in the dissemination of eleven Nasdaq OMX Valueguard-KTH Housing Indexes.
Affected systems: Genium Consolidated Feed (GCF), GIDS.
| Code | Name | ISIN |
| HOXFLATGBG | NASDAQ OMX Valueguard Flats Gothenburg | SE0003077585 |
| HOXFLATMCSWE | NASDAQ OMX Valueguard Flats Medium Cities Sweden | SE0003332931 |
| HOXFLATMLM | NASDAQ OMX Valueguard Flats Malmo | SE0003077593 |
| HOXFLATSTO | NASDAQ OMX Valueguard Flats Stockholm | SE0003077577 |
| HOXFLATSWE | NASDAQ OMX Valueguard Flats Sweden | SE0003330687 |
| HOXHOUSEGBG | NASDAQ OMX Valueguard-KTH Houses Gr Gothenburg | SE0003848811 |
| HOXHOUSEMCSWE | NASDAQ OMX Valueguard-KTH Houses Medium Cities | SE0003848837 |
| HOXHOUSEMLM | NASDAQ OMX Valueguard-KTH Houses Greater Malmo | SE0003848829 |
| HOXHOUSESTO | NASDAQ OMX Valueguard-KTH Houses Greater Stockholm | SE0003848803 |
| HOXHOUSESWE | NASDAQ OMX Valueguard-KTH Houses Sweden | SE0003848845 |
| HOXSWE | NASDAQ OMX Valueguard-KTH Housing Index Sweden | SE0003848852 |
Please see attached spreadsheet for the index values for Thursday, February 13, 2015.