| 1 | Details of the person discharging managerial responsibilities/ person closely associated ("PCA") | ||
| a) | Name | Matthew Fosh | |
| 2 | Reason for the notification | ||
| a) | Position/status | Chief Executive Officer (Director) | |
| b) | Initial notification/ Amendment | Initial notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Novae Group plc | |
| b) | LEI | 2138009C2W2RFXX3ZZ32 | |
| 4 | Details of the transaction (s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
| a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of £1.125 GB00B40SF849 | |
| b) | Nature of the transaction | Sale and subsequent repurchase of Ordinary Shares into ISAs: 1. Sale and repurchase of 2,390 shares 2. Sale and repurchase of 3,135 shares | |
| c) | Price(s) and volume(s) | Price(s) | Volume(s) |
| GBP6.31 | 2,390 sale (transaction 1) | ||
| GBP6.31 | 2,390 purchase (transaction 1) | ||
| GBP6.32 | 3,135 sale (transaction 2) | ||
| GBP6.33 | 3,135 purchase (transaction 2) | ||
| d) | Aggregated information Aggregated volume Price Aggregated volume Price | Transaction 1: 2,390 GBP6.31 Transaction 2: 3,135 GBP6.32 | |
| e) | Date of the transaction | Transaction 1: 4 April 2017 Transaction 2: 6 April 2017 | |
| f) | Place of the transaction | London Stock Exchange (XLON) | |
Novae Group plc: Director/PDMR Shareholding
| Source: Novae Group PLC