Fixing of Coupon Rates


To Nasdaq Copenhagen



FIXING OF COUPON RATES                                                                          

24 September 2020

Fixing of coupon rates effective from 1 October 2020

Effective from 1 October 2020, the coupon rates of floating-rate bonds issued by Nykredit Realkredit A/S will be adjusted.

Bonds with quarterly interest rate fixing
The new coupon rates will apply from 1 October 2020 to 31 December 2020:

Uncapped bonds
DK0009509713, (32G), maturity in 2021, new rate as at 1 October 2020: -0.1653% pa
DK0009513822, (32H), maturity in 2021, new rate as at 1 October 2020: -0.1893% pa
DK0009514713, (32G), maturity in 2021, new rate as at 1 October 2020: -0.2197% pa
DK0009514986, (32G), maturity in 2021, new rate as at 1 October 2020: -0.2464% pa
DK0009516411, (32H), maturity in 2022, new rate as at 1 October 2020: -0.1589% pa
DK0009518979, (32G), maturity in 2022, new rate as at 1 October 2020: -0.0980% pa
DK0009519001, (32H), maturity in 2022, new rate as at 1 October 2020: -0.2261% pa
DK0009519787, (32H), maturity in 2022, new rate as at 1 October 2020: -0.1792% pa
DK0009519860, (32H), maturity in 2022, new rate as at 1 October 2020: -0.1653% pa
DK0009519944, (32H), maturity in 2022, new rate as at 1 October 2020: -0.1044% pa
DK0009522146, (32H), maturity in 2023, new rate as at 1 October 2020: -0.1589% pa
DK0009522229, (32H), maturity in 2022, new rate as at 1 October 2020: -0.1957% pa
DK0009523037, (32H), maturity in 2023, new rate as at 1 October 2020: -0.1994% pa
DK0009524514, (32G), maturity in 2023, new rate as at 1 October 2020: -0.1487% pa
DK0009526485, (32H), maturity in 2022, new rate as at 1 October 2020: -0.1792% pa
DK0009526568, (32H), maturity in 2023, new rate as at 1 October 2020: -0.0372% pa
DK0009526642, (32H), maturity in 2023, new rate as at 1 October 2020: -0.0778% pa
DK0009528267, (32H), maturity in 2023, new rate as at 1 October 2020: -0.1893% pa
DK0009528341, (32G), maturity in 2023, new rate as at 1 October 2020: -0.1285% pa
DK0009766446, (49D), maturity in 2038, new rate as at 1 October 2020: 0.0000% pa
DK0009769622, (21E), maturity in 2041, new rate as at 1 October 2020: 0.0000% pa

Questions may be directed to Nicolaj Legind Jensen, Executive Vice President, Group
Treasury, tel
+45 44 55 11 10, or Jens Theil, Head of Press Relations,
tel +45
44 55 14 50.

Attachment



Attachments

Fixing of coupon rates - Nykredit Realkredit - 24092020